THE 2ND NPD DIRECTOR'S CUP

                          OPEN DIVISION MATCH RESULTS

 

                Printed Monday December 10th 2001 at 22:34 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  272.7439   12 RANDY GAVINO                                    

  2  93.71  255.5777   93 LJ De la Cruz                        JUN        

  3  85.54  233.3086   10 ZUMEL AGUILAR                                    

  4  75.56  206.0869   11 KELVIN KAWATE                                   

  5  62.03  169.1699   13 FRED LUCAS                                      

  6  61.85  168.6792  111 ChristianRobert Esberto              JUN        

  7  55.39  151.0859  120 Jun Gino                             M          

  8  42.55  116.0439   92 Ronabelle Valle                    L            

  9  40.92  111.5976  112 Ethel Bert Esberto                 L            

 10  20.14   54.9366  119 Ronald Cabales                                   

 

 


 

 

                           THE 2ND NPD DIRECTOR'S CUP

                        STANDARD DIVISION MATCH RESULTS

 

                Printed Monday December 10th 2001 at 22:34 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  266.8495   34 LYNDON BIRAOGO                   S              

  2  91.71  244.7346  116 Sgt.Eugene Bensal                S   A          

  3  87.68  233.9662    1 JORGE DAVID                      S              

  4  86.61  231.1200   14 ALLEN DELA CRUZ                  S              

  5  84.65  225.8877   54 BOCK CRUZ                        S              

  6  82.84  221.0541   18 AURELIO BALUYOT                  S               

  7  80.88  215.8271   56 JUN AMPIL                        S              

  8  80.17  213.9452  103 Spo4 Choy Dereja                 S   P          

  9  80.16  213.8983   19 BOBBY MORENO                     S              

 10  78.74  210.1266  109 Edwin Miranda                    S   P          

 11  78.20  208.6796   73 Robert Po                        S   A          

 12  78.16  208.5813   35 DANNY ENRIQUEZ                   S   A          

 13  74.60  199.0711   95 Leonardo Gino Jr.                S   M          

 14  72.49  193.4411  113 Spo3 Anthony Sy                  S   P          

 15  71.88  191.7998   53 ROMAN DE BORJA                   S              

 16  71.82  191.6427   88 Master Benz                      S   A          

 17  71.34  190.3640   99 Juanito Boy Chua                 S              

 18  71.02  189.5186   51 ARTHUR OLIVEROS                  S   N          

 19  70.47  188.0380   30 RICHARD PETERO                   S   P          

 20  68.64  183.1729   47 ARMANDO RAMENTO                  S              

 21  68.62  183.1044   87 Eduardo Yao                      S   M          

 22  68.35  182.3954   94 Ram Pernia                       S   N          

 23  68.09  181.7085  121 Jay Millera                      S   A          

 24  65.49  174.7638   98 Mel Flores                       S              

 25  65.33  174.3360  128 Edgar Cambronero                 S   P          

 26  65.21  174.0171   20 HILARIO RAMOS                    S              

 27  64.05  170.9209   66 ITCHI FLORES                     S              

 28  62.88  167.7892   55 PAE IBASCO                       S              

 29  60.64  161.8058   76 Oyet Sarmiento                   S   A          

 30  60.53  161.5171    3 JIMMY REYES                      S              

 31  58.93  157.2581   48 AGUSTIN YAP                      S              

 32  58.82  156.9559   61 BOY DOMINGO                      S   P          

 33  56.47  150.6852   64 JOSELITO LIM                     S               

 34  54.11  144.3991   57 RINA FALCIS                      S L            

 35  53.30  142.2283   38 NOLI DAIT                        S   P          

 36  53.24  142.0809   50 RIC ANACAY                       S   P          

 37  52.18  139.2443    2 NELSON ANG                       S              

 38  51.74  138.0655   96 Edward Aguilera                  S   M          

 39  51.13  136.4526  126 Po3 Reynaldo Salazar             S   P          

 40  50.60  135.0167   79 Virgilio Pacheco                 S   P          

 41  49.97  133.3414  118 Bobby Reyes                      S              

 42  49.81  132.9194   36 THOMAS PADERNAL                  S   A          

 43  49.43  131.9159  133 Luisito Acuna                    S   M           

 44  48.13  128.4274   40 JOHN CHUA                        S   P          

 45  48.08  128.2988   42 JUN DEL ROSARIO                  S              

 46  46.83  124.9755   21 ROWEL DAUZ                       S              

 47  46.76  124.7840  129 Mon Quinto                       S   RO         

 48  46.25  123.4251   69 Angelo Almonte                   S   MED        

 49  45.81  122.2497   17 TERRY FABILA                     S   P          

 50  45.74  122.0548  110 Roberto Esberto                  S   SEN        
 
51  45.38  121.0965    7 VIRGILIO OLALIA                  S   P          

 52  44.98  120.0409   86 Mario Cardenas                   S   RO         

 53  44.11  117.7142   75 Elgar Cruz                       S   M          

 54  43.91  117.1738   31 WILLIAM QUILALA                  S   P          

 55  43.65  116.4703  100 Ricardo De Guzman                S              

 56  42.66  113.8340  132 Omar Equiza                      S   M          

 57  41.67  111.1993   33 ANTONIE AWAYAN                   S              

 58  40.01  106.7621    6 OLIVER LUCERO                    S   P          

 59  39.55  105.5451  117 Alberto Sarmiento                S   M          

 60  38.73  103.3424   83 Rogelio Ignacio                  S   M          

 61  38.68  103.2181   78 Nathaniel Tang                   S   M          

 62  37.67  100.5107   90 Alex Balcon                      S   P          

 63  37.09   98.9741   28 REYNALDO SALAZAR                 S   P          

 64  37.05   98.8599  101 Nono Samson                      S   P          

 65  36.88   98.4133   65 OLIVER RAMOS                     S              

 66  36.77   98.1150   89 Andy Enriquez                    S   M          

 67  36.28   96.8184    8 RAMON DACAYO                     S              

 68  36.17   96.5249    5 CHRISTIAN TAN                    S   M          

 69  35.93   95.8704   29 FELIZARDO TABLAN                 S   P          

 70  35.73   95.3470   97 Conrado Co                       S   M           

 71  35.34   94.2931  107 Jef Ballesteros                  S   JUN        

 72  35.21   93.9699   63 VIRGILIO ALEJO                   S              

 73  34.96   93.3010   39 ARTEMIO DELINA                   S   P          

 74  33.46   89.2858   37 HECTOR PRESENTACION              S   P          

 75  33.06   88.2086   25 MELANIO MEDEL VALERA             S   P          

 76  31.47   83.9873   32 OLIVER MENDOZA                   S              

 77  30.71   81.9621   26 JOSE CARBONEL                    S   P          

 78  30.10   80.3131   24 EFREN CAUILAN                    S   P          

 79  29.69   79.2146   77 Nonoy Belnas                     S   RO         

 80  27.28   72.7845   72 Nitoy Pello                      S   MED        

 81  27.25   72.7193   82 Anry Joy Nei                     S   M          

 82  27.15   72.4517   59 Benjie Tan                       S   M          

 83  25.83   68.9151   46 ARNOLD VICENCIO                  S              

 84  25.38   67.7362   62 RONALD ANDRES                    S   P          

 85  25.11   66.9942  123 Orlando Salita                   S   M          

 86  24.34   64.9522   70 Armando Armada                   S   MED        

 87  24.11   64.3302   85 Eddie Laserna                    S   RO         

 88  22.86   60.9932   27 DANILO QUIMSON                   S   P          

 89  21.84   58.2731   49 RAMON DERIT                      S   P          

 90  20.72   55.2988  108 Olimpio Aguinsada                S   P          

 91  18.13   48.3883   84 Nel Yanga                        S   M          

 92  17.96   47.9159   45 MARIO CAPANGYARIHAN              S   P          

 93  17.44   46.5308   81 Henry Alvarado                   S   M          

 94  15.70   41.9075  125 Wilfredo Mercado                 S   M          

 95  13.23   35.2979   71 Jon Ibanez                       S   MED        

 96  13.13   35.0334  122 Edwin Mangulabnan                S              

 97  11.15   29.7423  127 Ernesto Baron                    S   M           

 DQ                    41 DANILO BUGAY                     S   P          

 

 


 

 

                           THE 2ND NPD DIRECTOR'S CUP

                        MODIFIED DIVISION MATCH RESULTS

 

                Printed Monday December 10th 2001 at 22:34 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  290.2444    9 MATTHEW CAY                      M              

  2  72.96  211.7584    4 DANI ENRIQUEZ                    M              

  3  54.17  157.2276   52 MHON DORIA                       M              

  4  30.18   87.5973  115 Ver Enriquez                     M   M          

  5  28.19   81.8111   67 RODRIGO MARTIN                   M              

 

 


 

 

                           THE 2ND NPD DIRECTOR'S CUP

                       PRODUCTION DIVISION MATCH RESULTS

 

                Printed Monday December 10th 2001 at 22:34 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  257.5909   74 Jun Del Rosario                  P   M          

  2  98.89  254.7259  134 Spol Boy Domingo                 P   P          

  3  92.13  237.3271   58 JOSE BALLESTEROS                 P   P           

  4  84.74  218.2905  102 Marcelo Mariano                  P   P          

  5  80.95  208.5099   22 VOLTAIRE ALCANTARA               P              

  6  80.85  208.2697   60 EDGAR CAMBRONERO                 P   P          

  7  79.25  204.1404  114 Michael Yanga                    P   M          

  8  76.76  197.7255   15 LEEROY SALCEDO                   P   P          

  9  75.25  193.8444  106 Abner Castro                     P   P          

 10  71.30  183.6581   68 JAYJAY YAMBAO                    P   M          

 11  63.35  163.1949   80 Abet Vicente                     P   RO         

 12  57.33  147.6735   44 GLENN JOSEPH GUTIERREZ           P              

 13  56.02  144.3016  104 PO2 Lorenzo Trias                P   P          

 14  54.84  141.2588   16 NESTOR DELOS REYES               P   M          

 15  54.11  139.3767   23 RODOLFO ENRIQUEZ                 P              

 16  51.48  132.6156   91 Lt.Col.Ruperto Lino              P   S          

 17  45.48  117.1643  105 Spo2 Ver Santos                  P   P          

 18  31.68   81.5986  124 Bong Binua                       P   M          

 19   4.34   11.1690   43 JAY YAMBAO                       P              

 20   0.00    0.0000  130 Mario Cardenas                   P   RO