2001 PPSA NATIONALS, LEVEL III MATCH

                          OPEN DIVISION MATCH RESULTS

 

               Printed Wednesday December 5th 2001 at 11:22 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  913.7647  114 Jerome Morales                                  

  2  99.85  912.4358   51 Lj Dela Cruz                         JUN        

  3  98.63  901.2234  187 Paul Bryant Yu                                   

  4  96.97  886.0456  169 Joseph Sy                 O                     

  5  95.32  870.9814  107 Leonardo Martinez         O          JUN        

  6  93.64  855.6653  110 Frederick Mellana                               

  7  91.74  838.2895   90 Athena Lee                O        L LDY        

  8  89.49  817.7731  202 Robert Chan                                     

  9  89.34  816.3450   26 Kaye Cabalutangan                  L LDY        

 10  89.17  814.7987   83 Amanda Kangleon                    L LDY        

 11  88.54  809.0685  172 Grace Tan                          L LDY        

 12  87.21  796.8986  157 Lito Salva                                      

 13  85.88  784.7323   56 Joey Delos Santos                    SEN        

 14  85.00  776.7194   23 Lyndon Biraogo                                  

 15  83.96  767.1586   71 Art Giron                                       

 16  83.84  766.1250   81 Jojo Javier                                     

 17  82.15  750.6293  240 Jorge Brania                                    

 18  81.40  743.7948  309 Paul Herrera                         JUN        

 19  81.21  742.0277   65 Jun Fontanilla                       SEN        

 20  81.01  740.2237  102 Arnold Manza                                    

 21  80.54  735.9623   73 Janette Gonzaga           O        L LDY        

 22  79.67  728.0409  130 Dollie Panlilio                      SEN        

 23  79.22  723.8952   75 Ric Jason Hernandez                              

 24  79.17  723.3842  305 William Dadural                                 

 25  78.95  721.3908  242 Erick Torrente                       CEL        

 26  78.20  714.5196  229 Ferdinand Sia                                   

 27  77.72  710.1580  163 Steve Sheasby                        INT        

 28  77.10  704.5349  117 Pablo Nava                                      

 29  76.93  702.9974   31 Kent Canlas                                     

 30  76.18  696.0960  112 Hershey Mendiola                   L LDY        

 31  73.47  671.3219  106 Lenie Ruth                         L LDY        

 32  73.41  670.7550  194 Joseph Albero                        INT        

 33  73.11  668.0817  201 Edwin Halili                                     

 34  72.08  658.6460  248 Jay Ilagan                                      

 35  72.07  658.5904   94 Tonet Lerma                                     

 36  71.29  651.4268  310 Renzy Herrera                        JUN         

 37  70.74  646.3636  164 Oliver Simbria                                  

 38  70.58  644.9344   57 Willi Delos Santos                   SEN        

 39  68.50  625.9091  137 Rainier Rabanzo                                 

 40  68.20  623.2068  241 Angelito Brania                      SEN        

 41  67.53  617.0994  180 Allan Umali                                     

 42  67.32  615.1661    3 Benny Abarabar                                  

 43  66.48  607.4268  135 Pete Portugal                                    

 44  65.91  602.2643  119 Reginald Nunag                                  

 45  61.95  566.0709  198 Lino David                                      

 46  57.90  529.1153  143 Jaime Rances                         SEN         

 47  57.74  527.6457  146 Rubi Reyes                                      

 48  56.95  520.4038  197 Apolonio de Lara                     SEN        

 49  55.26  504.9475  216 Sonny Pimentel                                  

 50  55.09  503.3857  259 Robert Depatillo                     RO         
 51  52.34  478.2586   28 Alex Calubana                        INT        

 52  51.94  474.6531   68 Eddie Garcia                         CEL        

 53  50.43  460.7798   43 Antonio Cruz                                    

 54  45.89  419.3483   15 Raul Arazadon                        INT        

 55  45.86  419.0836  270 Norman Aychoco                       RO         

 56  40.91  373.8039  126 Eugene Original III                             

 57  40.83  373.0466  271 Raul Sustento                        RO         

 58  38.47  351.5326   41 Edmund Cinco                         SEN        

 59  36.07  329.6206  139 Ernesto Ramirez                      SEN        

 60  35.92  328.2279   69 Arthur Genato                                   

 61  35.10  320.7478   76 Inoferio Santiago                                

 62  34.66  316.7506   79 Ludovico Jarina                                 

 63  27.52  251.5086   47 Al David                                        

 64   0.00    0.0000   39 Wilbert Chua                                    

Tie   0.00    0.0000   40 Peter Ziabal                                    

Tie   0.00    0.0000   67 Ariel Garcia                                    

Tie   0.00    0.0000   93 Jeufro Lejano                                   

Tie   0.00    0.0000  123 Alexander Ong                                    

Tie   0.00    0.0000  124 Andy Ong                                        

Tie   0.00    0.0000  150 Eugene Rodriguez                                

 DQ                   104 Romeo Marquez                        INT         

 DQ                   115 Jose Morales                                    

 DQ                   142 Edison Rances                                   

 DQ                   171 Eduardo Tablan                                  

 DQ                   303 Fight Marcelo Jr.                    JUN        

 

 


 

 

                      2001 PPSA NATIONALS, LEVEL III MATCH

                        STANDARD DIVISION MATCH RESULTS

 

               Printed Wednesday December 5th 2001 at 11:22 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  925.7266  132 Lito Pible                       S              

  2  99.51  921.2214   12 Wilfredo Anglo            S      S               

  3  97.49  902.4688  160 Ariel Santos                     S              

  4  95.91  887.8876    9 Winston Amigo Chan        S      S              

  5  93.84  868.6700  218 Benjie Belarmino                 S   LAW        

  6  92.17  853.2388  295 Mario Conwi                      S              

  7  91.59  847.8675   60 Randy Ebdane                     S              

  8  90.84  840.9643  226 Bobby Lopez                      S              

  9  90.46  837.4029  155 Anthony Salcedo                  S              

 10  90.32  836.0712   87 Lito Ladroma                     S              

 11  89.86  831.9024  274 Rey Ganaban                      S   RO         

 12  89.64  829.8055  300 Edwin Nemenzo                    S   LAW         

 13  89.55  828.9594  177 Jun Te                           S              

 14  88.52  819.4870  120 Rey Olazo                        S   LAW        

 15  87.27  807.9155   78 Emil Jardeleza                   S   JUN        

 16  87.08  806.1362  307 Noel Anthony Pua                 S              

 17  86.32  799.1331   24 Ian Borromeo                     S              

 18  85.41  790.6239   45 Ricardo Cruz                     S              

 19  85.32  789.8070  244 Vladimir Abanilla                S              

 20  85.03  787.1108  219 Leo Jacildo                      S   AFP        

 21  84.96  786.5297   58 Danilo Diaz               S      S              

 22  84.89  785.8895  191 Romel Canlas                     S               

 23  82.87  767.1822   88 Ruel Landrito                    S              

 24  81.84  757.6338  183 Timmy Valencia                   S              

 25  81.74  756.7114   89 Alex Lao                  S      S              

 26  81.45  753.9917   14 Ricky Antonel                    S              

 27  80.74  747.4529  214 Jorge David                      S              

 28  80.66  746.7034  109 Elmer Medina                     S              

 29  79.45  735.4589  167 Randy Somera                     S   AFP        

 30  79.13  732.5114  205 Ronald Chua                      S              

 31  78.92  730.6117  184 Tony Velasco                     S              

 32  78.82  729.7035  262 Orlando Pabelico                 S   RO          

 33  78.42  725.9286  308 Christoper Cayaba                S              

 34  78.06  722.6291  258 Boyet Suallo                     S   RO         

 35  77.98  721.8435  133 Bernabe Pitogo                   S   SEN        

 36  77.75  719.7076    2 Reynaldo Abad                    S   INT        

 37  77.60  718.3726  224 Marlon Valencia                  S              

 38  77.50  717.4345  111 Boyong Mendiola                  S   SEN        

 39  77.16  714.2866    8 Jose Gary Almendrala             S              

 40  75.69  700.6713  113 Rommel Mercado                   S              

 41  74.46  689.3356  302 Daryl Gascon                     S              

 42  74.13  686.1967  228 Edgar Gatbonton                  S               

 43  74.05  685.4644  192 Nilo Casubha                     S              

 44  73.17  677.3611   42 Luisito Cortez                   S              

 45  72.96  675.4354  153 Jake Rosales                     S   LAW        

 46  72.78  673.7210  227 Alex Santos                      S              

 47  72.66  672.6261  247 Bernardo Mangahas                S   SEN        

 48  72.53  671.4340  148 Oca Rocafort                     S              

 49  72.13  667.7496  280 Marlon Alajas                    S   RO         

 50  72.13  667.7202   34 Andrew Castilla                  S              
 51  71.87  665.3080   77 Cesar Jalandoni                  S              

 52  71.66  663.3802   50 Efren Dela Cruz                  S              

 53  70.97  656.9613  127 Mar Ortega                       S              

 54  70.94  656.7292  103 Ariel Maranan                    S              

 55  70.49  652.5451    7 Carlos Almazan                   S              

 56  70.00  647.9938   37 Manuel Chua                      S              

 57  69.95  647.5404  233 Rolando Benito                   S   LAW        

 58  69.93  647.3425   48 Bee De Borja                     S              

 59  69.62  644.5267  121 Arthur Oliveroz                  S   LAW        

 60  69.62  644.4698  212 Christopher Constantino          S   LAW        

 61  69.23  640.8825  207 Eric Deguzman                    S   LAW        

 62  69.11  639.8143  282 Bert Cueto                       S   RO         

 63  68.96  638.3631  154 Bob Sajot                        S              

 64  68.65  635.5308  134 Robert Po                        S   LAW        

 65  67.85  628.1261    1 Jericho Abrogar                  S              

 66  67.43  624.1904  221 Nathaniel Caballero              S              

 67  67.31  623.0731  243 Delfin Supapo Jr.                S               

 68  66.94  619.6592  296 Rory Marquez                     S              

 69  66.90  619.3525    5 Fermin Alegro                    S              

 70  66.89  619.2193   25 Wilfredo Buco                    S              

 71  66.87  619.0679   61 Danny Enriquez                   S              

 72  66.47  615.3732  156 Miko Salud                       S              

 73  66.43  614.9645  166 David Skinner                    S   INT        

 74  66.35  614.1789  178 Patrick Tenorio                  S              

 75  65.48  606.1596   30 Ben Canlas                       S              

 76  65.37  605.1418   10 Jun Ampil                        S              

 77  64.82  600.0942  138 Dino Ramirez                     S              

 78  64.70  598.9421  215 Nelson Ang                       S              

 79  64.35  595.6879   13 Butch Antenor                    S   AFP        

 80  64.16  593.9273   52 Miguel Dela Cruz                 S              

 81  63.98  592.3102  293 Juanito Angeles                  S              

 82  63.88  591.3384  232 William Bacoling                 S   LAW        

 83  63.38  586.7221  222 Mario Sun                        S              

 84  62.60  579.4973  188 Jun Baldonado                    S   INT        

 85  62.16  575.4525  181 Roger Yu                         S              

 86  62.13  575.1110  245 Jose Ocampo                      S              

 87  61.87  572.7741   18 Luis Bautista                    S   SEN        

 88  60.91  563.9001   53 Danny Dela Paz                   S              

 89  60.89  563.6961  294 Bal Ramos                        S   LAW        

 90  60.58  560.7717  223 Anwar Mohamad                    S   LAW        

 91  60.18  557.0837  203 Jose Gil Belen                   S              

 92  59.05  546.6380  151 Joseph Rojas                     S              

 93  58.53  541.8530  125 Mon Ongpauco                     S   SEN        

 94  58.37  540.3385   96 Joselito Lim                     S              

 95  57.97  536.6787  278 August Santos                    S   RO         

 96  57.14  528.9396  195 Reynald Mariano                  S              

 97  56.54  523.4130   59 Epitacio Dichoso                 S              

 98  55.38  512.7116  299 Allan David Dela Cruz            S              

 99  54.77  507.0659   80 Brix Javier                      S              

100  54.71  506.4851  234 Carlito Benito                   S   LAW        
101  54.27  502.3544  141 Rodrigo Ramirez                  S   SEN        

102  52.29  484.0778   62 Rina Falcis                      S L LDY        

103  51.90  480.4184  213 Romer De Guilto                  S   LAW        

104  51.75  479.0211   19 Emmanuel Bautista                S              

105  51.70  478.6357  206 Harmes Sembrano                  S              

106  50.23  464.9873  246 Ruben Hilario III                S              

107  49.52  458.4484  175 Diosdado Tayag                   S              

108  49.34  456.7744  217 Victoria Gragas                  S L LDY        

109  46.40  429.5533   85 Rosey Labayog                    S              

110  46.38  429.3374  211 Rexzon Pasco                     S   LAW        

111  44.62  413.0312  162 Aurelio Servando                 S              

112  43.74  404.9020  204 Samuel Madrid                    S              

113  43.54  403.0358   64 Eleodoro Floresca                S   SEN        

114  43.11  399.1149  267 Jhojo Gamo                       S   RO         

115  42.64  394.7055   29 Arnel Camota                     S              

116  42.38  392.3574  225 Francisco Adonis                 S              

117  41.81  387.0214  269 Angelo Beltran                   S   RO         

118  41.48  383.9547  199 Bienvenido Mendoza Jr.           S              

119  39.82  368.6147  174 Ruel Tasico                      S              

120  38.98  360.8914   63 Hubert Flores                    S              

121  37.89  350.7146   66 Zurex Fontanilla                 S              

122  34.30  317.5576  210 Reynir Nirza                     S   LAW        

123  33.27  307.9548  237 Amy Masongsong                   S   LDY        

124  32.91  304.6826  208 Marissa Andres                   S L LDY        

125  24.22  224.1724  196 Narzal Unlao                     S   SEN        

126  13.30  123.0971  311 Hermogenes Ebdane                S   LAW        

127   7.68   71.1067  256 Ely Samson                       S   RO         

128   0.00    0.0000   86 Walter Lacuesta                  S              

Tie   0.00    0.0000   98 Mario Lopez                      S   LAW        

Tie   0.00    0.0000  149 Borgie Rodriguez                 S              

Tie   0.00    0.0000  253 Vicente Divinagracia             S   RO         

Tie   0.00    0.0000  255 Mariano Atega                    S   RO         

Tie   0.00    0.0000  273 Rex Osorio                       S   RO         

Tie   0.00    0.0000  281 Joel Balingit                    S   RO         

Tie   0.00    0.0000  283 Jerome Lim                       S   RO         

Tie   0.00    0.0000  284 Rodolfo Marcelo                  S   RO         

Tie   0.00    0.0000  286 Jun Gonzales                     S   RO         

Tie   0.00    0.0000  290 Victor Rafael                    S   RO         

Tie   0.00    0.0000  291 Gil Quejada                      S   RO         

Tie   0.00    0.0000  292 Napoleon Panganiban              S   RO         

 DQ                    33 Art Cantolino                    S              

 DQ                    49 Roman De Borja                   S   SEN        

 DQ                   168 Anthony Sy                       S   LAW        

 DQ                   190 Montano Zipagang                 S              

 DQ                   209 Eugene Esguerra                  S   LAW         

 DQ                   238 Anton Uyami                      S              

 DQ                   250 Ernesto dela Sala                S              

 DQ                   252 Exequiel Bautista                S   RO         

 DQ                   276 Bernie Suarez                    S   RO         

 

 


 

 

                      2001 PPSA NATIONALS, LEVEL III MATCH

                        MODIFIED DIVISION MATCH RESULTS

 

               Printed Wednesday December 5th 2001 at 11:22 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  915.7233  179 Danny Torrevillas                M              

  2  99.33  909.5440  173 Roland Tan                       M               

  3  96.18  880.7348  131 Rico Papa                 M      M              

  4  93.64  857.5009   92 Efren Legaspi             M      M              

  5  89.27  817.5080   91 Luis Lee                  M      M              

  6  88.37  809.2238   99 Alan Lua                         M              

  7  87.04  797.0648   36 Matthew Cay                      M              

  8  85.86  786.2702  100 Jose Maglanque            M      M              

  9  83.46  764.2662  170 Nandy Sy                         M              

 10  81.89  749.8661  159 Omie Santiago                    M              

 11  80.67  738.7110  161 Ronnie Santos             M      M              

 12  80.49  737.0575   32 Chito Canteras                   M               

 13  79.83  731.0104   82 Tj Joson                         M              

 14  79.02  723.6327  145 Gilbert Reyes             M      M              

 15  78.49  718.7561  266 Rosauro Garcia                   M   RO         

 16  76.24  698.1761   21 Butch Berin                      M              

 17  74.68  683.8679   54 Edgardo Delantar                 M              

 18  73.82  675.9496   22 Roland Berin                     M              

 19  71.43  654.0625   70 Graham Gill                      M   INT        

 20  71.12  651.2281  220 Dominic Alfafara                 M              

 21  70.93  649.5419  122 Albert Ong                       M              

 22  70.51  645.6358   55 Warnell Dellota                  M               

 23  70.39  644.6088   46 Rudy Cua                  M      M              

 24  66.16  605.8689  268 Jun Gonzaga                      M   RO         

 25  65.57  600.4026  118 Don Nicart                       M              

 26  65.06  595.7450  176 Jhun Tayag                       M              

 27  64.59  591.4996  277 Noriel Tan                       M   RO         

 28  62.45  571.8615    6 Amang Alejandria                 M              

 29  59.44  544.3499  304 Noel Jara                        M              

 30  58.16  532.5980  249 Leonilo Macatangay               M              

 31  58.04  531.5011  235 Ben Sy chu                       M              

 32  56.33  515.8125  105 Ric Martin                       M               

 33  54.94  503.1030  251 Ramon Mayor                      M   RO         

 34  49.69  455.0358  144 Tyrone Regaliza                  M              

 35  47.90  438.6414   74 Tim Hannam                       M   INT        

 36  47.64  436.2944  297 Mhon Doria                       M              

 37  45.93  420.5993  193 Luis Vergel Baroro               M              

 38  43.29  396.3812  230 Arturo Evangelista               M   LAW        

 39   7.27   66.5791  147 Zolito Rivera                    M              

 DQ                   301 Rolando Alejandro                M              

 

 


 

 

                      2001 PPSA NATIONALS, LEVEL III MATCH

                       PRODUCTION DIVISION MATCH RESULTS

 

               Printed Wednesday December 5th 2001 at 11:22 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  988.7357  182 Nelson Uygongco                  P              

  2  92.20  911.5690  129 Dojo Palines              P      P              

  3  89.29  882.8814   35 Bogie Castro              P      P              

  4  88.83  878.3161   97 Lenard Lopez                     P              

  5  86.91  859.2780  165 Alex Sintin               P      P   LAW        

  6  85.24  842.7530   72 Fernando Gonzaga                 P              

  7  84.18  832.2967  116 Jojo Naranjilla           P      P              

  8  83.64  827.0245   11 Dino Ang                  P      P               

  9  79.58  786.8405   27 Rommel Cabungcal          P      P              

 10  77.17  762.9659   44 Emer Cruz                        P              

 11  76.72  758.5862  272 Jose Velasco                     P   RO         

 12  75.40  745.4942  189 Jackson Yuquimpo                 P              

 13  74.09  732.5592  108 Cesar Mata                       P              

 14  73.38  725.5418  101 Leo Mangubat              P      P              

 15  72.66  718.4646  128 Anton Pablo                      P              

 16  72.41  715.8943   16 Gilbert Atioan                   P              

 17  71.77  709.6126    4 Romy Absulio                     P   LAW        

 18  68.86  680.8755  257 Boy Banaag                       P   RO         

 19  68.37  675.9824  140 Erwin Ramirez                    P              

 20  65.59  648.4862  158 Estanislao Santiago              P              

 21  64.90  641.6406  236 Edwin Tambanillo                 P              

 22  61.12  604.3170  185 Noel Vivencio                    P              

 23  59.81  591.3185  200 Luis Henson                      P              

 24  59.59  589.1938  231 George Castillo Sr.              P   LAW        

 25  58.40  577.3893  239 Peter Joseph Ciabal              P              

 26  56.14  555.1170   95 Alejandro Lim                    P              

 27  55.36  547.3813  298 Ricafort Ted                     P              

 28  54.95  543.2864  264 Gasat Ramos                      P   RO         

 29  52.69  520.9420  261 Joaquin Tan                      P   RO         

 30  47.58  470.4051  152 Jesus Romero-Sales               P              

 31   0.00    0.0000   84 Antonio Ko                       P              

Tie   0.00    0.0000  260 Fortich Quimpo                   P   RO         

Tie   0.00    0.0000  263 Jovencio Atienza                 P   RO         

Tie   0.00    0.0000  287 Apollo Panganiban                P   RO         

 

 


 

 

                      2001 PPSA NATIONALS, LEVEL III MATCH

                        REVOLVER DIVISION MATCH RESULTS

 

               Printed Wednesday December 5th 2001 at 11:22 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  985.3370   38 Philip Chua                      R              

  2  87.64  863.5925  186 Jeff Wilkinson                   R   INT        

  3  74.85  737.5508  265 Manuel Cruz                      R   RO         

  4  72.15  710.9106  279 Enrico Almeda                    R   RO         

  5  70.70  696.5896  275 Adonis Sangalang                 R   RO         

  6  54.32  535.1897  306 Norwell Bascos                   R              

  7  48.94  482.2697  254 Rumbee Reambillo                 R   RO         

  8  44.03  433.8141  136 Ricky Punzalan                   R              

  9   0.00    0.0000  285 Norman Doromal                   R   RO         

Tie   0.00    0.0000  288 See Ing Chua                     R   RO         

Tie   0.00    0.0000  289 Vin Lava                         R   RO