MIX MUTZ 2001 SHOOTFEST

                            FINAL OVERALL RESULTS

                Printed Sunday August 12th 2001 at 16:12 hours


STANDARD TEAM DIVISION

 

 

             TOTAL     COMPETITOR

AGG PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  271.9898  89 ALEX SINTIN               TEAM MRPSC               LAW

  8  82.64  224.7810  83 BUTCH ZULUETA             TEAM MRPSC                 

 22  70.97  193.0346  80 GERRY LAZARO              TEAM MRPSC                 

 33  62.87  170.9995  88 BOY CHUA                  TEAM MRPSC                     

 34  62.75  170.6672  78 EDDIE REYES               TEAM MRPSC                 

 44  58.09  157.9874  82 RENE ZABALLA              TEAM MRPSC                 

 73  32.19   87.5401  79 CLIFFORD REYES            TEAM MRPSC                 

 79  27.68   75.2962  84 RELLEN GOCE               TEAM MRPSC                 

 92  15.30   41.6250  77 MILANDRO RINGOL           TEAM MRPSC                 

    316.48  859.8049

 

 

 

  4  84.37  229.4784 115 JOSE GARY ALMENDRALA      STRAIGHT SHOOTERS          

  7  82.76  225.1001 111 TONY VELASCO              STRAIGHT SHOOTERS          

 10  81.92  222.8128  17 RAINIER CRUZ              STRAIGHT SHOOTERS        AFP

 28  67.02  182.2978 133 BOCK CRUZ                 STRAIGHT SHOOTERS          

 31  64.22  174.6801 117 BOYONG MENDIOLA           STRAIGHT SHOOTERS          

 46  57.78  157.1676 125 ROMAN DE BORJA            STRAIGHT SHOOTERS          

 63  39.70  107.9790 126 BEE DE BORJA              STRAIGHT SHOOTERS           

 69  35.74   97.2161  46 GANI SIOCO                STRAIGHT SHOOTERS          

 71  34.77   94.5646 129 BOGS DICHOSO              STRAIGHT SHOOTERS          

 74  31.62   85.9965 112 MIKE TAN                  STRAIGHT SHOOTERS          

    316.07  859.6891

 

 

 

 

  2  87.54  238.1125 151 BOBBY LOPEZ               TEAM ARMSCOR - STD         

 11  79.62  216.5517  60 ANTONIO KO                TEAM ARMSCOR - STD         

 21  72.55  197.3190  98 BOB SAJOT                 TEAM ARMSCOR - STD          

 23  70.54  191.8601  57 RICKY ANTONEL             TEAM ARMSCOR - STD         

 26  69.09  187.9196  96 MIKO SALUD                TEAM ARMSCOR - STD         

 51  53.23  144.7820 152 JOSE ARISTOTLE GONZALES   TEAM ARMSCOR - STD         

 52  50.70  137.8912  99 JOSE TULIAO JR            TEAM ARMSCOR - STD         

 89  18.34   49.8900 105 PHILIPPS REPOSO           TEAM ARMSCOR - STD         

    310.25  843.8433

 

 

 

 

  9  82.60  224.6731  30 IAN BORROMEO              TEAM RSCI A     

 14  75.28  204.7481  13 ALEX SANTOS               TEAM RSCI A                

 25  69.95  190.2618  18 EDGAR GATBONTON           TEAM RSCI A                

 29  65.85  179.1119  14 REY OLAZO                 TEAM RSCI A                

 30  64.89  176.4829 138 BRENDO VILLASANTA         TEAM RSCI A                

 35  62.59  170.2457  28 ELMER JEAN MEDINA         TEAM RSCI A                

 37  61.40  167.0106  32 ALBERTO CUETO             TEAM RSCI A                

 39  60.86  165.5392  22 BRIX JAVIER               TEAM RSCI A                

 41  60.27  163.9197  23 RUDY RAMIREZ              TEAM RSCI A                

 42  60.20  163.7289 148 ART CANTOLINO             TEAM RSCI A                     

    293.68  798.7949

 

 

 

  6  83.18  226.2436 119 BOY MARA¥ON               TEAM PAFGCI              AFP

 20  73.09  198.8079 121 JESS SABADO               TEAM PAFGCI              AFP

 32  63.37  172.3733  12 BENNY ABARABAR            TEAM PAFGCI                

 38  61.30  166.7404 122 HENRY TANDOC              TEAM PAFGCI              AFP

 40  60.84  165.4731 124 EUGENE BENZAL             TEAM PAFGCI              AFP

 54  49.30  134.1020 107 DONDEY DEJOLDE            TEAM PAFGCI                

 82  23.81   64.7667  11 BERT ESPIRITU             TEAM PAFGCI                

 83  23.10   62.8413 120 RUEL LANDRITO             TEAM PAFGCI                

    280.94  764.1652

 

 

 

 16  74.61  202.9214  63 NAPOLEON OLAN             MARIKINA VALLEY SHTR       

 36  61.79  168.0722 132 NATHANIEL CANSON          MARIKINA VALLEY SHTR       

 49  54.54  148.3558 142 EDGARDO ONG               MARIKINA VALLEY SHTR       
 66  37.35  101.5783  64 CHRISTOPHER FULGENCIO     MARIKINA VALLEY SHTR       

 68  36.66   99.7116 128 RAFAEL MALABONGA          MARIKINA VALLEY SHTR       

 76  30.63   83.3076 130 REYNALDO SURNIDO          MARIKINA VALLEY SHTR       

    228.29  620.9277

 

 

 

 13  76.83  208.9661  20 DINO RAMIREZ              TEAM RSCI B                

 47  54.92  149.3854  29 LUISITO ZAPATA            TEAM RSCI B                

 53  49.46  134.5332  31 NORMAN BELEN              TEAM RSCI B                

 58  46.41  126.2427  37 ARNEL CAMOTA              TEAM RSCI B                

 60  42.99  116.9333  19 MONTANO ZIPAGANG          TEAM RSCI B                

 61  40.41  109.9024  35 WILLY BUCO                TEAM RSCI B                

 65  37.91  103.1145  34 JOSEPH TANCHUECO          TEAM RSCI B                

 67  36.67   99.7425  36 FELIX CABALQUINTO         TEAM RSCI B                 

 81  24.75   67.3253  26 TONY CASTILLO             TEAM RSCI B                

 86  19.17   52.1307  24 CHARLES PALCON            TEAM RSCI B                

    227.62  619.1274

 

 

 

  5  83.72  227.7229  68 LEONARDO GINO             TEAM MPSAI               AFP

 80  27.41   74.5605  67 GENER GASPAR              TEAM MPSAI               LAW

 85  19.48   52.9853  71 VIRGILIO ALEJO JR         TEAM MPSAI                 

 90  16.88   45.9135  73 THEODORE UY               TEAM MPSAI                 

 94  14.19   38.5966  70 JAIME DOMINGO             TEAM MPSAI               LAW

101   6.88   18.7175  66 CONRADO CO                TEAM MPSAI                 

102   6.63   18.0271  65 DOMINGO VALENCIA          TEAM MPSAI                 

103   3.73   10.1501  72 EDGAR CARBONERO           TEAM MPSAI               LAW

Tie   0.00    0.0000  69 LEONARDO ALVAREZ          TEAM MPSAI                 

Tie   0.00    0.0000  74 MPSAI Reserved            TEAM MPSAI                 

    147.49  401.1822

 

__________________________________________________________________________________

 

INDIVIDUAL STANDINGS

MIX MUTZ 2001 SHOOTFEST

FINAL OVERALL RESULTS

 

OPEN DIVISION

 

Printed Sunday August 12th 2001 at 16:12 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  303.1264  58 LUIS PANAGUITON           TEAM ARMSCOR = OPEN        

  2  86.98  263.6452 145 RONNIE SANTOS                                        

  3  83.84  254.1380  15 L J DELA CRUZ                                        

  4  81.01  245.5484 131 FRITZ FAMARAN             TEAM ARMSCOR = OPEN        

  5  73.87  223.9044  90 VERGEL SAN DIEGO                                     

  6  70.25  212.9327  43 JOEY DELOS SANTOS                                     

  7  68.63  208.0483 116 HERSHEY MENDIOLA                                 L   

  8  65.37  198.1460 154 ONIN LEVISTE                                         

  9  64.52  195.5832  56 ERICK TORRENTE            TEAM ARMSCOR = OPEN        

 10  61.52  186.4784  21 PROS YLAGAN                                          

 11  54.20  164.2818  53 JOHNSON CHOA                                         

 12  52.89  160.3380  44 RAINIER RABANZO                                       

 13  50.24  152.3002  33 TONY GUSTILO                                         

 14  47.39  143.6553  47 ED TABLAN                                            

 15  44.88  136.0288  62 ENRIQUE ESTANISLAO JR                                

 16  32.47   98.4217 114 MARLA TAN                                        L   

 17  25.58   77.5441  45 EDMUND CINCO                                         

 

 

 

                            MIX MUTZ 2001 SHOOTFEST

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  271.9898  89 ALEX SINTIN               TEAM MRPSC               LAW

  2  87.54  238.1125 151 BOBBY LOPEZ               TEAM ARMSCOR - STD         

  3  86.39  234.9688 149 WINSTON AMIGOCHAN                                    

  4  84.37  229.4784 115 JOSE GARY ALMENDRALA      STRAIGHT SHOOTERS          

  5  83.72  227.7229  68 LEONARDO GINO             TEAM MPSAI               AFP

  6  83.18  226.2436 119 BOY MARA¥ON               TEAM PAFGCI              AFP

  7  82.76  225.1001 111 TONY VELASCO              STRAIGHT SHOOTERS          

  8  82.64  224.7810  83 BUTCH ZULUETA             TEAM MRPSC                 

  9  82.60  224.6731  30 IAN BORROMEO              TEAM RSCI A                

 10  81.92  222.8128  17 RAINIER CRUZ              STRAIGHT SHOOTERS        AFP

 11  79.62  216.5517  60 ANTONIO KO                TEAM ARMSCOR - STD         

 12  78.22  212.7597 141 RUNDY EBDANE                                         

 13  76.83  208.9661  20 DINO RAMIREZ              TEAM RSCI B                

 14  75.28  204.7481  13 ALEX SANTOS               TEAM RSCI A                 

 15  75.01  204.0102  92 DAN DIAZ                                             

 16  74.61  202.9214  63 NAPOLEON OLAN             MARIKINA VALLEY SHTR       

 17  74.40  202.3591 139 JOJO MAYO                                            

 18  74.16  201.7083 100 EDWIN NEMENZO                                        

 19  73.29  199.3431 157 EMER CRUZ                                            

 20  73.09  198.8079 121 JESS SABADO               TEAM PAFGCI              AFP

 21  72.55  197.3190  98 BOB SAJOT                 TEAM ARMSCOR - STD         

 22  70.97  193.0346  80 GERRY LAZARO              TEAM MRPSC                 

 23  70.54  191.8601  57 RICKY ANTONEL             TEAM ARMSCOR - STD         

 24  70.30  191.2115 153 ROD LEVISTE                                           

 25  69.95  190.2618  18 EDGAR GATBONTON           TEAM RSCI A                

 26  69.09  187.9196  96 MIKO SALUD                TEAM ARMSCOR - STD         

 27  68.48  186.2552  40 ERIC GANAC                                            

 28  67.02  182.2978 133 BOCK CRUZ                 STRAIGHT SHOOTERS          

 29  65.85  179.1119  14 REY OLAZO                 TEAM RSCI A                

 30  64.89  176.4829 138 BRENDO VILLASANTA         TEAM RSCI A                 

 31  64.22  174.6801 117 BOYONG MENDIOLA           STRAIGHT SHOOTERS          

 32  63.37  172.3733  12 BENNY ABARABAR            TEAM PAFGCI                

 33  62.87  170.9995  88 BOY CHUA                  TEAM MRPSC                 

 34  62.75  170.6672  78 EDDIE REYES               TEAM MRPSC                 

 35  62.59  170.2457  28 ELMER JEAN MEDINA         TEAM RSCI A                

 36  61.79  168.0722 132 NATHANIEL CANSON          MARIKINA VALLEY SHTR       

 37  61.40  167.0106  32 ALBERTO CUETO             TEAM RSCI A                

 38  61.30  166.7404 122 HENRY TANDOC              TEAM PAFGCI              AFP

 39  60.86  165.5392  22 BRIX JAVIER               TEAM RSCI A                

 40  60.84  165.4731 124 EUGENE BENZAL             TEAM PAFGCI              AFP

 41  60.27  163.9197  23 RUDY RAMIREZ              TEAM RSCI A                

 42  60.20  163.7289 148 ART CANTOLINO             TEAM RSCI A                

 43  58.74  159.7639 135 JUN AMPIL                                             

 44  58.09  157.9874  82 RENE ZABALLA              TEAM MRPSC                 

 45  57.81  157.2351  41 RODNEY ALZONA                                        

 46  57.78  157.1676 125 ROMAN DE BORJA            STRAIGHT SHOOTERS           

 47  54.92  149.3854  29 LUISITO ZAPATA            TEAM RSCI B                

 48  54.83  149.1231 158 REY GANABAN                                        RO

 49  54.54  148.3558 142 EDGARDO ONG               MARIKINA VALLEY SHTR       
 50  53.25  144.8356 143 ALY GO                                               

 51  53.23  144.7820 152 JOSE ARISTOTLE GONZALES   TEAM ARMSCOR - STD         

 52  50.70  137.8912  99 JOSE TULIAO JR            TEAM ARMSCOR - STD         

 53  49.46  134.5332  31 NORMAN BELEN              TEAM RSCI B                

 54  49.30  134.1020 107 DONDEY DEJOLDE            TEAM PAFGCI                

 55  48.84  132.8407  39 GERALD MEJIA                                         

 56  48.75  132.6009  50 DANNY YAN                                             

 57  46.51  126.4951 140 CARL JOSEPH MARCOS                                   

 58  46.41  126.2427  37 ARNEL CAMOTA              TEAM RSCI B                

 59  43.46  118.1954  42 MON ONGPAUCO                                          

 60  42.99  116.9333  19 MONTANO ZIPAGANG          TEAM RSCI B                

 61  40.41  109.9024  35 WILLY BUCO                TEAM RSCI B                

 62  40.27  109.5222 102 RIC ANACAY                                            

 63  39.70  107.9790 126 BEE DE BORJA              STRAIGHT SHOOTERS          

 64  37.93  103.1545   7 JACK TAN                                           RO

 65  37.91  103.1145  34 JOSEPH TANCHUECO          TEAM RSCI B                

 66  37.35  101.5783  64 CHRISTOPHER FULGENCIO     MARIKINA VALLEY SHTR       

 67  36.67   99.7425  36 FELIX CABALQUINTO         TEAM RSCI B                

 68  36.66   99.7116 128 RAFAEL MALABONGA          MARIKINA VALLEY SHTR       

 69  35.74   97.2161  46 GANI SIOCO                STRAIGHT SHOOTERS          

 70  34.91   94.9413  87 SALVADOR TIANGCO JR                                  

 71  34.77   94.5646 129 BOGS DICHOSO              STRAIGHT SHOOTERS          

 72  32.76   89.1029 144 CHITO REYES                                           

 73  32.19   87.5401  79 CLIFFORD REYES            TEAM MRPSC                 

 74  31.62   85.9965 112 MIKE TAN                  STRAIGHT SHOOTERS          

 75  31.19   84.8262 156 MARIO CARDENAS                                     RO

 76  30.63   83.3076 130 REYNALDO SURNIDO          MARIKINA VALLEY SHTR       

 77  30.07   81.7842  97 CARLOS ALMAZAN                                       

 78  28.95   78.7524  27 RUBEN GALAMAY                                         

 79  27.68   75.2962  84 RELLEN GOCE               TEAM MRPSC                 

 80  27.41   74.5605  67 GENER GASPAR              TEAM MPSAI               LAW

 81  24.75   67.3253  26 TONY CASTILLO             TEAM RSCI B                

 82  23.81   64.7667  11 BERT ESPIRITU             TEAM PAFGCI                

 83  23.10   62.8413 120 RUEL LANDRITO             TEAM PAFGCI                

 84  20.82   56.6412 109 BOY FULE                                             

 85  19.48   52.9853  71 VIRGILIO ALEJO JR         TEAM MPSAI                 

 86  19.17   52.1307  24 CHARLES PALCON            TEAM RSCI B                

 87  18.57   50.5104  16 JESSIE ACEJO                                         

 88  18.36   49.9351 104 ARMANDO NAVALES                                      

 89  18.34   49.8900 105 PHILIPPS REPOSO           TEAM ARMSCOR - STD         

 90  16.88   45.9135  73 THEODORE UY               TEAM MPSAI                 

 91  16.68   45.3783  52 ROBERTO CUA                                           

 92  15.30   41.6250  77 MILANDRO RINGOL           TEAM MRPSC                 

 93  14.74   40.0986 155 RANNON CA¥ADA                                      RO

 94  14.19   38.5966  70 JAIME DOMINGO             TEAM MPSAI               LAW

 95  12.74   34.6514   2 GABRIEL ESPINOSA                                   RO

 96  12.00   32.6286  81 JOSE MA CORTES                                       

 97  11.56   31.4421 106 DANILO MIRANDO                                       

 98  11.46   31.1620  75 SOLITO GALINDO                                       
 99  10.99   29.8920   4 BOY BAUTISTA JR                                    RO

100   9.93   27.0018   3 EDDIE LASERNA                                      RO

101   6.88   18.7175  66 CONRADO CO                TEAM MPSAI                 

102   6.63   18.0271  65 DOMINGO VALENCIA          TEAM MPSAI                 

103   3.73   10.1501  72 EDGAR CARBONERO           TEAM MPSAI               LAW

104   2.27    6.1669 159 MARIO ELLOSO                                       RO

105   0.00    0.0000   6 NONOY BELNAS                                       RO

Tie   0.00    0.0000   8 BENNY ASIS                                         RO

Tie   0.00    0.0000   9 DOODS RAMOS                                        RO

Tie   0.00    0.0000  10 DING ROQUE                                         RO

Tie   0.00    0.0000  69 LEONARDO ALVAREZ          TEAM MPSAI                 

Tie   0.00    0.0000  74 MPSAI Reserved            TEAM MPSAI                  

Tie   0.00    0.0000 127 ADOR MIRANDO                                       RO

 DQ                   49 MIGUEL ALINEA                                        

 DQ                  134 RINA FALCIS                                      L   

 

 

 

                           MIX MUTZ 2001 SHOOTFEST

                             FINAL OVERALL RESULTS

                               MODIFIED DIVISION

 

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  307.7536 103 RICO PAPA                                            

  2  81.63  251.2292  95 ROSENDO CASTOR            TEAM ARMSCOR = OPEN        

  3  77.53  238.6006 123 OMIE SANTIAGO                                        

  4  75.73  233.0535  85 ROSS GARCIA                                          

  5  65.96  202.9939  61 ROLANDO BERIN             TEAM ARMSCOR = OPEN        

  6  63.32  194.8785  59 BUTCH BERIN               TEAM ARMSCOR = OPEN        

  7  55.01  169.2865  91 MATHEW CAY                TEAM ARMSCOR = OPEN        

  8  28.89   88.9089  54 JIM ROBERTSON                                        

  9  18.52   56.9821  25 GUDY MAPALO                                          

 10  13.52   41.6010 146 JUN TAYAG                                             

 

 

 

                            MIX MUTZ 2001 SHOOTFEST

                             FINAL OVERALL RESULTS

                              PRODUCTION DIVISION

 

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  297.9134  38 DOJO PALINES                                         

  2  86.39  257.3675  48 CESAR MATA                MARIKINA VALLEY SHTR       

  3  80.59  240.0793  55 ROMMEL CABUNGCAL                                     

  4  75.24  224.1604  76 BOM CHAN                                             

  5  71.95  214.3598 113 RUBEN BELTRAN             TEAM PAFGCI              LAW

  6  54.89  163.5332 118 IAN LAGUMEN                                           

  7  47.82  142.4731  94 RANDOLPH DE SILVA                                    

  8  46.51  138.5624 150 JIMMY REYES                                          

  9  46.45  138.3816  86 GIL MARASIGAN             MARIKINA VALLEY SHTR       

 10  41.79  124.5088 110 ROY VILLASOR                                       AFP

 11  36.37  108.3556  51 RICO SANTIAGO                                        

 12  32.95   98.1514 147 HERMAN DELOS SANTOS                                  

 13  20.32   60.5304   5 FORTICH QUIMPO                                     RO

 14  19.33   57.5924 137 CATHERINE ASUNCION                               L   

 15  13.72   40.8794 136 JORGINA ESTACIO                                  L   

 16   0.00    0.0000   1 ROSAURO ROQUE                                      RO

Tie   0.00    0.0000 101 PAULINO RONSAYRO                                     

 DQ                   93 ALBERTO DELA CRUZ                                    

 

 

 

                            MIX MUTZ 2001 SHOOTFEST

                             FINAL OVERALL RESULTS

                               REVOLVER DIVISION

 

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  315.0000 108 MANNY CRUZ                TEAM PAFGCI