DEMETRIO "BOLO" TUASON CUP

OPEN DIVISION MATCH RESULTS

 

                  Printed Sunday July 1st 2001 at 18:51 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  896.5766   98 JEUFRO LEJANO                                   

  2  94.57  847.8576   97 JEROME MORALES                                  

  3  92.93  833.1857  117 JOSEPH SY                                        

  4  91.29  818.5199  110 PAUL BRYANT YU                                  

  5  91.24  818.0022  107 FREDERICK MELLANA                               

  6  86.06  771.5708  120 STEPHEN HINOJALES                    JR         

  7  83.62  749.7537  108 AMANDA KANGLEON                    L            

  8  83.27  746.5638  118 ATHENA LEE                         L            

  9  82.00  735.1977  125 MARY GRACE TAN                     L            

 10  78.94  707.7471   87 KENNETH BRILLNATES                              

 11  77.57  695.4787  106 KAYE CABALATUNGAN                  L JR         

 12  76.97  690.1340    6 ALFONSO VIC FAMARAN                  RO         

 13  76.68  687.5165  147 PAULO SANSON                         JR          

 14  76.47  685.6252  100 LEONARDO MARTINEZ                    JR         

 15  75.79  679.5342  137 ADRIAN ANGLO                         JR         

 16  75.78  679.4254  220 RANDOLPH GAVINO                      INT        

 17  74.63  669.0784  101 BRYANT MATINEZ                       JR         

 18  74.59  668.7816  181 JOJO JAVIER                                     

 19  71.86  644.3246  178 RONNIE SANTOS                                   

 20  71.53  641.3008   86 FERDINAND SIA                                    

 21  69.35  621.7985  141 KELVIN KAWATE                        INT        

 22  69.01  618.7226  190 FRANK LOPEZ                          SR         

 23  68.90  617.7097   62 CHITO FERNANDEZ                                 

 24  67.81  607.9817  166 HERSHEY MENDIOLA                   L            

 25  67.49  605.1421  136 JANNETTE GONZAGA                   L            

 26  66.40  595.3366  134 BOJI LAZARO                                     

 27  66.15  593.1157  208 BAYANI JONTANILLA JR                 SR         

 28  64.16  575.2442  172 BENNY ABARABAR                                  

 29  64.07  574.4027  121 L.J. DELA CRUZ                       JR         

 30  63.63  570.4846   95 JOEY DE LOS SANTOS                   SR         

 31  61.78  553.9065  202 ARIEL GARCIA                                    

 32  61.61  552.3526  203 DOLLIE PANLILIO                      SR         

 33  59.55  533.9084  179 JUN GALANG                                      

 34  58.83  527.4727   56 EDISON RANCES                                   

 35  57.85  518.6462   85 RAYMUND PEREZ                                   

 36  50.96  456.8663   55 JAIME RANCES                         SR         

 37  49.21  441.2495  102 LEINIE RUTH MARTINEZ               L            

 38  48.74  436.9642  184 RUBI REYES                         L            

 39  45.61  408.8887  221 JOSE ARISTOTLE GONZALES                         

 40  44.42  398.3027  151 DANILO ENRIQUEZ                      LAW        

 41  43.91  393.6536   74 EDUARDO GARCIA                       CEL        

 42  40.69  364.8009  152 JONES ESTEBAN MORTEGA                           

 43  36.91  330.9541  159 ALLAN PALANCA                                   

 44  35.60  319.2095  138 ANTONIO GUSTILO                      SR         

 45  23.38  209.6577  122 PATRICK JEAN TENORIO                            

 46  12.39  111.1201   12 MARIO ELLOSO                         RO         

 47   3.83   34.3832    1 FERNANDO ROQUE S.                    RO         

 DQ                   164 MA. ELENA TAN                      L            

 DQ                   195 ONYX LEYISTE                         JR         

 

                           DEMETRIO "BOLO" TUASON CUP

                        STANDARD DIVISION MATCH RESULTS

 

                  Printed Sunday July 1st 2001 at 18:51 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  885.3315   71 ALVIN DE LUNA                    S              

  2  98.17  869.1671   99 ISRAELITO PIBLE                  S              

  3  97.98  867.4529  207 WINSTON AMIGOCHAN         1      S              

  4  93.73  829.8494  146 DANILO DIAZ                      S              

  5  93.42  827.0617   66 EDWIN NEMENZO                    S   LAW        

  6  90.90  804.7651  135 TOOTSIE ANGLO             1      S              

  7  90.10  797.6491  116 ARIEL SANTOS              1      S              

  8  89.30  790.6147   59 NOGIE BIAGAN                     S              

  9  88.80  786.1879  161 JUN RUNDSTEDT EBDANE             S              

 10  88.68  785.0906   77 RODRIGO PASCUAL                  S              

 11  84.72  750.0102   78 IAN BORROMEO                     S              

 12  84.15  744.9834   79 ALEJANDRO SANTOS                 S              

 13  83.43  738.6004   57 LITO LADROMA                     S              

 14  83.26  737.1173  158 ROBERT CHAN                      S              

 15  83.19  736.4730   93 ANTHONY SY                       S   LAW        

 16  81.34  720.0891  145 REY OLAZO                        S   LAW        

 17  81.31  719.8339  114 ALEX LAO                  1      S              

 18  81.07  717.7099   70 ARSENIO LOPEZ                    S              

 19  80.49  712.5903  199 JOJO MAYO                        S              

 20  79.81  706.6254  177 ALEX SINTIN                      S   LAW        

 21  77.72  688.1031  168 BERT ESPIRITU                    S              

 22  77.66  687.5387    2 REY GANABAN B.                   S   RO         

 23  77.47  685.8640   76 STEPHEN SANDOVAL                 S              

 24  73.04  646.6811  175 BENITO SE                        S   LAW         

 25  72.08  638.1166  170 ERNESTO ANCAYAN                  S   LAW        

 26  71.95  636.9957  163 JOSE ALMENDRALA                  S              

 27  71.40  632.1239  217 BENJIE BELARMINO                 S   LAW        

 28  69.70  617.0554  105 ART CANTOLINO                    S              

 29  69.30  613.5002  187 MARIO LOPEZ                      S   LAW        

 30  69.29  613.4024  194 ROD LEVISTE                      S              

 31  68.68  608.0690  150 LEO GUINID                       S   LAW        

 32  68.43  605.8520  157 BERNARDO SECRETARIO              S   LAW        

 33  65.37  578.7355  210 ANTONIO VELASCO                  S              

 34  64.44  570.4840   75 TIMMY VALENCIA                   S              

 35  63.67  563.6999   11 LEONARDO GINO                    S   RO         

 36  62.53  553.5824  128 WILLIAM TE                       S              

 37  62.47  553.1056  200 CARLOS III BORROMEO              S   LAW        

 38  62.08  549.6301   68 MIKO SALUD                       S   CEL        

 39  61.59  545.2924  133 ELMER JOHN MEDINA                S              

 40  61.33  542.9412  174 RUEL LANDRITO                    S              

 41  60.52  535.8115   13 BOYONG MENDIOLA                  S   RO         

 42  60.43  534.9935   58 EUGENIO RODRIGUEZ                S              

 43  59.86  529.9987   53 JORGE DAVID                      S              

 44  57.69  510.7093  171 ROBERTO MORENO                   S              

 45  56.91  503.8497  186 ARTHUR OLIVEROS                  S   LAW        

 46  56.69  501.8688  209 MARLO KABIGTING                  S   LAW        

 47  55.75  493.5896   64 WILLY BUCO                       S              

 48  54.78  484.9538  215 GIL QUEJADA                      S   LAW        

 49  53.86  476.8521    3 BOYET SUALLO                     S   RO         

 50  53.25  471.4830   16 JOAQUIN TAN JR                   S   RO         
 51  52.83  467.6817  204 ODELARDO MAGAYANES               S   LAW        

 52  52.57  465.3765   18 AUGUST SANTOS                    S   RO         

 53  51.81  458.6487   39 BOB SAJOT                        S   RO         

 54  51.76  458.2052  103 DINO RAMIREZ                     S              

 55  50.17  444.1279   72 ROMEO ROQUE                      S              

 56  49.46  437.8622  167 ROMAN DE BORJA                   S   SR          

 57  49.33  436.7600  212 EDGARDO PASCO                    S   LAW        

 58  47.88  423.9353   88 ROMMEL MERCADO                   S              

 59  47.88  423.8776  205 RAMON FELIPE MAYOR               S              

 60  46.63  412.8024  104 RUDY RAMIREZ                     S              

 61  45.27  400.7551  149 ANGELO ZICARELLI                 S   SR         

 62  45.02  398.6036   14 TONY CASTILLO                    S   RO         

 63  44.35  392.6003  176 JAKE ROSALES                     S   LAW        

 64  42.46  375.9086  126 J.P. ORAMIS                      S              

 65  42.04  372.1749   24 DANILO DELA PAZ                  S   RO         

 66  40.59  359.3162  213 NAPOLEON PANGANIBAN              S   LAW        

 67  37.23  329.6489  169 VIVENCIO CARBAJAL                S   LAW        

 68  37.22  329.4765  155 JOSE GIL BELEN                   S              

 69  36.43  322.4933  201 ANDY SABAS                       S              

 70  36.33  321.6243  173 THOMAS PADERNAL                  S              

 71  36.14  319.9717   19 EXEQUIEL BAUTISTA                S   RO         

 72  34.74  307.5880   26 RANNON CA¥ADA                    S   RO         

 73  34.24  303.1221  214 CESAR PISEC                      S              

 74  34.10  301.8971   23 PHILIPPS REPOSA                  S   RO         

 75  32.45  287.2902  123 ERNESTO CLAUDIO                  S   CEL        

 76  29.73  263.2434   65 MONTANO ZIPAGANG                 S              

 77  29.18  258.3176  191 ALEX JURCANAS                    S              

 78  29.14  258.0270  165 JUAN MIGUEL TAN                  S              

 79  28.59  253.1480  219 ARNEL CAMOTA                     S              

 80  28.11  248.8234  156 SAMUEL MADRID                    S              

 81  26.98  238.8593  154 RAMIRO BAYLON                    S              

 82  26.34  233.1918  129 MYRO LOPEZ                       S              

 83  22.34  197.7652  192 PEDE LABARINTO                   S   SR          

 84  15.41  136.4195   10 AN PABELICO                      S   RO         

 85  10.59   93.7618   37 EDGARDO LASERNA                  S   RO         

 86   3.96   35.0965   29 GABRIEL ESPINOSA                 S   RO         

 87   0.00    0.0000   20 ELISEO ELY SAMSON                S   RO         

Tie   0.00    0.0000   25 VICENTE DIVINA GRACIA            S   RO         

Tie   0.00    0.0000   30 APOLLO PANGANIBAN                S   RO         

Tie   0.00    0.0000   31 JHUN CALDE                       S   RO         

Tie   0.00    0.0000   32 GILBERT BELTRAN                  S   RO         

Tie   0.00    0.0000   33 BEN ATIENZA                      S   RO         

Tie   0.00    0.0000   34 FORTICH QUIMPO                   S   RO          

Tie   0.00    0.0000   35 ROEL HERNANDES                   S   RO         

Tie   0.00    0.0000   36 DANILO ALITAGTAG                 S   RO         

Tie   0.00    0.0000   38 TOMAS MORATO III                 S   RO         

 DQ                    67 ENRIQUE ANTONEL                  S              

 DQ                   153 NOEL ILAO                        S              

 DQ                   193 ELDRIN MANDAPAT                  S              

 

                           DEMETRIO "BOLO" TUASON CUP

                        MODIFIED DIVISION MATCH RESULTS

 

                  Printed Sunday July 1st 2001 at 18:51 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  901.4980  216 RICO PAPA                        M              

  2  94.91  855.6454  139 ROLAND TAN                       M              

  3  89.21  804.2466  113 LUIS LEE                         M              

  4  86.68  781.4283   63 ROSENDO CASTRO                   M              

  5  86.50  779.7572  140 TJ JOSON                         M              

  6  84.87  765.1356  109 ALLAN LUA                        M              

  7  82.30  741.9032   60 RANDY UY                         M              

  8  78.88  711.0988   84 LOUIE PANAGUITON                 M              

  9  76.80  692.3723  124 OMIE SANTIAGO                    M              

 10  75.37  679.4959  132 NANDY SY                         M              

 11  72.62  654.6658   15 ROSAUDO GARCIA                   M   RO         

 12  71.40  643.6745   52 JOSE MARI JR BERIN               M              

 13  70.70  637.3260   94 MATTHEW CAY                      M              

 14  68.57  618.1758  148 CHITO CANTERAS                   M              

 15  66.06  595.5724  144 RAUL SR. TOLGANTINO              M              

 16  60.36  544.1192  180 RODOLFO CUA                      M              

 17  59.58  537.0798  218 ALBERT ONG                       M               

 18  58.22  524.8277   17 NORIEL TAN                       M   RO         

 19  57.99  522.8209   54 ED DELANTAR                      M              

 20  57.73  520.4077  185 GILBERT REYES                    M              

 21  56.57  509.9330   51 ROLANDO BERIN                    M              

 22  45.35  408.8369    9 JUN GONZAGA                      M   RO         

 23  41.33  372.5930  211 LEONILO MACATANGAY               M              

 24  37.79  340.6574  182 RICK MARTIN                      M              

 25  28.05  252.8458  112 EFREN LEGASPI                    M              

 26  27.40  247.0357  189 BERNIE CASUSI                    M              

 27  19.18  172.9237   21 ABET VICENTE                     M   RO          

 

                           DEMETRIO "BOLO" TUASON CUP

                       PRODUCTION DIVISION MATCH RESULTS

 

                  Printed Sunday July 1st 2001 at 18:51 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  902.7528   81 NELSON UYGONGCO                  P              

  2  88.04  794.7847  131 JOJO NARANJILLA                  P              

  3  87.31  788.2241   73 DOJO PALINES                     P              

  4  84.78  765.3935  111 JACKSON YUQUIMPO                 P              

  5  84.38  761.7785   61 DINO ANG                         P              

  6  78.87  711.9861   69 ANTONIO KO                       P              

  7  75.55  681.9960   83 VICTOR TADEFA                    P   LAW        

  8  72.16  651.4698  115 CESAR MATA                       P              

  9  71.72  647.4962  142 RUBEN BELTRAN                    P   LAW        

 10  69.76  629.7526  183 NOEL VICENCIO                    P              

 11  59.21  534.4812   82 NOLET BARTOLOME                  P              

 12  59.09  533.4129  162 ANTON PABLO                      P              

 13  57.78  521.6139   80 STAN SANTIAGO                    P              

 14  51.68  466.5728  198 JUN CARANDANG                    P              

 15  50.36  454.6489   89 BOY BANAAG                       P              

 16  50.12  452.4226   92 RICHARD TEOXON                   P   LAW        

 17  50.10  452.3153   90 ZOSIMO PRADO                     P   LAW        

 18  43.34  391.2369   96 EDGARDO UY                       P              

 19  43.16  389.6170    4 MARIANO ATEGA                    P   RO         

 20  41.40  373.7583   91 ORLANDO SANTOS                   P   LAW        

 21  37.98  342.8774  143 ROY VILLASOR                     P   LAW        

 22  37.61  339.4986  188 TONY CAMACHO                     P              

 23  30.10  271.7047  130 ROWEL BERING                     P   LAW        

 24  18.86  170.2201    7 JOSE TULIAO JR                   P   RO         

 25  11.03   99.6032  127 THEA HAZEL ROXAS                 P L            

 26   2.87   25.9538   22 SUNNY ROQUE                      P   RO         

 27   0.00    0.0000    5 PEACHY LLEGE                     P   RO         

 

                           DEMETRIO "BOLO" TUASON CUP

                        REVOLVER DIVISION MATCH RESULTS

 

                  Printed Sunday July 1st 2001 at 18:51 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  854.3485  119 PHILLIPS CHUA                    R              

  2  93.43  798.2397  206 ERNIE BALBURIAS                  R               

  3  92.17  787.4314  196 SHERWIN AMPOSTIA                 R              

  4  45.62  389.7824  197 BONNEL BALBURIAS                 R              

  5  37.85  323.3577    8 MANNY CRUZ E.                    R   RO