AUSTRALASIA 2001

                          OPEN DIVISION MATCH RESULTS

 

                  Printed Friday July 27th 2001 at 17:00 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00 1359.4644    8 Jeufro Lejano                                   

  2  98.22 1335.3112  203 Jerome Morales            1                     

  3  91.39 1242.3635  161 SIMON RACAZA                         JUN        

  4  90.35 1228.2496  204 Joseph Edward Sy          1                     

  5  88.82 1207.4905  346 STEPHEN HINOJALES                    JUN        

  6  88.58 1204.1496  112 PAUL BRYANT YU            1                     

  7  86.12 1170.7736  172 FREDERICK MARK MELLANA    1                     

  8  82.76 1125.0608  224 PAOLO SANSON                         JUN        

  9  82.39 1120.1065  206 Athena Lee                6        L LAD        

 10  79.83 1085.3256  207 MARY GRACE TAN            6        L LAD        

 11  79.80 1084.8326   32 EDWIN GOTAMCO                                   

 12  77.86 1058.5378  222 Leonardo Martinez III                JUN        

 13  77.79 1057.5271   35 JIM PATRICK BASAN                               

 14  76.50 1039.9381  223 Lazaro Dela Cruz, Jr.                JUN        

 15  75.99 1033.0391  208 Amanda Kangleon           6        L LAD        

 16  74.78 1016.5960  352 Paul Gregory Herrera                 JUN        

 17  74.68 1015.2374  209 Kaye Cabalatungan         6        L LAD        

 18  72.26  982.3619  199 JAY ADONIS UY                                   

 19  72.18  981.2978   38 KENNETH MICHAEL UY BRILLA                       

 20  72.00  978.7581  315 PAK WAN CHEUNG            2                      

 21  70.74  961.7312   73 DOMINIC REY LIM                                 

 22  69.70  947.5191   70 BRYAN GO                                        

 23  69.45  944.2125   37 RAYMUND MAX PEREZ                               

 24  69.31  942.1806  160 FIDEL VASQUEZ                        JUN        

 25  69.16  940.2250  176 WAT SRIJINTA-ANGGOL                  SEN        

 26  68.33  928.9868  190 POORAKA SENEVIRANTNE      4                     

 27  68.03  924.7992  347 CHRISTOPHER ANGLO                    JUN        

 28  67.81  921.8839   93 RONNIE SANTOS                                   

 29  66.55  904.7379   89 JONATHAN JAVIER                                 

 30  64.91  882.4366  188 NALIN GALAPPATHTHIGE      4                      

 31  64.55  877.5988   87 JOSE DELOS SANTOS, JR.               SEN        

 32  64.19  872.6210   24 ALFONSO PAMARAN                      SPR        

 33  63.55  863.8728  187 SUNIL PREMATHILAKE        4                     

 34  63.42  862.1122  119 RIC JASON HERNANDEZ                             

 35  63.39  861.7232   69 Nixon Go                                        

 36  62.49  849.4682   90 VICENTE GALANG                                  

 37  62.21  845.6837  136 ZAENAL ARIEF              5          RO         

 38  61.99  842.6650  186 INOKA WEERSINNGHE         7        L LAD        

 39  61.49  835.8958  173 ENRIQUE CHEESMAN                                

 40  60.05  816.3355   62 JACINTO TAN                                     

 41  59.70  811.6393  111 LEENIE RUTH MARTINEZ               L JUN        

 42  59.07  803.0365   19 AUGUSTO PANLILIO                     SEN        

 43  58.48  794.9713    1 BENITO ABARABAR                                 

 44  57.93  787.4957  129 YOSHUARA YO VIGOR AGUNGWA 5                     

 45  57.47  781.2881  184 KALANI WEERARATNE         7        L LAD        

 46  56.90  773.5155   50 THADDEUS ESPIRITU                               

 47  56.77  771.7615   88 BAYANI FONTANILLA, JR.               SEN        

 48  56.70  770.7807   11 HERSHEY MENDIOLA                   L LAD        

 49  56.66  770.3380  309 STEVE SHEASBY                                   

 50  56.41  766.8554  149 DAVID SKINNER                        SEN

 51  56.38  766.4006  318 WAI KUEN WONG             2                    

 52  56.32  765.7172  123 JOSEPH DE LIMA                                  

 53  56.06  762.1145  162 LEONARDO LAZARO                                 

 54  55.77  758.1248  192 PASAN KULARATNE           4                     

 55  55.68  756.9186  317 SIMON MAK KAM SING        2                     

 56  55.63  756.3380   97 ELMER TIU                                       

 57  54.39  739.4012  310 MARK MCAUSLEN                                    

 58  53.80  731.3377  125 HIROYUKI MATSUDA          3                     

 59  52.86  718.6008  126 SHINJI MOTONARI           3                     

 60  52.17  709.2133   44 LUDOVICO JARINA                                 

 61  51.70  702.9085   49 SANDINO CINCO                        JUN        

 62  51.49  700.0466  279 KELLY DY                             RO         

 63  51.32  697.7194   83 ALLAN PALANCA                                   

 64  50.75  689.9568  185 ANUSHA PRASADIKA          7        L LAD        

 65  50.54  687.0144  289 ED GABO                              RO         

 66  50.16  681.9350  130 HONG TJAN TIAN            5                     

 67  49.70  675.6408  323 YIU-TING YAM                                    

 68  47.79  649.7239  101 JOSE ARISTOTLE GONZALES                         

 69  47.30  642.9619  103 CONSTANCIO TAN                                  

 70  46.94  638.1158  124 KAZUHARO KUDO             3                     

 71  46.65  634.1710  183 DAMAYANTHI WIJERATHNE     7        L LAD        

 72  46.09  626.5985  104 ARTEMIO RODRIGUEZ                               

 73  45.93  624.3706  316 CASAM LI                  2                     

 74  45.73  621.6785  178 Chi Fai Lai                                      

 75  45.07  612.7123  343 ALEJANDRO DAZA                                  

 76  44.58  606.0242  193 JC CHUA                                         

 77  44.25  601.5481  201 SARATH DE ZOYSA                      SEN        

 78  43.31  588.7336  118 WYNNDYLL MONTERO                                

 79  43.29  588.4993  189 MAWE CHAVES                          SEN        

 80  41.36  562.3135  128 HIDEAKI WATANABE                                

 81  39.98  543.5556   66 Eddie Garcia                         SEN        

 82  39.64  538.8785  331 MING YAN POON                                   

 83  37.98  516.2668  370 JOVANNA JUMAMOY                    L LAD        

 84  37.05  503.6898  240 RAFAEL MUNOZ                         RO         

 85  36.98  502.7951  311 RODRIGO BAUTISTA                     SEN        

 86  36.76  499.8000  335 MARIANO LIM                          SEN        

 87  36.35  494.1370  137 LEONARDY JOSEPH           5                     

 88  34.29  466.2151  195 JULIUS LEGASPI                                  

 89  31.50  428.1739  356 MARVIN REY TUPAS                                

 90  30.89  419.9416   13 MANUEL MACALINTAL                               

 91  24.14  328.1973  121 BELTRAN LOPEZ                                   

 92   9.67  131.4131  247 FAUSTO GAMALLO                       RO         

 93   6.56   89.1526  367 ABETH VICENTE                        RO         

 94   4.47   60.7624  140 THATA SUWITA                         RO         

 95   0.00    0.0000  245 CHEPIT DULAY                         RO         

Tie   0.00    0.0000  248 PETER GLENN                          RO         

Tie   0.00    0.0000  249 TRICIA GLENN                       L RO         

Tie   0.00    0.0000  257 CLIVE PORTER                         RO         

Tie   0.00    0.0000  265 MIKE TORREVILLAS                     RO         

Tie   0.00    0.0000  266 JAMES VENMORE                        RO  
 DQ                   127 RYUTA SUGIURA             3                     

 DQ                   165 MAN FONG LAM                                    

 DQ                   175 CHONTID CHONBOONYADE                            

 DQ                   177 NARONGSAK KAEWNUANGPET

                           

 

                                AUSTRALASIA 2001

                        STANDARD DIVISION MATCH RESULTS

 

                  Printed Friday July 27th 2001 at 17:00 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00 1341.6107   33 JAY AGAYAN III                   S              

  2  95.29 1278.4132  216 Winston Amigo Chan        8      S              

  3  94.28 1264.8294  348 WILFREDO ANGLO                   S               

  4  89.19 1196.6308  214 Israelito Pible           8      S              

  5  88.98 1193.7216  385 Benjie Belarmino                 S              

  6  88.36 1185.4674  386 Ariel Santos              8      S              

  7  87.33 1171.5809  217 LENARD LOPEZ              8      S              

  8  84.10 1128.2900   53 STEPHEN SANDOVAL                 S              

  9  83.20 1116.2418  381 Alex Lao                         S              

 10  81.74 1096.6894  158 ALEX SINTIN                      S              

 11  81.51 1093.5724   65 JUN RUNDSTEDT EBDANE             S              

 12  80.74 1083.2607   36 JOSE DACUDAO, JR.                S              

 13  80.23 1076.4165  339 BERNARDO MARI ALEJANDRO V        S              

 14  80.06 1074.1342   14 LAMBERTO ESPIRITU                S              

 15  79.97 1072.8559  110 RONALDO BIAGAN                   S              

 16  78.74 1056.3970   81 ROBERT CHAN                      S              

 17  78.20 1049.0868   43 ROGER UY                         S              

 18  77.52 1039.9803  100 MARLON VALENCIA                  S              

 19  77.26 1036.5761  157 RODRIGO PASCUAL                  S              

 20  76.67 1028.6071  148 EDWIN NEMENZO                    S               

 21  75.50 1012.9148   52 ROBERT KHALER                    S   SEN        

 22  75.46 1012.4220  378 Danilo Diaz                      S              

 23  75.21 1009.0565  116 NOLITO LADROMA                   S              

 24  74.92 1005.0756  156 ALVIN DE LUNA                    S              

 25  74.21  995.5735  182 ASELA PREMANATH           10     S              

 26  73.86  990.8578  312 ERNESTO ANCAYAN                  S              

 27  73.77  989.6963   16 BENITO SE                        S              

 28  72.08  967.0273   29 SANTOS ALONZO, JR.               S              

 29  71.79  963.1109  194 EMILL JASON JARDELEZA            S   JUN        

 30  69.35  930.4063   94 Ian Borromeo                     S               

 31  69.27  929.3059  228 REYNALDO GANABAN                 S   RO         

 32  68.52  919.2383  227 YOGI JAVIER                      S   RO         

 33  67.82  909.8270  102 ARSENIO LOPEZ                    S              

 34  67.69  908.1847   22 JOSE GARY ALMENRDALA             S              

 35  66.36  890.2540   60 EUGENE RODRIGUEZ                 S              

 36  65.90  884.0715   31 JON CHRISTOPHER GOTAMCO          S   JUN        

 37  65.85  883.4180  365 LEONARLDO GINO                   S   RO         

 38  65.76  882.2799  344 PAUL ANCLA                       S              

 39  65.65  880.8009   91 ROLDAN LEVISTE                   S              

 40  65.34  876.5669  341 RONALD DELA ROSA                 S              

 41  65.23  875.0756  329 KA KIN LO                 9      S              

 42  64.61  866.8679   75 RENNSON QUE                      S              

 43  64.58  866.4601  379 Reynaldo Olazo                   S              

 44  64.55  866.0750  150 RODNEY ALZONA             11     S              

 45  63.77  855.5253  143 PAUL FRANS                       S              

 46  63.45  851.3187   23 Randy Somera                     S              

 47  63.00  845.1919  380 CONNOR CANLAS                    S              

 48  62.00  831.7407  313 ABNER MARA¤ON                    S   RO         

 49  61.33  822.8543   25 SERAFIN MENDIOLA                 S   SEN        

 50  61.29  822.3097  168 CHING MING CHUNG                 S

 51  61.08  819.4524  281 ANDREW CASTILLA                  S   RO         

 52  60.83  816.1161  152 RODERICO GANAC            11     S              

 53  59.25  794.9124  181 KUMUDO NAYANAPPRIYA       10     S              

 54  59.14  793.3808  155 ROMEO ROQUE                      S              

 55  59.07  792.4527  253 RODOLFO MARCELO                  S   RO         

 56  58.75  788.2139   26 ALDEN DELVO                      S              

 57  58.23  781.2793    9 ARTEMIO VALENCIA III             S              

 58  58.13  779.8832  337 ROMMEL MERCADO                   S              

 59  57.97  777.6758  362 RENATO PURISIMA                  S              

 60  57.77  775.0252  330 KWOK KWONG TONG           9      S              

 61  57.76  774.8952  376 FLORANTE FALSIS                  S              

 62  56.95  764.0085  286 DON ADVINCULA                    S   RO         

 63  56.34  755.8342   12 RAYMUND PAREDES, JR.             S              

 64  56.18  753.7023   10 ROMAN DE BORJA                   S   SEN        

 65  55.69  747.0847  353 FERMIN ALEGRO, JR                S              

 66  55.59  745.7725  358 NATHANIEL CABALLERO              S              

 67  55.20  740.6117  120 ERIC DAVE NICOLAS                S              

 68  55.11  739.3771   96 JOSELITO CAMILE                  S              

 69  55.00  737.8236  180 SUDATH DAMMIKE            10     S              

 70  54.70  733.8767  334 Arthur Oliveros                  S              

 71  54.51  731.3620  351 JASON CAPOY                      S              

 72  53.96  723.8700  384 Ariel Caliolio                   S              

 73  53.85  722.3921    5 VICTORIANO RAFAEL                S              

 74  53.79  721.6409  360 MARIO SUN                        S               

 75  53.46  717.2250   76 MICHAEL BERNARDO                 S              

 76  52.68  706.7881  374 ROMEO ROEL VALDEZ                S              

 77  52.13  699.3832    6 GIL QUEJADA                      S              

 78  49.74  667.3167   59 MARIO GO                         S              

 79  48.99  657.2149  164 PON CHONG LEX                    S              

 80  48.79  654.6275    2 ERIC DE GUZMAN                   S              

 81  47.99  643.8861  361 KENNETH ANZANO                   S              

 82  47.61  638.6772   20 EFREN DELA CRUZ                  S              

 83  46.80  627.8568   74 ALFRED CHAN                      S              

 84  46.70  626.5344  107 ADOLFO YANONG, JR.               S              

 85  45.99  617.0722  277 ESTEBAN DEBUQUE                  S   RO         

 86  45.96  616.6257   34 RIZZA JEAN BASAN                 S   LAD        

 87  45.85  615.0733   79 WILLIAM TE                       S              

 88  44.80  601.0647  333 Patrick Jean Tenorio             S   JUN        

 89  44.76  600.5061  366 DICK LAO                         S   RO         

 90  44.72  599.9135    3 EDGARDO PASCO                    S              

 91  44.38  595.4504  304 WILFREDO ADALIN                  S   RO         

 92  44.22  593.2199   82 JOSE GIL BELEN                   S              

 93  44.02  590.6259  372 JESSIE SABADO                    S              

 94  44.01  590.4745  328 CHI SHUN LAN                     S              

 95  43.51  583.7155  117 ARTURO MONTERO                   S   SEN        

 96  43.50  583.5729  375 VIVENCIO CARBAJAL, JR.           S              

 97  42.99  576.8246  262 BOYET SUALLO                     S   RO         

 98  42.93  575.8985  153 GERALD MEJIA              11     S              

 99  42.78  573.9424   86 BENCIO CARRERAS, JR.             S              

100  42.13  565.2375  373 DONATO DEJOLDE                   S

101  42.01  563.5532  290 WILFREDO JAUM                    S   RO         

102  41.79  560.6563  327 SHIN KEUNG LAU            9      S              

103  41.69  559.3313   99 ERWIN ROMMEL DUMLAO              S              

104  41.56  557.6082  305 NONILLO POLIQUIT                 S   RO         

105  40.67  545.6611  264 JOAQUIN TAN, JR                  S   RO         

106  40.32  540.8924  132 BENIGNO ALDEFOLLA                S              

107  40.02  536.9163    4 NAPOLEON PANGANIBAN              S              

108  39.83  534.2999   72 JOSE VICENTE ATILANO III         S              

109  39.50  529.8967   98 ALVIN PONO                       S              

110  38.82  520.8279  297 ANTONIO CASTILLO                 S   RO         

111  38.07  510.7797  151 ENRICO CANSICIO           11     S              

112  37.56  503.8526  383 Pedro Gutierrez                  S              

113  37.42  502.0242   71 KIRBY JOHN KRAFT                 S              

114  37.08  497.5027  319 CHUN YEUNG CHAN           9      S              

115  36.35  487.7049  321 CHUNG HO LAM                     S              

116  36.10  484.2608  251 VIR KONG                         S   RO         

117  34.90  468.2768    7 ERNESTO CLAUDIO                  S   SEN        

118  34.88  467.9445   21 JUAN MIGUEL TAN                  S               

119  34.37  461.1777   18 MANUEL CHUA                      S              

120  34.01  456.3267  336 EDWARD YU                        S              

121  33.61  450.9013  354 MANUEL VIBAR                     S   RO         

122  33.57  450.4357  163 KAR WANG CHAU                    S              

123  33.32  447.0057  293 PHILIP SIYAMBIO                  S   RO         

124  31.11  417.3581  169 CHI WAI AO                       S              

125  30.67  411.4435  288 NICANOR DAVID                    S   RO         

126  29.60  397.0908  338 CRESENCIO REYES                  S              

127  28.36  380.5204  171 KUYOK HONG MA                    S              

128  28.33  380.1386  170 ANDRE CHEONG                     S               

129  28.18  378.1221  377 DIOSCORO CABILOGAN               S              

130  28.17  377.8755   46 JOHN COLOSO                      S              

131  26.54  356.0777  303 REX OSORIO                       S   RO         

132  26.46  355.0388   84 CLENIO CABREDO                   S   SEN        

133  26.41  354.3045  320 SAI MAN CHEUNG                   S              

134  26.24  352.0597   85 RAMIRO BAYLON                    S              

135  24.19  324.4828  109 ROMUALDO MURALLA                 S   SEN        

136  23.03  309.0336  260 PHILIP JOEY RACAZA               S   RO         

137  21.75  291.7494   48 CESAR SIRUELO, JR.               S   SEN        

138  21.43  287.4631  230 LAVERNIE SUAREZ                  S   RO         

139  21.38  286.8401   78 ALBINA TOMATAO II                S L LAD        

140  21.11  283.2578  291 CHOLITO LU                       S   RO         

141  19.38  259.9513  231 JHOJO GAMO                       S   RO         

142  18.86  253.0208   61 JEREMIE MICHAEL LIM              S   JUN        

143  18.76  251.6433  276 MARIANO ATEGA                    S   RO         

144  15.78  211.6519  233 CEFERINO LAYAO                   S   RO         

145  13.35  179.0774  364 EXPEDITO REUYAN                  S   RO         

146  11.68  156.6876  122 JONATHAN MIANO                   S              

147   8.22  110.2690  355 EDGARDO LASERNA                  S   RO         

148   7.21   96.6782  131 AVELINO RAZON                    S              

149   1.21   16.1883  258 FORTICH QUIMPO                   S   RO         

150   0.00    0.0000   39 ALFREDO MELGO                    S   JUN

Tie   0.00    0.0000   40 ALBERT LIM                       S              

Tie   0.00    0.0000  154 RAUL CASTANEDA                   S              

Tie   0.00    0.0000  202 CHARLES NALUPTA                  S              

Tie   0.00    0.0000  205 KETE GO CEDENIO                  S   SPR        

Tie   0.00    0.0000  225 JOEL BALINGIT                    S   RO          

Tie   0.00    0.0000  238 MARLON ALAJAS                    S   RO         

Tie   0.00    0.0000  243 BENNY ASIS                       S   RO         

Tie   0.00    0.0000  252 VIN LAVA                         S   RO         

Tie   0.00    0.0000  254 ISIDRO MARFORI II                S   RO         

Tie   0.00    0.0000  255 ROSENDO MARIO NAPIGKIT           S   RO         

Tie   0.00    0.0000  268 ANTERO BELNAS                    S   R0         

Tie   0.00    0.0000  270 VICENTE DIVINAGRACIA             S   RO         

Tie   0.00    0.0000  272 KIRAM-AZGAR GRAJO                S   RO         

Tie   0.00    0.0000  275 FERNANDO ROQUE                   S   RO         

Tie   0.00    0.0000  278 RIO DON                          S   RO         

Tie   0.00    0.0000  284 ARNEL INOFERIO                   S   RO         

Tie   0.00    0.0000  300 RUEL TASICO                      S   RO         

Tie   0.00    0.0000  301 NORMAN DOROMAL                   S   RO         

 DQ                    17 BONIFACIO ROSALES, JR.           S              

 DQ                    54 JOEL TAN                         S              

 DQ                    63 BENJAMIN CANLAS                  S              

 DQ                    64 ISAGANI SIOCO                    S   SPR        

 DQ                    77 VOLTAIRE BALISMON                S              

 DQ                   105 VINCENT SYKIMTE                  S              

 DQ                   106 DANILO DANIEL                    S              

 DQ                   115 ROMEO ALIMASAG                   S              

 DQ                   133 DOUGLAS GORRES                   S   SEN        

 DQ                   179 RAVINDRA HANDUNPATHIRANA  10     S              

 DQ                   226 EXEQUIEL BAUTISTA, JR.           S   RO         

 DQ                   368 RANNON CA¤ADA                    S   RO

         

 

                                AUSTRALASIA 2001

                        MODIFIED DIVISION MATCH RESULTS

 

                  Printed Friday July 27th 2001 at 17:00 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00 1378.1479  211 Daniel Torrevillas               M              

  2  93.99 1295.3882  210 ROLAND TAN                       M              

  3  90.55 1247.9453  212 Enrico Papa                      M              

  4  86.78 1196.0066  213 RANDY UY                         M              

  5  86.36 1190.1319  382 Luis Lee                         M               

  6  85.48 1177.9817  159 ROSENDO CASTRO                   M              

  7  83.89 1156.1215   45 ALLAN LUA                        M              

  8  80.35 1107.3519  145 GERRIT DOKTER                    M   SEN        

  9  78.43 1080.9282   30 VINCE EDWARD GOTAMCO             M   JUN        

 10  75.37 1038.7039   27 RAUL TOLENTINO                   M              

 11  70.60  972.9279  345 ROMEO SANTIAGO                   M              

 12  69.51  957.9237   80 TJ JOSON                         M              

 13  69.36  955.9458   67 ERNANI SY CHU                    M              

 14  67.93  936.2399  357 MICHAELANGELO TAN                M              

 15  67.21  926.2542  349 FERNANDO GONZAGA                 M               

 16  66.08  910.7370   28 ERIC SARDAN                      M              

 17  64.86  893.8259  306 GRAHAM GILL                      M              

 18  62.98  867.9899   57 IRVING JOSEHP AREVALO            M              

 19  62.06  855.2847  114 JUN MARTINEZ                     M              

 20  59.66  822.1743  314 LUISITO CANTERAS                 M   RO         

 21  58.21  802.2214  174 MATTHEW CAY                      M              

 22  57.97  798.9350   68 ERIC SANCHEZ                     M              

 23  57.83  796.9800  308 TIM HANNAM                       M   SEN        

 24  57.03  785.9465  299 NORIEL TAN                       M   RO         

 25  54.84  755.8297  292 DANIFEL SALVADOR, JR             M   RO          

 26  53.04  730.9713  294 REYNALDO TAGLE                   M   RO         

 27  52.67  725.8493  234 LICENIO MONTEFALCOM              M   RO         

 28  52.00  716.6675  359 DOMINIC ALFAFARA                 M              

 29  51.58  710.8976   95 LEONALDO MELGAZO                 M              

 30  50.71  698.9246  267 GLICERIO BONN VILLANUEVA         M   RO         

 31  50.17  691.3822   92 RODOLFO CUA,  JR.                M              

 32  49.46  681.6203   58 IVAN JASON AREVALO               M              

 33  48.81  672.6813  271 ROSAURO GARCIA                   M   RO         

 34  46.90  646.3136  250 GONZAGA ROMAN, JR.               M   RO         

 35  45.25  623.5674  108 LITO RIVERA                      M   SEN        

 36  43.17  594.9052  302 RAMON MANUEL MAYOR               M   RO         

 37  39.88  549.6201  340 WILLIAM MELLANA                  M              

 38  35.84  493.9005  283 DOMINGO ABARRO                   M   RO         

 39  33.62  463.3697  287 DANILO BERNARDO                  M   RO         

 40  31.82  438.4987  147 WARNEL DELLOTA                   M              

 41  26.88  370.4173   56 SEAN ELVIN YU                    M              

 42  20.26  279.1829   55 MARCELINO DYSAM                  M              

 DQ                   197 WE TIAK CHUA                     M

              

 

                                AUSTRALASIA 2001

                       PRODUCTION DIVISION MATCH RESULTS

 

                  Printed Friday July 27th 2001 at 17:00 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00 1388.1368  146 NELSON UYGONGCO                  P              

  2  82.20 1141.0083  113 DOROTEO PALINES                  P              

  3  81.58 1132.4061  218 Jose Naranjilla                  P              

  4  73.37 1018.4077  219 Dino Ang                         P              

  5  63.03  875.0099  371 ANTONIO CHING                    P              

  6  57.79  802.2216  142 DAVID SENOR                      P              

  7  57.66  800.4381  242 DANNY ARELLANO                   P   RO         

  8  54.50  756.5313  200 JAMES UY                         P              

  9  53.75  746.0629   15 ESTANISLAO SANTIAGO              P              

 10  53.26  739.2871  261 MARTYN SPENCE                    P   RO         

 11  52.63  730.5332  237 ADRIAN GREGORY TADENA            P   RO         

 12  48.92  679.1314  138 CONRADO ALEGA                    P              

 13  43.35  601.7747   51 LEO SIBI                         P              

 14  39.28  545.2264  166 LAI KENG CHEONG                  P L LAD        

 15  25.28  350.9603   47 JOSE MORALES                     P              

 16  20.72  287.5917  144 ADONIS DUMPIT                    P              

 17  20.57  285.5997  259 BARRY POLLARD                    P   RO         

 18  19.90  276.1760  167 CHI TONG TANG                    P L LAD        

 19  17.13  237.7820  280 MARICAR LAGOS                    P L RO         

 20  15.27  211.9565  244 FRANCISCO BANAAG                 P   RO         

 21   3.47   48.1703  282 RENATO VALCONCHA                 P   RO         

 22   0.00    0.0000  198 ALEXANDER JO                     P               

Tie   0.00    0.0000  232 GLENN JAVA                       P   RO         

Tie   0.00    0.0000  235 REBECCA NACUA                    P L RO         

Tie   0.00    0.0000  239 NESTOR MENDROS                   P   RO         

Tie   0.00    0.0000  256 RAYMOND OLAGUERA                 P   RO         

Tie   0.00    0.0000  274 ANTONIO PANGANIBAN               P   RO         

Tie   0.00    0.0000  296 JOVENCIO ATIENZA                 P   RO         

 DQ                   236 GASAT RAMOS, JR.                 P   RO

         

 

                                AUSTRALASIA 2001

                        REVOLVER DIVISION MATCH RESULTS

 

                  Printed Friday July 27th 2001 at 17:00 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00 1322.3786  220 Phillipp Chua                    R              

  2  96.24 1272.7039  307 JEFF WILKINSON                   R              

  3  91.63 1211.6891  135 CHRISTOPHER PANES                R              

  4  77.07 1019.2103  134 LEONARDO INSO                    R              

  5  74.73  988.1786   41 Vonnel Balburias                 R              

  6  73.82  976.2415  141 BENJAMIN HERBIAS, JR.            R               

  7  72.86  963.5032   42 Sherwin Amposta                  R              

  8  65.58  867.1661  295 ENRICO ALMEDA                    R   RO         

  9  62.67  828.7719  363 SARA JEAN RECLA                  R L LAD        

 10  56.08  741.5429  273 ADONIS SANGALANG                 R   RO         

 11  49.10  649.3160  298 SEE ING CHUA                     R   RO         

 12  47.87  633.0639  269 MANUEL CRUZ                      R   RO         

 13  47.48  627.8115  139 ANASTACIA LOPINA                 R L LAD        

 14  41.81  552.9390  229 RUMBEE REAMBILLO                 R   R0         

 15  39.31  519.7627  285 JULIET LAO                       R L LAD        

 16  38.34  507.0532  342 RACQUEL CAMAY                    R L LAD        

 17  18.19  240.5491  350 ROBERTO CANENICIA                R              

 18   1.05   13.9234  263 RAUL SUSTENTO                    R   RO         

 19   0.71    9.3556  369 MANUEL TAN                       R   RO         

 20   0.00    0.0000  241 ARNEL SORIANO                    R   RO         

Tie   0.00    0.0000  246 ALAN DY                          R   RO         

 DQ                   221 Ernie Balburias                  R