2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Modified Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 1 -- CALIRAYA SURF

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

     1  28    7.60   3.6842   30.0000   100.00   21 Berin, Josmar

     2  26    7.08   3.6723   29.9031    99.68   59 Bautista, Bobby M

     3  29    7.93   3.6570   29.7784    99.26  139 Nicart, Don

     4  29    8.44   3.4360   27.9790    93.26  184 Panaguiton, Luis

     5  27    9.71   2.7806   22.6423    75.47    7 Garcia, Rosauro

     6  22    8.39   2.6222   21.3519    71.17  163 See, Fernando

     7  29   11.55   2.5108   20.4453    68.15  133 Caramay, Nilo A

     8  20    9.27   2.1575   17.5682    58.56    1 Tan, Noriel B

     9  26   12.54   2.0734   16.8831    56.28  152 Alcantara, Boch F

    10  29   14.92   1.9437   15.8273    52.76  122 Berin, Roland

    11  26   14.38   1.8081   14.7228    49.08  113 Macatangay, Leonilo

    12  10    7.17   1.3947   11.3568    37.86  108 Gonzales, Jun

    13  24   28.78   0.8339    6.7904    22.63  123 Esturas, Rizalito U

 

                                                                        Page 1 of 1

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Open Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 1 -- CALIRAYA SURF

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

     1  30    4.85   6.1856   30.0000   100.00   85 Tan, JT M

     2  27    4.72   5.7203   27.7436    92.48   82 Delos Santos, Joey

     3  28    5.07   5.5227   26.7850    89.28  144 Cay, Matthew

     4  29    5.65   5.1327   24.8938    82.98   78 Delos Santos, Willi

     5  30    5.86   5.1195   24.8294    82.76  156 Brania, Jorge

     6  29    6.26   4.6326   22.4681    74.89   79 Chung, John Michael

     7  29    6.40   4.5313   21.9766    73.26  137 Panlilio, Dollie

     8  30    7.20   4.1667   20.2083    67.36   75 Fontanilla Jr., Bayani

     9  27    6.74   4.0059   19.4288    64.76  148 Abarabar, Benny

    10  28    7.10   3.9437   19.1268    63.76   65 Mallari, Raymond

    11  28    7.17   3.9052   18.9400    63.13  157 Brania, Angelito

    12  27    7.25   3.7241   18.0621    60.21  100 Simbria, Oliver

    13  29    8.09   3.5847   17.3857    57.95   87 Panganiban, Jet D

    14  29    8.17   3.5496   17.2154    57.38  165 Mortega, Jones S

    15  28    8.62   3.2483   15.7541    52.51  121 Lerma, Tonet

    16  28    9.05   3.0939   15.0055    50.02   33 Ortega, Blairwin M

    17  30    9.84   3.0488   14.7866    49.29  128 Trinidad, Ferdinand

    18  13    4.45   2.9213   14.1685    47.23   86 Panganiban, Christian D

    19  22    8.04   2.7363   13.2711    44.24  143 Salcedo, Anthony

    20  15    6.61   2.2693   11.0061    36.69   99 Manza, Arnold

    21  19    9.15   2.0765   10.0710    33.57  173 Del Rosario, Manfred R

    22  27   14.31   1.8868    9.1509    30.50  135 Aquino, Joey

    23   0   15.05   0.0000    0.0000     0.00  132 Guinhawa, Boyong

 

                                                                        Page 1 of 1

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Production Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 1 -- CALIRAYA SURF

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

     1  28    5.48   5.1095   30.0000   100.00   81 Mangubat, Leo

     2  26    7.11   3.6568   21.4708    71.57   92 Ariate, Arnel P

     3  24    7.50   3.2000   18.7886    62.63   36 Palines, Dojo V

     4  24    7.67   3.1291   18.3721    61.24  116 Balburias, Ernie

     5  24    8.12   2.9557   17.3540    57.85   67 Cabungcal, Rommel

     6  28    9.52   2.9412   17.2689    57.56  162 Ricalde, Emar M

     7  22    7.97   2.7604   16.2072    54.02   29 Absulio, Romy

     8  24    8.83   2.7180   15.9586    53.20   13 Banaag, Francisco

     9  20    7.46   2.6810   15.7411    52.47  189 Ko, Antonio

    10  22    8.25   2.6667   15.6571    52.19   48 Alilio, Efren

    11  28   10.69   2.6193   15.3789    51.26  114 Guevara, Michael Joel

    12  26   10.17   2.5565   15.0105    50.04  183 Dizon, Aniceto C

    13  28   11.16   2.5090   14.7312    49.10   56 Boskovich, Anthony A

    14  26   10.41   2.4976   14.6645    48.88   28 Rosales, Adonis

    15  28   11.85   2.3629   13.8734    46.24  151 Dimzon, Rey

    16  24   10.19   2.3553   13.8287    46.10   40 Macatangay, Fidel B

    17  26   11.09   2.3445   13.7653    45.88    9 Cardenas, Mario S

    18  20    8.77   2.2805   13.3898    44.63  161 Dayo, Alvin B

    19  24   11.30   2.1239   12.4703    41.57  131 Cruz, Ricardo

    20  22   10.86   2.0258   11.8942    39.65   53 Tan, Mike

    21  26   13.28   1.9578   11.4953    38.32  142 Bernardo, Arland T

    22  30   16.06   1.8680   10.9678    36.56    5 Panganiban, Apollo

    23  20   11.88   1.6835    9.8846    32.95   18 Marfil, Apolonio

    24  24   15.57   1.5414    9.0504    30.17   32 Santiago, Estanislao

    25  26   18.34   1.4177    8.3237    27.75   47 Geron, Cesar B

    26  20   15.03   1.3307    7.8129    26.04  181 Buela, Andy

    27  20   15.56   1.2853    7.5468    25.16   72 Garcia, Edgardo H

    28  20   18.38   1.0881    6.3889    21.30    6 Delos Reyes, Cesar L

    29  20   23.28   0.8591    5.0442    16.81  106 Perlado, Raymond D

    30  22   25.88   0.8501    4.9912    16.64  126 Tan, Carlos

    31  18   22.36   0.8050    4.7266    15.76  215 Vertido, Antonio

    32  22   28.57   0.7700    4.5212    15.07   88 Coronado, Crispin O

    33  20   34.28   0.5834    3.4256    11.42  109 Dalisay, Nestor B

    34   0    5.83   0.0000    0.0000     0.00  190 Lopez, Lenard

    35   0    0.00   0.0000    0.0000     0.00  199 Aguilar, Jun A

    36   0    0.00   0.0000    0.0000     0.00   11 Divinagracia, Vicente B

 

                                                                        Page 1 of 1

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Revolver (Standard) Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 1 -- CALIRAYA SURF

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

     1  29    8.68   3.3410   30.0000   100.00  180 Algire, Roy

     2  14   16.03   0.8734    7.8422    26.14  212 Balburias, Vonnel

     3   0    7.97   0.0000    0.0000     0.00   20 Sangalang, Adonis S

 

                                                                        Page 1 of 1

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Standard Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 1 -- CALIRAYA SURF

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

     1  30    5.87   5.1107   30.0000   100.00   27 Ebdane, Rundy

     2  28    5.72   4.8951   28.7343    95.78   50 Geverjuan, Eboy S

     3  25    5.19   4.8170   28.2755    94.25  172 Pible, Isralito

     4  28    5.85   4.7863   28.0957    93.65  136 Canlas, Romel

     5  28    6.22   4.5016   26.4244    88.08  197 Zaragoza, Gochin

     6  30    6.73   4.4577   26.1664    87.22   63 Buco, Wilfredo

     7  29    6.85   4.2336   24.8511    82.84  169 Quiachon, Frank D

     8  30    7.11   4.2194   24.7679    82.56  159 Casubha, Nilo

     9  24    5.69   4.2179   24.7592    82.53  203 Mayol, Roel R

    10  24    5.83   4.1166   24.1647    80.55  145 Lopez, Bobby

    11  25    6.17   4.0519   23.7844    79.28  147 Fernandez, Mike

    12  23    5.75   4.0000   23.4800    78.27   68 Gerodias, Ding C

    13  23    5.89   3.9049   22.9219    76.41   74 Guinid, Leo

    14  29    7.51   3.8615   22.6671    75.56   60 Aquino, Henry

    15  29    7.59   3.8208   22.4282    74.76  167 Chan, Robert

    16  28    7.50   3.7333   21.9147    73.05  171 Supapo Jr., Delfin

    17  27    7.30   3.6986   21.7110    72.37   42 De Jesus, Nante A

    18  26    7.04   3.6932   21.6790    72.26  150 Rocamora, Jack C

    19  26    7.13   3.6466   21.4053    71.35    4 Cueto, Bert

    20  27    7.60   3.5526   20.8539    69.51  154 Yao, Robert C

    21  27    7.72   3.4974   20.5298    68.43  200 Banta, Danny

    22  28    8.05   3.4783   20.4174    68.06  115 Almendrala, Jose Gary

    23  30    8.68   3.4562   20.2880    67.63   12 Hemedes, Rogelio G

    24  28    8.14   3.4398   20.1916    67.31   97 Rosales, Jake

    25  27    7.90   3.4177   20.0620    66.87   70 Angeles, Al M

    26  24    7.22   3.3241   19.5125    65.04   94 Mendoza, Arnold M

    27  25    7.56   3.3069   19.4114    64.70   22 Mendiola, Hershey

    28  26    7.93   3.2787   19.2459    64.15  170 Aquino, Romulo G

    29  22    6.76   3.2544   19.1035    63.68  164 Aspe, Niņo

    30  29    8.97   3.2330   18.9777    63.26   10 Castillo, Tony

    31  27    8.36   3.2297   18.9581    63.19   76 Ongpauco, Mon E

    32  26    8.08   3.2178   18.8886    62.96   80 Moreno, Roberto L

    33  29    9.14   3.1729   18.6247    62.08  182 Alipio, Wilfredo T

    34  28    8.84   3.1674   18.5928    61.98   66 Diaz, Danilo

    35  23    7.34   3.1335   18.3937    61.31   51 Alcasid, Oscar M

    36  28    9.01   3.1077   18.2420    60.81   37 Rosales, Adonis A

    37  26    8.52   3.0516   17.9131    59.71  130 Solis, Edwindsor U

    38  27    8.85   3.0508   17.9085    59.69  118 De Borja, Roman

    39  28    9.35   2.9947   17.5786    58.60   38 Chan, Paquito Jr.

    40  25    8.44   2.9621   17.3874    57.96  207 San Andres, Nick M

    41  27    9.17   2.9444   17.2835    57.61   52 Noguera, Ponsing V

    42  29    9.87   2.9382   17.2472    57.49  134 Delos Reyes, Ariel

    43  27    9.28   2.9095   17.0787    56.93   69 Yao, Eduardo G

    44  27    9.44   2.8602   16.7892    55.96  205 Malibiran, Edwin

 

                                                                        Page 1 of 1

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Standard Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 1 -- CALIRAYA SURF

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

    45  26    9.14   2.8446   16.6980    55.66   39 Maranan, Ariel

    46  29   10.22   2.8376   16.6566    55.52   64 Camota, Arnel

    47  28    9.89   2.8311   16.6188    55.40   26 Bercilla, Jessie B

    48  27    9.56   2.8243   16.5785    55.26   96 Se, Ben

    49  29   10.40   2.7885   16.3683    54.56   55 Abis, Roly C

    50  28   10.19   2.7478   16.1295    53.77  158 Pernia, Ram

    51  22    8.03   2.7397   16.0822    53.61  127 Po, Robert G

    52  29   10.74   2.7002   15.8501    52.83  160 Oliveros, Arturo

    53  28   10.39   2.6949   15.8191    52.73  124 Santos, Ronald

    54  29   10.78   2.6902   15.7913    52.64  188 Rivera, Edward T

    55  25    9.54   2.6205   15.3826    51.28  185 Cootauco, Paul L

    56  28   10.72   2.6119   15.3321    51.11   44 Villafranca, Mar S

    57  29   11.30   2.5664   15.0646    50.22   41 Amante, Nonoy M

    58  29   11.80   2.4576   14.4263    48.09  120 Rios, Joselito B

    59  25   10.21   2.4486   14.3732    47.91  202 Ponciano, Ruperth V

    60  30   12.39   2.4213   14.2131    47.38  179 Casim, Arnel C

    61  23    9.52   2.4160   14.1817    47.27  166 Ocampo, Jose S

    62  30   12.42   2.4155   14.1787    47.26   49 De Leon, Louie P

    63  29   12.21   2.3751   13.9419    46.47  193 De Leon, Jun S

    64  26   11.22   2.3173   13.6025    45.34  176 Baylon, Ramiro

    65  26   11.31   2.2989   13.4943    44.98   30 Bautista, Luis

    66  25   10.90   2.2936   13.4633    44.88    2 Suallo, Boyet G

    67  28   12.26   2.2838   13.4062    44.69   90 Flores, Roberto B

    68  25   11.18   2.2361   13.1261    43.75   34 Flores, Huberto G

    69  29   13.02   2.2273   13.0745    43.58  138 Parungao, Jeffrick F

    70  27   12.43   2.1722   12.7506    42.50  178 Belen, Jose Gil

    71  26   12.13   2.1434   12.5820    41.94  194 Marasigan, Ronan A

    72  29   13.58   2.1355   12.5353    41.78  191 Nuestro, Reynaldo G

    73  25   11.71   2.1349   12.5320    41.77  201 Velasco, Tony

    74  25   11.75   2.1277   12.4894    41.63  110 Falcis, Rina

    75  26   12.22   2.1277   12.4894    41.63  198 Nebres, Clude S

    76  29   13.77   2.1060   12.3624    41.21  211 Torres, Medardo V

    77  14    6.81   2.0558   12.0675    40.23   83 Almazan, Carlos Luis

    78  28   13.93   2.0101   11.7990    39.33   25 Sajot, Bob

    79  27   13.47   2.0045   11.7661    39.22  101 Munoz, Edgardo T

    80  25   13.04   1.9172   11.2538    37.51   98 Torrecampo, Eraņo F

    81  26   13.69   1.8992   11.1483    37.16  195 Nebres, Homero S

    82  28   14.84   1.8868   11.0755    36.92   19 Navasero, Leopoldo D

    83  25   13.38   1.8685   10.9679    36.56  210 Dimaano Jr., Pat A

    84  27   14.62   1.8468   10.8406    36.14   58 Querijero, Eleazar S

    85  28   15.27   1.8337   10.7636    35.88   35 Magdato, Ramon C

    86  25   13.84   1.8064   10.6033    35.34  175 Cainto, Reynold R

    87  30   16.69   1.7975   10.5512    35.17  111 Ampil, Jun

    88  27   15.33   1.7613   10.3386    34.46   91 Espallardo, Rolando R

 

                                                                        Page 2 of 2

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Standard Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 1 -- CALIRAYA SURF

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

    89  29   16.67   1.7397   10.2118    34.04   46 Binay, Godie G

    90  23   13.71   1.6776    9.8476    32.83   24 Regaliza, Tyrone

    91  28   16.70   1.6766    9.8419    32.81   54 Castilla, Andrew

    92  28   16.76   1.6706    9.8067    32.69  187 Cuenca, Nelson R

    93  28   17.46   1.6037    9.4135    31.38   14 Alitagtag, Danilo A

    94  24   15.56   1.5424    9.0540    30.18   89 Ronquillo, Rolando A

    95  25   16.60   1.5060    8.8404    29.47   61 Rama, Lea

    96  25   16.97   1.4732    8.6476    28.83   84 Garcia, Zaldy

    97  11    7.47   1.4726    8.6439    28.81   23 Mendiola, Serafin

    98  26   18.14   1.4333    8.4135    28.04   77 Ancayan, Jojit

    99  25   17.53   1.4261    8.3714    27.90  119 De Borja, Bee

   100  10    7.31   1.3680    8.0301    26.77   62 Medina, Elmer

   101  25   18.51   1.3506    7.9281    26.43  107 Evangelista, Jose B

   102  22   17.23   1.2768    7.4951    24.98  146 Rili, Henry M

   103  14   11.64   1.2027    7.0601    23.53  153 Valencia, Domingo A

   104  10    8.34   1.1990    7.0384    23.46  117 Dela Cruz, Joselito V

   105  30   25.76   1.1646    6.8362    22.79  196 Ramirez, Mel D

   106  29   25.78   1.1249    6.6032    22.01  112 Barte, Jose M

   107  23   21.18   1.0859    6.3744    21.25  192 Mariposque, Edmundo Jr C

   108  16   14.97   1.0688    6.2739    20.91   95 Mendoza, Jerry M

   109  29   27.74   1.0454    6.1366    20.46  149 Landrito, Ruel

   110  14   13.65   1.0256    6.0205    20.07    3 Santos, August

   111  29   28.44   1.0197    5.9856    19.95  140 De Guzman, David T

   112  10   10.61   0.9425    5.5325    18.44   73 Gonzales, Dan

   113  29   31.19   0.9298    5.4578    18.19  105 Claton, George U

   114  27   31.57   0.8552    5.0203    16.73    8 Unsona, Bong R

   115  13   16.37   0.7941    4.6616    15.54  204 Sy, Anthony

   116  11   14.77   0.7448    4.3717    14.57  102 Infante, Ricardo P

   117  10   15.38   0.6502    3.8166    12.72   57 Odak, Kenneth Ray A

   118   8   13.15   0.6084    3.5711    11.90  174 Dela Cruz, Allen S

   119   9   20.33   0.4427    2.5986     8.66   31 Pandes, Gener N

   120   8   44.17   0.1811    1.0632     3.54  141 Feliciano, Rolando

   121   0    0.00   0.0000    0.0000     0.00  214 Flores, Edgardo R

   122   0   10.71   0.0000    0.0000     0.00   16 Lim, Elmo

   123   0    0.00   0.0000    0.0000     0.00  213 Tobias, Aldrin M

   124   0    0.00   0.0000    0.0000     0.00   15 Hemedes, Roel

   125   0    1.00   0.0000    0.0000     0.00   45 Calapati, Jimmy C

   126   0    0.00   0.0000    0.0000     0.00  220 Maganito, Edwin

   127   0    0.00   0.0000    0.0000     0.00  221 Talibsao, Roberta

   128   0   32.27   0.0000    0.0000     0.00   17 Baysac, Lamberto

   129   0    5.71   0.0000    0.0000     0.00  209 Te, William

   130   0    0.00   0.0000    0.0000     0.00  219 Zotomayor, Albert

   131   0    0.00   0.0000    0.0000     0.00  218 Carillaga, Virgilio

   132   0    7.65   0.0000    0.0000     0.00  104 Africano, Avelino C

 

                                                                        Page 3 of 3

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Standard Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 1 -- CALIRAYA SURF

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

   133   0    0.00   0.0000    0.0000     0.00  217 Tobias, Mario

 

                                                                        Page 4 of 4

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Modified Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 2 -- SHOOTING THE RAPIDS

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

     1  43    5.73   7.5044   45.0000   100.00  184 Panaguiton, Luis

     2  43    7.06   6.0907   36.5227    81.16   59 Bautista, Bobby M

     3  44    7.35   5.9864   35.8975    79.77  139 Nicart, Don

     4  43    7.20   5.9722   35.8125    79.58  122 Berin, Roland

     5  44    7.38   5.9621   35.7516    79.45   21 Berin, Josmar

     6  44    8.32   5.2885   31.7123    70.47  133 Caramay, Nilo A

     7  43    9.45   4.5503   27.2857    60.63  113 Macatangay, Leonilo

     8  26    5.83   4.4597   26.7426    59.43    7 Garcia, Rosauro

     9  42    9.99   4.2042   25.2106    56.02  152 Alcantara, Boch F

    10  29   10.95   2.6484   15.8812    35.29  123 Esturas, Rizalito U

    11  27   11.92   2.2651   13.5827    30.18    1 Tan, Noriel B

    12  27   12.46   2.1669   12.9940    28.88  163 See, Fernando

    13  20   11.77   1.6992   10.1895    22.64  108 Gonzales, Jun

                                                                        Page 1 of 1

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Open Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 2 -- SHOOTING THE RAPIDS

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

     1  44    6.33   6.9510   45.0000   100.00   79 Chung, John Michael

     2  41    6.02   6.8106   44.0911    97.98   85 Tan, JT M

     3  38    5.65   6.7257   43.5410    96.76  135 Aquino, Joey

     4  44    6.69   6.5770   42.5785    94.62  148 Abarabar, Benny

     5  43    7.21   5.9639   38.6097    85.80   86 Panganiban, Christian D

     6  42    7.32   5.7377   37.1451    82.54  156 Brania, Jorge

     7  40    7.12   5.6180   36.3700    80.82  157 Brania, Angelito

     8  38    6.79   5.5965   36.2308    80.51  143 Salcedo, Anthony

     9  42    8.27   5.0786   32.8781    73.06  100 Simbria, Oliver

    10  28    5.82   4.8110   31.1457    69.21  144 Cay, Matthew

    11  27    5.69   4.7452   30.7196    68.27  121 Lerma, Tonet

    12  27    5.78   4.6713   30.2412    67.20  137 Panlilio, Dollie

    13  39    8.36   4.6651   30.2010    67.11  128 Trinidad, Ferdinand

    14  28    6.08   4.6053   29.8138    66.25   82 Delos Santos, Joey

    15  26    5.77   4.5061   29.1717    64.83   99 Manza, Arnold

    16  42    9.39   4.4728   28.9566    64.35   33 Ortega, Blairwin M

    17  39    8.77   4.4470   28.7891    63.98   65 Mallari, Raymond

    18  27    7.12   3.7921   24.5498    54.56   78 Delos Santos, Willi

    19  28    7.74   3.6176   23.4197    52.04   75 Fontanilla Jr., Bayani

    20  27    7.96   3.3920   21.9591    48.80  173 Del Rosario, Manfred R

    21  28    8.53   3.2825   21.2507    47.22  165 Mortega, Jones S

    22  43   15.06   2.8552   18.4845    41.08   87 Panganiban, Jet D

    23  42   21.23   1.9783   12.8075    28.46  132 Guinhawa, Boyong

 

                                                                        Page 1 of 1

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Production Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 2 -- SHOOTING THE RAPIDS

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

     1  43    7.28   5.9066   45.0000   100.00   29 Absulio, Romy

     2  37    6.55   5.6489   43.0364    95.64   81 Mangubat, Leo

     3  39    7.51   5.1931   39.5640    87.92  161 Dayo, Alvin B

     4  37    7.75   4.7742   36.3727    80.83   67 Cabungcal, Rommel

     5  41    8.64   4.7454   36.1531    80.34  142 Bernardo, Arland T

     6  37    8.16   4.5343   34.5451    76.77  151 Dimzon, Rey

     7  35    7.87   4.4473   33.8820    75.29  131 Cruz, Ricardo

     8  45   10.29   4.3732   33.3175    74.04  215 Vertido, Antonio

     9  26    6.16   4.2208   32.1565    71.46  162 Ricalde, Emar M

    10  37    8.80   4.2045   32.0328    71.18   18 Marfil, Apolonio

    11  39    9.35   4.1711   31.7781    70.62  116 Balburias, Ernie

    12  35    8.77   3.9909   30.4049    67.57   40 Macatangay, Fidel B

    13  37    9.54   3.8784   29.5480    65.66  189 Ko, Antonio

    14  33    8.88   3.7162   28.3124    62.92  126 Tan, Carlos

    15  37   10.90   3.3945   25.8613    57.47   53 Tan, Mike

    16  37   11.17   3.3124   25.2362    56.08  190 Lopez, Lenard

    17  37   11.30   3.2743   24.9459    55.44   47 Geron, Cesar B

    18  41   13.13   3.1226   23.7900    52.87    5 Panganiban, Apollo

    19  39   12.53   3.1125   23.7131    52.70   56 Boskovich, Anthony A

    20  35   11.29   3.1001   23.6183    52.49   32 Santiago, Estanislao

    21  35   12.31   2.8432   21.6613    48.14  109 Dalisay, Nestor B

    22  41   14.81   2.7684   21.0913    46.87   28 Rosales, Adonis

    23  29   10.70   2.7103   20.6486    45.89   72 Garcia, Edgardo H

    24  20    7.95   2.5157   19.1663    42.59   88 Coronado, Crispin O

    25  22    8.89   2.4747   18.8537    41.90   92 Ariate, Arnel P

    26  18    7.54   2.3873   18.1877    40.42   36 Palines, Dojo V

    27  26   11.35   2.2907   17.4523    38.78   48 Alilio, Efren

    28  31   14.47   2.1424   16.3218    36.27  106 Perlado, Raymond D

    29  26   12.45   2.0884   15.9103    35.36  114 Guevara, Michael Joel

    30  24   12.53   1.9154   14.5927    32.43   13 Banaag, Francisco

    31  24   13.50   1.7778   13.5442    30.10    6 Delos Reyes, Cesar L

    32  41   25.47   1.6097   12.2639    27.25  181 Buela, Andy

    33  22   14.13   1.5570   11.8619    26.36    9 Cardenas, Mario S

    34  22   16.42   1.3398   10.2076    22.68  183 Dizon, Aniceto C

    35   0    0.00   0.0000    0.0000     0.00  199 Aguilar, Jun A

    36   0    0.00   0.0000    0.0000     0.00   11 Divinagracia, Vicente B

 

                                                                        Page 1 of 1

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Revolver (Standard) Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 2 -- SHOOTING THE RAPIDS

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

     1  43    9.82   4.3788   45.0000   100.00  180 Algire, Roy

     2  40   10.45   3.8278   39.3368    87.42  212 Balburias, Vonnel

     3  24   14.39   1.6678   17.1398    38.09   20 Sangalang, Adonis S

 

                                                                        Page 1 of 1

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Standard Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 2 -- SHOOTING THE RAPIDS

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

     1  39    4.99   7.8156   45.0000   100.00   27 Ebdane, Rundy

     2  40    5.88   6.8027   39.1680    87.04  147 Fernandez, Mike

     3  43    6.76   6.3609   36.6244    81.39   54 Castilla, Andrew

     4  40    6.40   6.2500   35.9856    79.97   74 Guinid, Leo

     5  42    6.73   6.2407   35.9321    79.85   66 Diaz, Danilo

     6  40    6.56   6.0976   35.1079    78.02  145 Lopez, Bobby

     7  42    7.21   5.8252   33.5400    74.53  201 Velasco, Tony

     8  44    7.65   5.7516   33.1161    73.59   12 Hemedes, Rogelio G

     9  40    7.10   5.6338   32.4377    72.08   24 Regaliza, Tyrone

    10  38    6.77   5.6130   32.3179    71.82   77 Ancayan, Jojit

    11  45    8.18   5.5012   31.6743    70.39  115 Almendrala, Jose Gary

    12  41    7.76   5.2835   30.4208    67.60   31 Pandes, Gener N

    13  37    7.01   5.2782   30.3901    67.53  136 Canlas, Romel

    14  38    7.34   5.1771   29.8082    66.24   68 Gerodias, Ding C

    15  41    7.93   5.1702   29.7686    66.15   73 Gonzales, Dan

    16  44    8.52   5.1643   29.7346    66.08  119 De Borja, Bee

    17  42    8.18   5.1345   29.5627    65.69  172 Pible, Isralito

    18  42    8.29   5.0663   29.1705    64.82  204 Sy, Anthony

    19  43    8.59   5.0058   28.8220    64.05   83 Almazan, Carlos Luis

    20  40    8.04   4.9751   28.6452    63.66  154 Yao, Robert C

    21  43    8.71   4.9369   28.4249    63.17  209 Te, William

    22  43    8.73   4.9255   28.3598    63.02   69 Yao, Eduardo G

    23  36    7.35   4.8980   28.2009    62.67  169 Quiachon, Frank D

    24  39    8.05   4.8447   27.8944    61.99  111 Ampil, Jun

    25  38    7.86   4.8346   27.8362    61.86  171 Supapo Jr., Delfin

    26  40    8.34   4.7962   27.6148    61.37   96 Se, Ben

    27  41    8.68   4.7235   27.1965    60.44  146 Rili, Henry M

    28  40    8.60   4.6512   26.7800    59.51  124 Santos, Ronald

    29  42    9.03   4.6512   26.7800    59.51    8 Unsona, Bong R

    30  39    8.40   4.6429   26.7321    59.40  179 Casim, Arnel C

    31  43    9.29   4.6286   26.6502    59.22  205 Malibiran, Edwin

    32  41    9.02   4.5455   26.1713    58.16  110 Falcis, Rina

    33  42    9.29   4.5210   26.0305    57.85   10 Castillo, Tony

    34  38    8.46   4.4917   25.8620    57.47  188 Rivera, Edward T

    35  37    8.33   4.4418   25.5744    56.83   60 Aquino, Henry

    36  45   10.17   4.4248   25.4765    56.61  127 Po, Robert G

    37  34    8.38   4.0573   23.3606    51.91  175 Cainto, Reynold R

    38  37    9.22   4.0130   23.1057    51.35   25 Sajot, Bob

    39  40   10.11   3.9565   22.7802    50.62   23 Mendiola, Serafin

    40  34    8.68   3.9171   22.5532    50.12   26 Bercilla, Jessie B

    41  43   11.33   3.7952   21.8518    48.56   38 Chan, Paquito Jr.

    42  34    9.00   3.7778   21.7513    48.34   84 Garcia, Zaldy

    43  38   10.12   3.7549   21.6198    48.04   44 Villafranca, Mar S

    44  33    8.80   3.7500   21.5913    47.98  176 Baylon, Ramiro

 

                                                                        Page 1 of 1

 

 

  2nd Gov. Teresita Lazaro Cup 2002

  Overall Stage Results for Standard Division

  Printed October 13, 2002 at 17:55

 

 

  Stage 2 -- SHOOTING THE RAPIDS

 

                        HIT     STAGE    STAGE    COMPETITOR

       PTS    TIME   FACTOR    POINTS  PERCENT    # Name

 

    45  41   10.95   3.7443   21.5585    47.91  178 Belen, Jose Gil

    46  30    8.07   3.7175   21.4041    47.56   70 Angeles, Al M

    47  36    9.97   3.6108   20.7901    46.20  120 Rios, Joselito B

