THE CHALLENGE LVL II INVITATIONAL

                          OPEN DIVISION MATCH RESULTS

 

                 Printed Sunday March 17th 2002 at 22:20 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  537.9808  132 JOSEPH SY                                       

  2  96.28  517.9929   50 JOHN MICHAEL CHUNG                              

  3  94.73  509.6077  103 BOY ABU                                          

  4  94.45  508.1266  128 MARY GRACE TAN                       L          

  5  94.16  506.5847  116 LJ DELA CRUZ                         J          

  6  90.14  484.9263   98 JOEY DELOS SANTOS                    SEN        

  7  87.65  471.5178    5 FRITZ FAMARAN                        RO         

  8  86.25  464.0346   65 Vic Mangibin                                    

  9  82.35  443.0431   92 JUN FONTANILLA                       SEN        

 10  73.94  397.8099   74 Cesar Mata                                      

 11  73.78  396.9336   93 FERDINAND TRINIDAD                              

 12  71.88  386.6807   99 JOEY AQUINO                                     

 13  64.62  347.6505   84 MARLA TAN                            L          

 14  64.50  346.9763   40 RUBI REYES                           L          

 15  61.77  332.3360   66 Jaime Samson                                    

 16  61.68  331.8453  117 REY RANADA                                      

 17  54.47  293.0264   46 RAYMOND MALLARI                                 

 18  41.02  220.6577  107 KAYE DACER                           L          

 19  39.47  212.3274   95 BOYONG GUINHAWA                                 

 20  34.30  184.5046   69 Ernesto Cabrera                                 

 21   3.74   20.0954   17 ANTHONY JATRY NEI              J              

 

 

 

                       THE CHALLENGE LVL II INVITATIONAL

                        STANDARD DIVISION MATCH RESULTS

 

                 Printed Sunday March 17th 2002 at 22:20 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  531.2310  136 WINSTON AMIGO CHAN               S              

  2  97.40  517.4023   82 ROBERT CHAN                      S              

  3  97.12  515.9465  114 CARLOS ALMAZAN                   S              

  4  94.33  501.1294  102 MARLON VALENCIA                  S              

  5  92.70  492.4760   72 Randy Somera                     S   AFP        

  6  92.41  490.8928  125 REY GANABAN                      S   RES        

  7  91.54  486.2686    9 LEONARDO GINO                    S   RES        

  8  91.35  485.2796   58 ALEX LAO                         S               

  9  88.19  468.4874   12 JUN TE                           S              

 10  87.75  466.1747   62 Bee De Borja                     S              

 11  87.51  464.8920   60 AL ANGELES                     J S              

 12  87.24  463.4362   22 NOEL ANTHONY TAN                 S   RES        

 13  85.58  454.6086   16 BOCK CRUZ                        S              

 14  85.50  454.2112   24 ROMEL CANLAS                     S              

 15  85.02  451.6357   30 GOCHIN ZARAGOZA                  S   AFP        

 16  84.45  448.6202  113 OCA ROCAFORT                     S              

 17  82.87  440.2062  139 ELMER MEDINA                     S              

 18  82.65  439.0792   41 BENITO SE                        S   NAL        

 19  82.28  437.0877   53 EDUARDO YAO                      S              

 20  81.75  434.2815   85 DAN GONZALE4S                    S              

 21  81.35  432.1537   37 HENRY AQUINO                     S   AFP        

 22  80.83  429.3678  111 ARIEL SANTOS                     S              

 23  80.08  425.3849  105 GERRY MANANSALA                  S              

 24  78.96  419.4402   14 ANCAYAN JOJIT                    S   PNP        

 25  78.76  418.3842   87 DANILO ENRIQUEZ                  S   AFP        

 26  78.53  417.1511   34 ERNESTO GABRIEL                  S   AFP        

 27  76.15  404.5568   35 JOJO SO                          S   AFP        

 28  75.54  401.2893   20 NOEL DE PANO                     S              

 29  74.84  397.5852   70 Gerard Sevilla                   S              

 30  73.60  390.9937   89 FERDINAND CHUA                   S              

 31  71.81  381.4578   15 PHILIPPS REPOSO                  S              

 32  71.79  381.3685  140 AMORLITO CABACCANG               S   SEN        

 33  71.01  377.2526   49 RINA FALCIS                      S   L          

 34  71.00  377.1751   56 LITO DE LEON                     S              

 35  70.89  376.5793  121 RONALD SANTOS                    S   PNP        

 36  70.24  373.1281   97 MON ONGPAUCO                     S   SEN        

 37  69.15  367.3513   23 BENJAMIN CANLAS                  S              

 38  68.51  363.9234   57 ROBERT MORENO                    S              

 39  68.13  361.9525   96 EDWINDSOR SOLIS                  S              

 40  67.40  358.0598  123 ODY MAGAYANES                    S   PNP        

 41  66.41  352.7964  124 RAM PERNIA                       S   NAL        

 42  65.52  348.0593   29 VIC CORPUZ                     S S   AFP        

 43  64.16  340.8240   13 BOYET DELA CRUZ                  S   PNP        

 44  63.47  337.1897  101 ANGELITO ESCATRON                S              

 45  63.22  335.8219  118 NARDS JALIJALI                   S   SEN        

 46  63.20  335.7258   11 LOUIS BAUTISTA                   S   RO         

 47  63.04  334.9070  134 AGUSTIN YAP                      S              

 48  62.87  333.9752   48 JUN AMPIL                        S              

 49  61.85  328.5475   55 AURELIO BALUYOT                  S              

 50  60.82  323.0843   63 Roman De Borja                   S   SEN        
 
51  60.34  320.5225   45 OLIVER SOLIVA                    S              

 52  59.64  316.8074    3 BENJIE SANTOS                    S   RO         

 53  59.29  314.9593   78 MANUEL CRISTOBAL               P S              

 54  59.11  314.0002   33 GENE JUAN                        S   AFP        

 55  58.20  309.1654   83 MIKE TAN                         S              

 56  57.54  305.6495  115 JOSE OCAMPO                      S   SEN        

 57  56.90  302.2610  119 TYRONE REGALIZA                  S              

 58  56.27  298.8998   36 ONIOK RAGUINGAN                  S   AFP        

 59  55.94  297.1964   86 CLENIO CABREDO                   S   SEN        

 60  54.85  291.3571   31 BENJIE LEANDER                   S   AFP        

 61  54.21  287.9762   28 JOSELITO BLAS                    S   AFP        

 62  53.48  284.0862   18 THOMAS PADERNAL                A S              

 63  51.44  273.2771  106 ARNEL ARIATE                     S              

 64  50.77  269.6894   32 ALVIN DIMLA                      S   AFP        

 65  50.35  267.4598   71 Rey Surnido                      S              

 66  49.65  263.7330  126 BERT CUETO                       S   SEN        

 67  49.02  260.4232   54 EDWARD AGUILERA                  S              

 68  47.67  253.2575    7 PEACHY LLIGE                     S   RO         

 69  45.50  241.6873   67 Christopher Fulgencio            S              

 70  41.56  220.7964   88 RIZAL DELA PAZ                   S              

 71  41.13  218.4835   52 PAUL NG                          S              

 72  40.15  213.2996   27 RICARDO REYES                    S   AFP        

 73  37.04  196.7941  109 RAFFY MALABONGA                  S   SEN        

 74  37.00  196.5331   91 CATHERINE FERNANDEZ            J S   L          

 75  36.62  194.5253   25 ROLANDO FELICIANO                S   SEN        

 76  36.52  194.0062  122 EDMUND GONZALES                  S   PNP        

 77  35.77  190.0384   47 MICHAEL MENDOZA                  S              

 78  33.50  177.9744  108 GLEN ALDEN BELEN                 S              

 79  32.64  173.4044   81 GREG DIZON                       S              

 80  32.60  173.1870    1 MARIO ELLOSO                     S   RO         

 81  16.41   87.1887   79 ROSA FABIOLA CALILUNG          L S              

 82  15.11   80.2868   90 MAR RIGONAN                      S   SEN        

 83   6.79   36.0912   68 Danilo Mirando                 S S              

 84   0.00    0.0000   10 CESAR SAGUIGUIT                  S   RO         

 DQ                   137 ANTHONY SY                       S   PNP        

 

 


 

 

                       THE CHALLENGE LVL II INVITATIONAL

                        MODIFIED DIVISION MATCH RESULTS

 

                 Printed Sunday March 17th 2002 at 22:20 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  542.2096  110 LUIS LEE                         M              

  2  99.43  539.1007  129 ROLANDO TAN                      M              

  3  94.64  513.1283    8 ROSS GARCIA                      M   RO         

  4  90.54  490.8985  138 MATTHEW CAY                      M              

  5  87.39  473.8587  130 TJ JOSON                         M              

  6  83.89  454.8829   42 RONNIE SANTOS                    M              

  7  82.81  449.0213   26 REY DINZON                       M              

  8  81.80  443.5362   44 JOHN TAYAG                       M              

  9  80.85  438.3835  100 BUTCH BERIN                      M              

 10  77.28  418.9944   39 GILBERT REYES                    M              

 11  73.77  399.9931   64 Carlos Verzonilla                M              

 12  72.49  393.0372   94 LEONILO MACATANGAY               M              

 13  71.03  385.1118   75 Alberto Ong                      M              

 14  63.00  341.6168   19 JOEY ESCALANTE                   M              

 15  59.41  322.1159  120 JUN UY                           M              

 16  50.82  275.5361   59 REYNALDO MALLARI                 M              

 17  49.84  270.2336  104 DOLLIE PANLILIO                  M   SEN        

 

 


 

 

                       THE CHALLENGE LVL II INVITATIONAL

                       PRODUCTION DIVISION MATCH RESULTS

 

                 Printed Sunday March 17th 2002 at 22:20 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  573.8603  131 ROSENDO CASTRO                   P              

  2  99.33  570.0136   76 ALEX SINTIN                      P   PNP        

  3  93.44  536.2065  127 ROMMEL CABUNGCAL                 P               

  4  71.00  407.4193   43 RODOLFO CUA JR.                  P              

  5  66.42  381.1473  133 PABLO ANTON                      P              

  6  65.60  376.4486   51 LEO MANGUBAT                     P              

  7  63.03  361.7271   77 ERNIE BALBURIAS                  P              

  8  53.77  308.5828   61 Jack Tan                         P   RO         

  9  48.99  281.1350    6 RONERO CABULING                  P   RO         

 10  46.28  265.5950    2 MARIO CARDENAS                   P   RO         

 11  41.22  236.5475  135 ERIC LOPEZ                       P              

 12  38.55  221.2035  112 MOISES BALON                     P              

 13  31.81  182.5518   80 NORMAN RAMOS                     P               

 14  30.34  174.1308   21 GENE SERRANO                     P   PNP       

 

 

 

                       THE CHALLENGE LVL II INVITATIONAL

                        REVOLVER DIVISION MATCH RESULTS

 

                 Printed Sunday March 17th 2002 at 22:20 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  585.0000   38 MANNY CRUZ                     S R