2002 MAYOR SONNY'SB'BELMONTE CUP

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

                 Printed Sunday October 6th 2002 at 20:21 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  452.4042   5 ALFONSO PAMARAN           SSGCI                      

  2  98.52  445.7182  21 MATTHEW CAY               ARMSCOR                    

  3  93.87  424.6848 217 CHRISTIAN PANGANIBAN      1911                       

  4  93.40  422.5396 264 BOY ABU                                            AFP

  5  89.88  406.6419  31 JOEY DELOS SANTOS         1911                     SEN

  6  89.40  404.4583  68 JUN FONTANILLA            1911                       

  7  86.93  393.2761 229 VERGEL SAN DIEGO          MARIKINA VALLEY          SEN

  8  85.44  386.5469 252 DOLLIE PANLILIO           ACPSCI                   SEN

  9  78.74  356.2168  49 WILLIE DELOS SANTOS       1911                     SEN

 10  78.14  353.5138 274 BENNY ABARABAR            PAF GUN CLUB               

 11  70.52  319.0199 249 JAIME SAMSON              MARIKINA VALLEY            

 12  69.61  314.9102 161 FERDINAND TRINIDAD        BRPG-BATANGAS              

 13  69.45  314.2057  53 JET PANGANIBAN            1911                       

 14  64.38  291.2544 236 ENRIQUE ESTANISLAO        MARIKINA VALLEY            

 15  62.98  284.9298 230 REY RANADA                MARIKINA VALLEY             

 16  59.53  269.3025 223 ED MIRALLES               MSA                      PNP

 17  56.49  255.5679 250 ERNESTO CABRERA           MARIKINA VALLEY            

 18  55.71  252.0248 212 ALLAN UMALI               MSA                      LAW

 19  50.04  226.3732  55 JOSE MA CORTES            MRPSC                    SEN

 20  46.67  211.1333 295 ALDRIN DY SUN             SSGCI                      

 21  46.53  210.5017 162 BOYONG GUINHAWA           BRPG-BATANGAS              

 22  33.11  149.7891 102 VICTOR ROWELL RADOVAN     LUCENA GUN CLUB            

 23  32.11  145.2790 267 AVELINO RAZON, JR.                                 PNP

 24  15.83   71.6006 209 MADOKA KO                                        L JUN

 25   0.00    0.0000 204 RUBEN DE GUZMAN           ARMSCOR                    

 DQ                  225 VIC MANGIBIN              MARIKINA VALLEY          COM

 

 


 

 

                        2002 MAYOR SONNY'SB'BELMONTE CUP

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                 Printed Sunday October 6th 2002 at 20:21 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  459.3595  15 ARIEL SANTOS              ARMSCOR                    

  2  98.57  452.8094 304 LYNDON BIRAOGO            GOLDCUP                    

  3  93.82  430.9896 213 DAN DIAZ                  ARMSCOR                    

  4  93.36  428.8690 262 RUNDY EBDANE              MSA                        

  5  89.84  412.6716  63 JUN TE                    SSGCI                      

  6  88.91  408.4109 297 ALEX LAO                  ARMSCOR                    

  7  87.26  400.8553  25 BOBBY LOPEZ               CENTERFIRE                  

  8  87.02  399.7563 145 AL ANGELES                ARMSCOR                    

  9  86.30  396.4224  75 ANTHONY SY                MSA                      PNP

 10  85.22  391.4840  84 MIKE FERNANDEZ                                     PNP

 11  85.19  391.3247 207 IAN BORROMEO              RIZAL SHOOTERS             

 12  83.58  383.9322 282 CARLOS SANGALANG          BATANGAS PPO             PNP

 13  83.56  383.8325  38 VLADY ABANILLA            SSGCI                      

 14  81.61  374.8698  27 NOEL ANTHONY TAN          ARMSCOR                    

 15  79.31  364.3328 116 EDUARDO YAO               PB DIONISIO                

 16  78.27  359.5376 266 ALEX BELTRAN                                         

 17  77.86  357.6506 258 ELMER JOHN MEDINA         RIZAL SHOOTERS             

 18  76.05  349.3399 153 ANTON UYAMI                                          

 19  75.23  345.5656  66 DAN GONZALES              1911                       

 20  75.18  345.3531 277 BERT ESPIRITU             PAF GUN CLUB             AFP

 21  75.18  345.3450 180 GLENN TIBAY               RIZAL SHOOTERS             

 22  75.17  345.2831 136 ENRICO SUNGA              TONDO SHOOTERS           PNP

 23  75.12  345.0803 279 JORGE DAVID               CANDELARIA GUN CLUB        

 24  74.34  341.4833 278 SPO4 JOJIT ANCAYAN        PAF GUN CLUB             PNP

 25  73.98  339.8260 232 BENITO SE                                          PNP

 26  73.63  338.2054 156 BUTCH ZULUETA             MRPSC                      

 27  72.83  334.5505 194 BOBBY MORENO              PAF GUN CLUB               

 28  71.45  328.2327 115 EDGARDO RENOSA            PB DIONISIO                

 29  70.94  325.8488 293 BOYONG MENDIOLA           SSGCI                      

 30  70.76  325.0228 108 ROMULO AQUINO             LAGPSG                     

 31  70.75  325.0039 138 EDDIE REYES               MRPSC                      

 32  70.75  324.9938  45 JUN AMPIL                 SSGCI                      

 33  70.64  324.4921 311 MARIO LOPEZ               NBI                      LAW

 34  70.52  323.9416 137 NANTE DE JESUS            MSA                        

 35  70.41  323.4469 265 EDWIN MIRANDA             QCRPSA                   PNP

 36  69.99  321.5179 271 ROMAN DE BORJA            SSGCI                    SEN

 37  69.44  318.9821 202 SPO4 ZALDY GARCIA         LUCENA GUN CLUB          PNP

 38  69.40  318.8164  74 GERRY MANANSALA           ARMSCOR                    

 39  68.94  316.6703 205 NOEL DE PANO              GMA 7                    MED

 40  68.88  316.3893 114 REY NADRES                LUCENA GUN CLUB            

 41  68.51  314.7009 308 BONG YAP                                             

 42  68.23  313.4375  61 ROBERT PO                 FED GUN CLUB             PNP

 43  68.23  313.4051  42 BOYET DELA CRUZ           DOUBLE TAP                 

 44  68.20  313.2612 123 CHRIS MONTEMAYOR          PB DIONISIO                

 45  67.77  311.3207 206 REY GANABAN               BATAS                      

 46  67.21  308.7181 139 ARNEL CAMOTA              RIZAL SHOOTERS             

 47  66.79  306.8001 218 JUANITO CHUA              MRPSC                      

 48  65.27  299.8357  86 RUBEN HILARIO             ARMSCOR                    

 49  65.16  299.3415 168 ANTONINO SANTOS           GMA 7                    MED
 50  65.06  298.8548  59 MON ONGPAUCO              1911                     SEN

 51  63.96  293.7990  23 CALOY VERZONILLA          QCRPSA                   QCO

 52  63.94  293.7303  11 VIRGILIO CRUZ             GMA 7                    RO

 53  63.61  292.2003  43 RINA FALCIS               SSGCI                  L   

 54  63.49  291.6349 140 PO3 VICENTE SUNGA, JR.                             PNP

 55  63.38  291.1400 215 JEAN BATAC                RIZAL SHOOTERS              

 56  62.98  289.3103 303 LITO LIM                  GOLDCUP                    

 57  62.83  288.6235  67 TIMMY VALENCIA            1911                       

 58  62.78  288.3990  98 GERRY LAZARO              MRPSC                      

 59  62.69  287.9869 291 ANDY SABAS                BBPSA(BAGUIO-BENGUET       

 60  62.40  286.6256 310 ARTHUR OLIVEROS           NBI                      LAW

 61  62.10  285.2484  28 NICK SAN ANDRES           MSA                        

 62  61.67  283.2734  62 WILLY BUCO                RIZAL SHOOTERS             

 63  61.08  280.5764 289 NONOY AMANTE              BRPG-BATANGAS            PNP

 64  60.97  280.0761 109 FRANK QUIACHON            SSGCI                      

 65  60.64  278.5736 211 NESTOR GUINTO             NBI                      LAW

 66  60.63  278.5264 306 SONNY PIMENTEL            NBI                      LAW

 67  59.68  274.1395 219 BONG LAGUMEN              SSGCI                      

 68  59.59  273.7531 313 RICO MORTE                CENTERFIRE                 

 69  59.41  272.9245 118 ROBERT YAO                PB DIONISIO                

 70  59.22  272.0516 283 MSGT PAUL FUDOTAN                                  AFP

 71  59.20  271.9215 286 MAR LIWAG                 BATANGAS PPO             PNP

 72  58.74  269.8401 254 BERNIE PITOGO             HANDGUNNER               SEN

 73  58.32  267.9130 305 LESTER RONQUILLO                                     

 74  57.98  266.3366 152 RAMON JAVIER              MRPSC                      

 75  57.87  265.8376 210 VICKY GRAGAS              ROMEO GUN CLUB         L   

 76  57.40  263.6568 208 BERT CUETO                RIZAL SHOOTERS             

 77  56.85  261.1606 117 VICTOR ANG                PB DIONISIO                

 78  56.81  260.9657  47 NOLI RODRIGUEZ            HP1                        

 79  56.44  259.2747  76 EDWIN MALIBIRAN           MSA                        

 80  55.86  256.6029 242 CHRISTOPHER FULGENCIO     MARIKINA VALLEY            

 81  55.81  256.3859 224 FIDEL SANTOS              RIZAL SHOOTERS             

 82  55.72  255.9712  13 AUGUSTO SANTOS            RIZAL SHOOTERS           RO

 83  55.19  253.5113 176 BERNIE SANTOS             PAMPANGA SHOOTERS          

 84  54.52  250.4580 195 ONESIMO ROCAMORA          PAF GUN CLUB             AFP

 85  54.50  250.3292 253 ADEL SAMSON               SSGCI                      

 86  53.86  247.3946 144 BONG TAYAG                PAMPANGA SHOOTERS          

 87  53.21  244.4033 237 BELTO CORITANA                                     PNP

 88  52.68  241.9777  24 ARNOLD GONZALES                                      

 89  52.64  241.7862  60 JUN ZIPAGANG              RIZAL SHOOTERS             

 90  52.62  241.7324 290 GIL MARASIGAN             MARIKINA VALLEY            

 91  52.56  241.4455 125 ARNEL AGUSTIN             PB DIONISIO                

 92  52.09  239.2606 302 MAR VILLAFRANCA           BRPG-BATANGAS            PNP

 93  51.85  238.1742 165 DANNY KALAW               BRPG-BATANGAS              

 94  51.51  236.6283 170 JOSE BARTE                RIZAL SHOOTERS             

 95  51.10  234.7143 175 CHE GUEVARRA              PAMPANGA SHOOTERS          

 96  51.00  234.2537 193 EFREN REYES               MRPSC                    CEL

 97  50.71  232.9364 113 ARMANDO GARANA            LUCENA GUN CLUB            

 98  50.15  230.3593 238 REY SURNIDO               MARIKINA VALLEY            
 99  50.03  229.8358 247 ALLAN ACOSTA              MRPSC                      

100  49.97  229.5486  91 DINO DINO                                             

101  49.15  225.7755 244 SPO3 LORIEL MAMACLAY                               PNP

102  48.30  221.8618 163 WINDSOR SOLIS             BRPG-BATANGAS              

103  48.29  221.8320 255 KEN HIPOLITO              PULILAN SHOOTERS         AFP

104  47.39  217.7006   2 LOUIE BAUTISTA            SSGCI                      

105  46.56  213.8714 188 ARTURO PARIL              DILG                     PNP

106  46.23  212.3546  87 DOMINADOR CARANDANG       MSA                        

107  46.21  212.2629 135 GILBERT GO                QCRPSA                     

108  44.88  206.1627 119 LUIS RAMOS                PB DIONISIO                

109  44.26  203.3118  17 JESUS RICARDO DEGALA III  CENTERFIRE                 

110  44.11  202.6444 190 JAIME CARIASO             DILG                     PNP

111  43.89  201.5932 203 RICARDO ANACAY            MRPSC                      

112  43.48  199.7429 307 ICASIANO LIBAO                                       

113  43.13  198.1390  73 NORMAN BELEN              RIZAL SHOOTERS             

114  43.09  197.9211 191 EMILIO DIMAPILIS          DILG                     PNP

115  42.54  195.4108 131 ROLAND ARCEGA             MARIKINA VALLEY            

116  42.52  195.3034 259 RODOLFO JARAZA            HANDGUNNER               CPD

117  42.38  194.6889  64 MANNY ARNAN               QCRPSA                   QCO

118  42.08  193.3172  78 AMANTE GONZALES           ARMSCOR                    

119  41.62  191.1909 184 ISAGANI MATEO                                      PNP

120  41.55  190.8621 200 EDWIN MIRANDA             QCRPSA                   PNP

121  41.44  190.3566 187 COCOY MENINA              CENTERFIRE                 

122  41.42  190.2487 124 JOEMAR ABUSTAN            PB DIONISIO                

123  41.09  188.7391 189 RUSSEL MEDINA             DILG                     PNP

124  39.89  183.2160  35 RAMIRO ARAGON             QCRPSA                     

125  39.68  182.2658 167 TONY 3 PTS. CASTILLO      RIZAL SHOOTERS             

126  39.24  180.2485 275 PETER PAUL BASA           PAF GUN CLUB               

127  38.68  177.6783  99 GLENN JACOBE              MRPSC                      

128  38.66  177.5921 128 RAMONCITO CELIS           MRPSC                      

129  38.55  177.0704 246 JESSIE TAN                MRPSC                      

130  38.16  175.3011 197 NOAH BAYBAY               MRPSC                      

131  38.15  175.2238 121 PAUL NG                   PB DIONISIO                

132  36.63  168.2471  82 MARIUS BUSTALINO          ARMSCOR                  AFP

133  36.50  167.6612 256 DEMOSTHENES GAVINO        PULILAN SHOOTERS         PNP

134  36.09  165.7632 294 DICK SINCHONGCO                                    MED

135  35.53  163.2100 160 ARTURO TRINIDAD           GMA 7                    MED

136  35.48  162.9781 185 CESAR COLLADO                                      PNP

137  35.32  162.2678 120 CELESTINO DIZON, JR       PB DIONISIO                

138  35.30  162.1479 257 RAUL ARROYO               PULILAN SHOOTERS         PNP

139  35.20  161.6719 148 ANGELO BRIZ               MARKSMAN                 PNP

140  33.96  156.0112  79 ALVIN AGUSTIN             PB DIONISIO                

141  33.73  154.9303  20 JOEL LIM                  CENTERFIRE                 

142  33.68  154.7258 276 ALLAN NG                                             

143  32.42  148.9300 155 CRISTOPER CELINO          ARMSCOR                    

144  32.11  147.5029 154 REYNALDO MALLARI          ARMSCOR                    

145  31.77  145.9330 169 SONNY RAMOS               GMA 7                    MED

146  31.60  145.1738  26 THOMAS PADERNAL           ARRPA NCR                AFP

147  31.06  142.6747 228 TYRONE REGALIZA           SSGCI                      
148  31.06  142.6712 222 ERIC DIMACULANGAN         RIZAL SHOOTERS             

149  29.07  133.5540 182 NESTOR BERSAMINA                                   PNP

150  28.66  131.6398 171 ARTHUR SANTAMARIA         GMA 7                    MED

151  28.65  131.6073 112 ROSALIO RIVERA            LUCENA GUN CLUB             

152  28.13  129.2003  29 DAN MARIANO               QCRPSA                   MED

153  27.98  128.5469 268 RENE RIEZA                                           

154  27.37  125.7493 216 ANGELO ALMONTE            ABS-CBN                  MED

155  27.26  125.2300 172 LEA RAMA                  ARMSCOR                L   

156  26.48  121.6577 285 GODIE BINAY               BATANGAS PPO             PNP

157  26.35  121.0188  10 JAIME PALABAY                                      RO

158  25.60  117.6152 220 JESUS PADILLA             MRPSC                      

159  25.25  116.0107 314 LEANDRO OLANO                                      CPD

160  25.00  114.8594 183 AURELIO SANTIAGO, SR.                              PNP

161  24.96  114.6723 150 RICHARD MILLAN                                     PNP

162  24.93  114.5009 134 BERNIE NGOJO              QCRPSA                     

163  24.28  111.5553   1 ABET VICENTE              ARMSCOR                  RO

164  23.52  108.0543 300 MASTER BENZ               PALACE SHOOTER GROUP     AFP

165  23.02  105.7599 227 BETH DELA SALA            PULILAN SHOOTERS       L   

166  22.37  102.7520  70 JOEY MERCADO              QCRPSA                     

167  21.41   98.3328  88 ONA CATINDIG                                          

168  21.20   97.3805 251 PEN DERICO                PULILAN SHOOTERS           

169  21.02   96.5620  72 ROOSEVELT CASTRENCE       QCRPSA                     

170  20.22   92.8919 159 RODOLFO ENRIQUEZ          MPSAI                       

171  19.25   88.4208 273 BOB APOSTOL                                        AFP

172  18.56   85.2373 241 EDGARDO ONG               MARIKINA VALLEY            

173  18.19   83.5651 147 OJ AMBAGAN                MARKSMAN                    

174  17.83   81.9254 158 ROBERT SUGUITAN           MUNOZ SCPSA                

175  16.59   76.1866 261 EMMANUEL APOSTOL          HANDGUNNER               CPD

176  15.80   72.5682  57 REYNALDO TAGUDANDO        HP1                        

177  13.95   64.0813 315 SPO4 QUIRINO DELA CRUZ                             CPD

178  11.97   54.9631 239 FERDINAND ROSARIO                                  PNP

179  11.81   54.2500 186 LEO ESCAT                                          PNP

180   9.08   41.6885 231 HECTOR SENOSA             PAF GUN CLUB             AFP

181   6.78   31.1617  71 RENATO JAVALUYAS          QCRPSA                     

182   6.44   29.6047 199 OLIMPIO AGUISANDA, JR.    QCRPSA                   PNP

183   6.29   28.9103 248 HERBERT SO                MRPSC                      

184   6.08   27.9510 166 PSUPT EFREN LAGMAY                                 PNP

185   5.60   25.7027  95 REYNANTE PARLADE                                   CPD

186   0.94    4.2957  40 JUN DELARAMA              QCRPSA                      

187   0.00    0.0000   4 EDGARDO LASERNA           ARMSCOR                  RO

Tie   0.00    0.0000   6 RAMON QUINTO              ARMSCOR                  RO

Tie   0.00    0.0000   8 ELLA MANGONON             ARMSCOR                L RO

Tie   0.00    0.0000  12 BOYET SUALLO              RIZAL SHOOTERS           RO

Tie   0.00    0.0000  16 PETER MAGSUCI                                      RO

Tie   0.00    0.0000  19 DENNIS PINLAC             ARMSCOR                  RO

Tie   0.00    0.0000  22 CONSOLADOR DINO           HANDGUNNER               RO

Tie   0.00    0.0000  89 CLARK FIGURACION                                   PNP

Tie   0.00    0.0000  90 LEONARDO GALUTAN                                   PNP

Tie   0.00    0.0000  92 ROGELIO TAGUMAN                                    PNP
Tie   0.00    0.0000 240 PEDRO CUISON, JR.                                  PNP

Tie   0.00    0.0000 243 REYNO RIPARIP                                      PNP

Tie   0.00    0.0000 263 JOJO MAYO                                             

 DQ                   39 LITO ESCATRON             SSGCI                      

 DQ                   48 ART CANTOLINO             RIZAL SHOOTERS           SEN

 DQ                  192 JESUS MAPA                QCRPSA                      

 DQ                  214 EDWIN YABUT               RIZAL SHOOTERS             

 DQ                  260 RODEL MARCELO                                      CPD

 DQ                  272 BEE DE BORJA              SSGCI                       

 DQ                  296 RAM PERNIA                MSA                      PNP

 

 


 

 

                        2002 MAYOR SONNY'SB'BELMONTE CUP

                             FINAL OVERALL RESULTS

                               MODIFIED DIVISION

 

                 Printed Sunday October 6th 2002 at 20:21 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  448.1084 181 RICO PAPA                                            

  2  99.37  445.2708 234 LUIS PANAGUITON           ARMSCOR                    

  3  80.72  361.7167 143 JOHN TAYAG                PAMPANGA SHOOTERS          

  4  79.92  358.1381  14 ROSS GARCIA               SSGCI                      

  5  73.95  331.3657 141 BUTCH BERIN               BRPG-BATANGAS              

  6  68.11  305.1894 129 ROLAND BERIN              ARMSCOR                    

  7  64.54  289.1996 301 DANI ENRIQUEZ             GOLDCUP                  AFP

  8  62.30  279.1498  50 JOJO UMALE                1911                       

  9  51.05  228.7539  32 MON SONCUYA               RIZAL SHOOTERS             

 10  49.19  220.4224 101 JASON ANTIC               LUCENA GUN CLUB            

 11  48.62  217.8745  44 MAURICE ARCE                                          

 12  41.32  185.1367 110 LOPE PAPA                 LUCENA GUN CLUB            

 13  39.54  177.1902 164 LEONILO MACATANGAY        BRPG-BATANGAS              

 14  35.66  159.7903  83 FELICIANO ISAAC BELMONTE  QCRPSA                      

 15  11.12   49.8349  80 ANTHONY SAMONTE           ARMSCOR                  AFP

 16   7.10   31.7956 226 BENNY TRIGUERO            PULILAN SHOOTERS           

 

 


 

 

                        2002 MAYOR SONNY'SB'BELMONTE CUP

                             FINAL OVERALL RESULTS

                              PRODUCTION DIVISION

 

                 Printed Sunday October 6th 2002 at 20:21 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  454.9785  65 LEO MANGUBAT              1911                       

  2  96.31  438.2031 245 BOGIE CASTRO              TRUSTRADE                  

  3  93.59  425.8095 151 ROMMEL CABUNGCAL          RIZAL SHOOTERS             

  4  85.59  389.4003 111 ATON TAM                  LUCENA GUN CLUB            

  5  84.95  386.4961 312 ALVIN DAYO                                         LAW

  6  82.81  376.7575 292 IVAN RAYMUND BUNAG        ARMSCOR                    

  7  82.26  374.2595 198 BOCK CRUZ                 HANDGUNNER                 

  8  81.57  371.1171 177 EDWIN TAMBANILLO          RIZAL SHOOTERS             

  9  76.28  347.0580 104 ROMY ABSULIO              LUCENA GUN CLUB          PNP

 10  75.39  343.0254  93 ERNIE BALBURIAS           LAGPSG                     

 11  73.00  332.1539 284 CESAR GIRON               BATANGAS PPO             PNP

 12  72.15  328.2765 130 IAN LAGUMEN               SSGCI                      

 13  71.49  325.2431 142 ANTON PABLO               ARMSCOR                    

 14  70.24  319.5904 178 REY DIMZON                PB DIONISIO                

 15  69.76  317.4041 122 EDGARDO MAGDASOL          PB DIONISIO                

 16  68.69  312.5406 280 JUN UY                    PB DIONISIO                 

 17  68.51  311.7056 133 BOY ONGPAUCO              1911                       

 18  64.02  291.2760 196 RELLEN GOCE               MRPSC                      

 19  63.18  287.4392  77 RODOLFO CUA               1911                       

 20  62.21  283.0417 100 STAN SANTIAGO             1911                       

 21  61.87  281.4730 309 JACKY TAN                 RIZAL SHOOTERS             

 22  60.13  273.5856 174 PETE PORTUGAL             PAMPANGA SHOOTERS          

 23  58.19  264.7698 281 PO3 FIDEL MACATANGAY      BATANGAS PPO             PNP

 24  58.03  264.0231 126 ARSENIO CANTADA, JR.      TONDO SHOOTERS           PNP

 25  57.84  263.1625 270 MIKE TAN                  SSGCI                      

 26  56.96  259.1627  52 EFREN PANGANIBAN          1911                       

 27  56.46  256.8992  18 REYNALDO LACANILAO        ARMSCOR                  RO

 28  54.18  246.5116  33 DICK DIAMAT               ARMSCOR                    

 29  53.71  244.3833 299 PSI ALFREDO PANEDA                                 PNP

 30  53.23  242.1634  96 FELIX GAGTAN                                         

 31  50.69  230.6452 298 CARLOS TAN                BATAS                      

 32  50.28  228.7625 173 RUCHIE LADIANA                                     PNP

 33  48.51  220.7054  58 HENRY CHANG               QCRPSA                     

 34  47.52  216.2190  37 EDUARDO FRANCISCO         HANDGUNNER                 

 35  46.31  210.7193 127 EDGARDO GARCIA            PB DIONISIO                

 36  42.47  193.2385  46 JULIUS JAVIER                                      PNP

 37  41.75  189.9342 103 ANDY BUELA                LUCENA GUN CLUB            

 38  41.18  187.3617  56 MANUEL CRISTOBAL          QCRPSA                     

 39  40.47  184.1499  41 PAUL RONSAYRO             ARMSCOR                    

 40  38.47  175.0290 106 ALEX BERBANO              LUCENA GUN CLUB          PNP

 41  34.10  155.1628 287 CESAR ROXAS               BATANGAS PPO             PNP

 42  33.68  153.2560 105 GUILLERMO FORMARAN        LUCENA GUN CLUB          PNP

 43  33.63  153.0051  34 EDWIN ABENGANA                                       

 44  30.15  137.1834 157 VOLTAIRE ALCANTARA        QCRPSA                     

 45  29.74  135.2879 235 REYNALDO MIRANDA, JR.                              QCO

 46  28.87  131.3605  30 LOLITO GRENCIO                                     PNP

 47  24.50  111.4685 107 TEOFILO ALCANTARA         LUCENA GUN CLUB            

 48  23.99  109.1668  81 JOJO LIMPO                HANDGUNNER                  

 49  22.95  104.4117   3 MARIO CARDENAS            CAPSA                    RO
 50  21.41   97.4047 132 DENNIS LIM                1911                       

 51  19.32   87.8933  69 TERESA MARIANO            QCRPSA                 L QCO

 52  18.00   81.8866 288 EFREN ALILIO                                       PNP

 53  15.74   71.6153  36 ARMANDO RIVERA                                     PNP

 54  14.45   65.7456  97 ANTHONY PAMILAR                                    PNP

 55  14.13   64.2868   9 REYNALDO MARIANO          SSGCI                    RO

 56  11.08   50.4075 201 OHEDIO ASOY, JR.          QCRPSA                   PNP

 57  10.69   48.6520 221 NOEL ACOBA                                           

 58   8.45   38.4420 316 ZALDY DE LA ROSA          QCRPSA                   QCO

 59   3.71   16.8787  85 GREGORIO GUMBAN           QCRPSA                     

 60   0.00    0.0000 179 FILEMON SAN ANTONIO       QCRPSA                     

 DQ                    7 RONELLO CABULING          SSGCI                      

 DQ                   51 ZACHARY CAPELLAN                                   PNP

 DQ                   94 DAVID ALLAUIGAN                                    PNP

 DQ                  233 GABRIEL BUYUCAN                                    PNP

 DQ                  269 ARNEL ARIATE              SSGCI                      

 

 


 

 

                        2002 MAYOR SONNY'SB'BELMONTE CUP

                             FINAL OVERALL RESULTS

                               REVOLVER DIVISION

 

                 Printed Sunday October 6th 2002 at 20:21 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  412.6266 146 MANNY CRUZ                SSGCI                      

  2  92.43  381.3820  54 JOSE LUIS CORTES                                     

  3  69.33  286.0796 149 EUGENIO CORDERO                                    PNP