RAINBOW INVITATIONAL SHOOTFEST (PISTOL)

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

               Printed Sunday September 15th 2002 at 19:31 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  232.3833  27 Joey Delos Santos         1911                       

  2  95.94  222.9555 113 Jun Fontanilla                                       

  3  88.76  206.2727 110 Benny Abarabar                                       

  4  87.71  203.8234  26 Willie Delos Santos       1911                       

  5  83.50  194.0313  47 Fritz Famaran             SSGCI                    RO

  6  67.07  155.8696 104 Eduardo Rojas                                        

  7  65.53  152.2854  10 Marla Tan                 SSGCI                    LAD

  8  60.67  140.9796 103 Lorenzo Rojas                                        

  9  58.94  136.9626  98 Conrado Salva                                        

 10  37.67   87.5460  49 Nico Marie Ariate         SSGCI                      

 11  37.37   86.8383  30 Rainier Rabanzo           MERALCO                    

 12  30.04   69.7972  31 Edmund Cinco              MERALCO                  CEL

 13  22.79   52.9559  72 Raymond Mallari                                      

 14   7.57   17.5950 125 Alan Luga                                          AFP

 

 


 

 

                    RAINBOW INVITATIONAL SHOOTFEST (PISTOL)

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

               Printed Sunday September 15th 2002 at 19:31 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  218.8625  28 Rundy Ebdane              MSA                        

  2  97.86  214.1764 136 Gochin Zaragosa                                    AFP

  3  92.47  202.3878  59 Enrico Sunga                                       NAL

  4  92.13  201.6281  95 Joey Almendrala                                      

  5  87.99  192.5816 137 Ian Borromeo              Rizal Shooters             

  6  81.97  179.3907 149 Benito Se                                          NAL

  7  80.64  176.5000 119 Jojo Mayo                 SSGCI                      

  8  77.79  170.2432  99 Ray Francisco                                      AFP

  9  73.69  161.2801 155 Jun Te                                                

 10  73.12  160.0351 156 Mike Fernandez                                     NAL

 11  72.53  158.7383 131 Ed Martin                                          AFP

 12  71.82  157.1781  12 Virgilio Cruz             GMA-7 Gun Club           RO

 13  70.53  154.3554  45 Louie Bautista            SSGCI                      

 14  69.57  152.2706  48 Roman De Borja            SSGCI                      

 15  67.53  147.7913  77 August Santos                                      RO

 16  67.22  147.1107  53 Bobby Moreno                                         

 17  66.95  146.5214  65 Bert Espiritu                                      AR

 18  66.87  146.3460  23 Rosendo Rios              SSGCI                      

 19  65.93  144.2955  56 Roly Abis                 BSP Gun Club             NAL

 20  65.19  142.6869 135 Boy Espino                                         AFP

 21  65.02  142.3010  75 Vladimir Abanilla                                    

 22  64.40  140.9442  29 Dan Gonzales              1911                       

 23  64.37  140.8921  69 Henry Mardo                                        AFP

 24  64.23  140.5670   5 Gilberto Arpon            BSP Gun Club               

 25  63.21  138.3327  51 Frank Chavez              ARCEEMAK                 CEL

 26  62.89  137.6425  64 Eduardo Gutierrez                                    

 27  61.85  135.3707 133 Rina Falcis               SSGCI                    LAD

 28  61.67  134.9819   4 Cristopher Gomez          BSP Gun Club             NAL

 29  61.49  134.5774  42 Benjie Baquiano           PAF                      AFP

 30  61.41  134.3974   1 Armin Agustin             P.B. Dionisio              

 31  61.20  133.9522 158 Anthony Sy                                         NAL

 32  59.61  130.4674 134 Jun Ampil                 SSGCI                      

 33  59.57  130.3842  66 Vicente Sunga                                      NAL

 34  56.05  122.6695 111 Jesus Fresio                                       NAL

 35  55.29  120.9991 157 Edwin Malibiran                                      

 36  53.93  118.0363  90 Jaime Catampatan                                   AFP

 37  53.91  117.9817  89 Tony Velasco                                         

 38  53.76  117.6685  25 Mon Ongpauco              1911                       

 39  53.57  117.2450   9 Mike Tan                  SSGCI                      

 40  52.76  115.4808 139 Thomas Padernal                                    AR

 41  52.00  113.8014 148 Arthur Oliveros                                    NAL

 42  51.19  112.0287 114 Elmer Medina              Rizal Shooters             

 43  51.14  111.9248  60 Anastacio Maglalang                                NAL

 44  50.84  111.2646  43 Jack Rocamora             PAFGCZ                   AFP

 45  50.50  110.5360  61 Nante De Jesus                                       

 46  49.85  109.1026  71 Esteban Alegre                                       

 47  49.24  107.7738 121 Pat Dimaano               SSGCI                       

 48  49.15  107.5610 163 Rolando Alsol                                      AR

 49  48.54  106.2383 126 Gilbert Pinongcos                                  AFP
 50  48.02  105.0878  96 George Temblique                                     

 51  47.72  104.4464 141 Marco Javier                                       AR

 52  46.55  101.8868  19 Nonie Alvarez             PAFGCZ                   AR

 53  43.90   96.0893 107 Ram Pernia                                         NAL

 54  43.68   95.6096  76 Lito Escatron                                        

 55  43.48   95.1698  68 Francisco Pastor                                   AFP

 56  43.45   95.1036 154 Bert Cueto                                           

 57  43.39   94.9738 127 Ray Delos Santos                                   AFP

 58  42.86   93.8081 142 Marcelo Javier Jr         131ST ID                 AR

 59  42.29   92.5574  81 Boyong Mendiola                                      

 60  41.25   90.2726 118 Tony 3pts Castillo        Rizal Shooters           RO

 61  41.20   90.1708  16 Camilo Correa                                      AR

 62  40.74   89.1687 144 Raymond Lozon             131ST ID                 AR

 63  40.47   88.5701  15 Manny Cruz                Armscor                    

 64  40.04   87.6262  46 Vic Velasquez             ARCEEMAK                   

 65  38.14   83.4770 123 Jojo So                                            AFP

 66  37.95   83.0496 140 Nick San Andres                                    AR

 67  37.06   81.1122 130 1Lt andronico Cadisal                              AFP

 68  35.28   77.2053  17 Ruel Landrito             SSGCI                      

 69  34.33   75.1296  93 Ricardo Nepomuceno                                 AFP

 70  34.17   74.7897  83 Boyet Suallo                                       RO

 71  32.81   71.8089 109 Bernie Ngojo                                         

 72  31.46   68.8643 102 Francis Rojas                                        

 73  31.03   67.9055  94 Ernesto Raydanas                                   AFP

 74  30.45   66.6490 128 Antonio Serrano                                    AFP

 75  30.15   65.9935  85 Manuel Yuhico                                        

 76  29.96   65.5739 115 Bob Sajot                 Armscor                    

 77  28.20   61.7224 120 Bok Cruz                  SSGCI                      

 78  27.99   61.2507  32 Ed Tablan                 MERALCO                    

 79  27.73   60.6980  35 Rolly Cuico               MERALCO                    

 80  27.12   59.3616  14 Bogs Dichoso              SSGCI                      

 81  26.04   56.9925 143 Jonathan Cajiuat                                   AR

 82  24.58   53.8067 164 Jaime Cruz                                         AR

 83  24.54   53.7193  44 Mike Dela Cruz            MERALCO                    

 84  23.60   51.6538 105 Gino Rojas                                           

 85  22.78   49.8630 108 Arnel Camota                                         

 86  20.95   45.8517  97 Jun Zipagang                                          

 87  18.82   41.1799  33 Ed Antonio                MERALCO                    

 88  17.05   37.3095  50 Max Ongsingco                                      AR

 89  15.41   33.7300 153 Abs Abando                                         CEL

 90  15.11   33.0726  58 Eleazar Querijero                                  NAL

 91  14.98   32.7884 138 Joselito Pastrana                                  AFP

 92  13.46   29.4583   2 Alexander Chan            131ST ID                 AR

 93  12.17   26.6342  41 Vic Vinarao               MERALCO                    

 94  10.15   22.2118 106 Jaime Paulino                                      AR

 95   9.44   20.6637  91 Arnold Fernandez                                   AFP

 96   7.70   16.8452  20 Marcelo Javier            131ST ID                 AR

 97   6.33   13.8582  92 Orlando Aquino                                     AFP

 98   6.10   13.3458  38 Wilfredo Nakar            MERALCO                    
 99   4.52    9.8927 122 Tyrone Regaliza           SSGCI                      

100   4.06    8.8823  79 Wenceslao Ferrera                                  AR

101   3.64    7.9773   8 Apolinario Garciso                                   

102   2.88    6.3115  82 Fernando Mercado                                     

103   2.84    6.2224 129 Francis Balan                                      AFP

104   0.00    0.0000   7 Marcelo De Leon                                      

Tie   0.00    0.0000  18 Artedes Cartagena                                  AR

Tie   0.00    0.0000  54 Reynold Raquel                                        

Tie   0.00    0.0000  70 Anne Dela Pena                                       

Tie   0.00    0.0000  86 Elenita Pangan                                     AR

Tie   0.00    0.0000 132 Msg Eb Nacario Jr                                  AFP

Tie   0.00    0.0000 145 Teri Navalta                                       RO

 

 


 

 

                    RAINBOW INVITATIONAL SHOOTFEST (PISTOL)

                             FINAL OVERALL RESULTS

                               MODIFIED DIVISION

 

               Printed Sunday September 15th 2002 at 19:31 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  255.0000  62 Ross Garcia               SSGCI                       

  2  95.77  244.2139 152 Butch Berin                                          

  3  70.38  179.4728 116 Roberto Cuerpo                                     AR

  4  60.82  155.0872  84 Edwin Lim                                            

  5  59.62  152.0277 117 Noriel Tan                SSGCI                    RO

  6  40.23  102.5950   6 Jose Ma Cortes            MRPSC                      

  7   8.83   22.5264  78 Bernardo Guevarra                                    

  8   7.58   19.3344  39 Antonio Espiritu          P.B. Dionisio              

 

 


 

 

                    RAINBOW INVITATIONAL SHOOTFEST (PISTOL)

                             FINAL OVERALL RESULTS

                              PRODUCTION DIVISION

 

               Printed Sunday September 15th 2002 at 19:31 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  228.9835  24 Leo Mangubat              1911                       

  2  88.47  202.5718  87 Boy Ongpauco                                         

  3  78.83  180.5125  80 Ernie Balburias                                      

  4  76.95  176.1938  73 Ronello Cabuling                                     

  5  69.52  159.1955 124 Nolet Bartolome                                    AR

  6  63.04  144.3589  11 Eduardo Francisco                                    

  7  61.44  140.6842 100 Stan Santiago                                        

  8  58.83  134.6997  67 Edwin Tambanillo                                     

  9  58.48  133.9077  74 Jacky Tan                                          RO

 10  55.68  127.4958  52 Arnel Ariate              SSGCI                      

 11  55.50  127.0886  57 Harold Paylago                                     NAL

 12  50.88  116.5106  55 John Chung                1911                       

 13  37.73   86.3877   3 Alvin Agustin             P.B. Dionisio              

 14  34.33   78.6023 101 Vic Ong                                               

 15  25.39   58.1293  21 Roy Villasor                                       AR

 16  21.06   48.2191  63 Anthony Boskovich                                  NAL

 17  18.83   43.1225  36 Modesto Dayon             MERALCO                  AR

 18  16.20   37.0895  34 Jose Manuel Ramos                                    

 19  13.83   31.6741  22 Ariel Tirol                                        AR

 20   9.10   20.8367  88 Ernesto Abanes                                     AR

 21   2.21    5.0602  40 Jose Guevarra             MERALCO                    

 22   0.00    0.0000  13 Bong Usona                Armscor                  RO

Tie   0.00    0.0000  37 Mario Cardenas            CAPSA                    RO

Tie   0.00    0.0000 112 Jessie Domingo                                     NAL