JACK ENRILE CUP - PPSA NATIONALS

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

                  Printed Sunday May 19th 2002 at 14:55 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  893.0532  42 Paul Bryant Yu                                       

  2  94.72  845.9195 124 Leonardo Martinez III                          J   JUN

  3  92.11  822.6181  98 Kaye Cabalatungan                              L L LAD

  4  90.32  806.6160 136 Frederick Mellana                                    

  5  89.93  803.1549 173 Michael Siy                                          

  6  89.76  801.6239  49 Ronnie Santos                                        

  7  86.16  769.4544  43 Allan Lua                                            

  8  83.31  744.0247 122 Chito Hernandez                                      

  9  83.19  742.9287  85 Michaelangelo Tan                                    

 10  83.11  742.2316 304 Stephen Lim                                        RO

 11  82.51  736.8679  46 We tiak Chua                                         

 12  82.29  734.8956  47 Jojo Javier                                           

 13  81.86  731.0193 185 Ariel Garcia                                         

 14  81.47  727.5592 146 Carlos Panganiban                                    

 15  80.34  717.5221  39 Sandino Cinco                                  J   JUN

 16  76.98  687.4985 175 Erwin Lim                                            

 17  76.58  683.8819 144 Jose Delos Santos                                  SEN

 18  76.43  682.5724 125 Lenie Ruth Martinez                            L   LAD

 19  74.09  661.6782  77 Bayani Fontanilla                                  SEN

 20  72.88  650.8470 177 Rogelio Fernandez                                    

 21  72.21  644.8528 128 Lito Ladroma                                         

 22  70.75  631.8350 192 Rodolfo Lim                                          

 23  68.57  612.3984 340 Luisito Cantreras                                  RO

 24  67.76  605.1569 135 John Paul Arcenas                              J   JUN

 25  67.16  599.7486 145 Efren Panganiban                                   SEN

 26  64.32  574.4409 162 Jose Aquino , Jr.                                    

 27  63.53  567.3946 149 Christopher Panganiban                         J   JUN

 28  63.46  566.7697  59 Habib Diator                                         

 29  63.22  564.6137   7 Jeremie Lim                                    J   JUN

 30  63.08  563.3038 305 Francis Gatchalian                                 RO

 31  62.02  553.8340  23 Edelberto Gabo                                     SEN

 32  60.57  540.8810   3 Ernesto Claudio                                    SEN

 33  58.89  525.8823   2 Jimmymonir Mohamad                             J   JUN

 34  56.41  503.7657 318 Julius Legaspi                                     RO

 35  56.36  503.3486 131 Mawe Chavez                                        SEN

 36  56.02  500.2751 178 Roland Yu                                            

 37  50.70  452.7782   4 Ramwell Claudio                                J   JUN

 38  50.55  451.4038 188 Dax Calizo                                     J   JUN

 39  46.43  414.6255 174 Joseph Go                                          SEN

 40  45.15  403.2285 193 Juan Manuel Lim                                      

 41  45.03  402.1548 338 Jonathan Paul Herrera                              RO

 42  42.85  382.6479  58 Avelino Razon,Jr.                              P   LAW

 43  42.42  378.7951 160 Wilson Yu                                            

 44  35.65  318.4176 191 Ely Maglasang                                        

 45  31.86  284.5431  61 Jeffrey Diator                                 J   JUN

 46  24.33  217.2877 301 Fausto Gamallo                                     RO

 DQ                  321 Jose Jesus Montalvan                               RO

 

 


 

 

                        JACK ENRILE CUP - PPSA NATIONALS

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                  Printed Sunday May 19th 2002 at 14:55 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  906.5190 114 Nelson Uygongco                                      

  2  97.37  882.7165 153 Lyndon Biraogo                                       

  3  95.73  867.8355 123 Winston Amigochan                                    

  4  91.76  831.8224  84 Ronaldo Biagan                                       

  5  89.44  810.8089  33 William Te                                            

  6  81.95  742.9177  72 Danilo Diaz                                          

  7  81.28  736.7884 130 Joel Tan                                             

  8  81.04  734.6453 165 Shane Celino                                          

  9  80.70  731.5580 164 Benjie Belarmino, Jr.                                

 10  79.06  716.6550  80 Domingo Javier                                       

 11  78.64  712.8942  37 Roger Uy                                              

 12  76.98  697.7998  21 Eduardo Yao                                          

 13  76.90  697.0880   1 Marlon Valencia                                      

 14  76.76  695.8822 187 Paolo Balleza                                  J   JUN

 15  76.57  694.0832 133 Roy Delos Santos                                     

 16  76.30  691.6422  35 Andrew Castilla                                      

 17  75.79  687.0877 141 Reynaldo Ganaban                                     

 18  74.96  679.5517 157 Gerry Manansala                                      

 19  74.70  677.2042 119 Leo Jacildo                                        SST

 20  72.27  655.1643  28 Joey Almendrala                                      

 21  71.10  644.5414  93 Rommel Mercado                                       

 22  69.90  633.6459  63 Juanito Angeles                                      

 23  69.40  629.1033  83 Nathaniel Caballero                                  

 24  69.14  626.7983 138 Francis Javier                                     SST

 25  68.17  617.9728  96 Carlos De Leon                                     SEN

 26  68.16  617.8590 116 Rex Salvador Tillo                                 SEN

 27  68.09  617.2132  69 Arturo Cantolino                                   SEN

 28  67.63  613.0395  15 Gil Quejada                                          

 29  67.33  610.3408  51 Robert Kahler                                      SEN

 30  67.29  610.0211  73 Reynaldo Olazo                                 P   LAW

 31  66.75  605.0586 126 Eugenio Rodriguez                                    

 32  66.68  604.4915 324 Alex Manzano                                       RO

 33  66.57  603.4352 107 Lloyd Jose Aguilar                                    

 34  66.34  601.3546  24 Ruel Landrito                                        

 35  65.54  594.1704 154 Rosanto Labayog                                      

 36  64.27  582.6515 106 Charles Robin Sy                                     

 37  63.50  575.6086 150 Mon Ongpauco                                       SEN

 38  63.43  575.0150  12 Christopher Constantino                              

 39  63.25  573.3858 110 Reynaldo Encabo                                      

 40  62.19  563.7779 109 Adolfo Yanong                                        

 41  62.18  563.6563 152 Joseph Rojas                                       SEN

 42  61.71  559.4427  32 Roman De Borja                                     SEN

 43  61.40  556.5831  29 Bernabe Pitogo                                     SEN

 44  61.01  553.0602 156 Danilo Enriquez                                P   LAW

 45  60.61  549.4765 100 Felicito Suria                                     SST

 46  60.47  548.1765 155 Joselito Lim                                          

 47  60.46  548.1267  70 Rodrigo Ramirez                                    SEN

 48  60.45  547.9752  68 Brixcio Javier                                       

 49  59.97  543.6006  20 Armin Agustin                                         
 50  59.40  538.4745  97 Jimmy Yu                                              

 51  58.99  534.7791 137 Victor Arcenas                                     SST

 52  58.89  533.8335 186 Paul Macahilas                                       

 53  57.90  524.8583 179 Alfred Wee                                           

 54  57.32  519.6090  31 Bee De Borja                                         

 55  57.17  518.2696 184 Heckert Emano                                      SST

 56  55.32  501.4765 127 Mario Go                                             

 57  54.68  495.7169  71 Alberto Cueto                                      SEN

 58  54.18  491.1955 168 John Coloso                                        SST

 59  52.53  476.1640 143 Alejandro Daza                                       

 60  52.45  475.4732 105 Basil Ting                                           

 61  51.98  471.2079  36 Thaddeus Espiritu                                    

 62  51.37  465.6990 139 Evelio Roblete                                     SEN

 63  51.23  464.3809  27 Rina Falcis                                    L   LAD

 64  51.11  463.3434  79 Edgardo Renosa                                       

 65  51.08  463.0850 320 Priscillano Gingoyon                               RO

 66  50.22  455.2346 159 Ariel Delos Reyes                                     

 67  49.83  451.7200 120 Ricardo Bono                                       SEN

 68  49.75  451.0011 329 Benigno Aldefolla                                  RO

 69  49.05  444.6645  50 Diosdado Tayag                                        

 70  47.82  433.4747   6 Anwar Mohamad                                        

 71  45.65  413.8416  14 Napoleon Panganiban                                  

 72  45.14  409.2043  95 Anthony Javier                                     SST

 73  42.92  389.0918  22 Gregory Paulino Ng                                   

 74  42.46  384.8651 161 Windsor Solis                                        

 75  41.30  374.3673  54 Jose Morales                                       SEN

 76  39.93  361.9984 307 Virgilio Kong                                      RO

 77  37.41  339.1391  11 Gilbert Bendo                                      SST

 78  37.24  337.6169 140 Eduardo Ang                                        SEN

 79  37.21  337.2874  25 Tyrone Regaliza                                      

 80  36.93  334.7414 102 Amando Loreno, Jr.                                   

 81  35.86  325.0905 117 Janice Original                                    SST

 82  34.00  308.1877  19 Ernesto Endaya                                       

 83  29.59  268.2232  52 Alfredo Melgo                                      SEN

 84  29.03  263.1548 303 Ceferino Layao                                     RO

 85  27.28  247.3362  16 Marissa arlene Andres                          L   LAD

 86  24.08  218.2957 183 Leon Seares ,Jr.                               P   SST

 87  23.49  212.9301 190 Rico Pamaran                                         

 88  21.01  190.4178 121 Eriberto Bacus                                        

 89  12.85  116.5129 326 Aristotle Abella                                   RO

 90   9.81   88.9093 334 Celestino Rodriguez                                RO

 DQ                   26 Jun Ampil                                             

 DQ                   82 Jose Diendo                                          

 DQ                  129 Basilio Bautista                                   S/S

 DQ                  148 Fermin Alegro                                      SEN

 DQ                  151 Raul Maloloy-on                                      

 

 


 

 

                        JACK ENRILE CUP - PPSA NATIONALS

                             FINAL OVERALL RESULTS

                               MODIFIED DIVISION

 

                  Printed Sunday May 19th 2002 at 14:55 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  917.0677 189 Daniel Torrevillas                                   

  2  98.86  906.5845 158 Rolando Tan                                          

  3  75.70  694.2575   8 Irving Arevalo                                       

  4  73.19  671.1690 115 Warnel Dellota                                       

  5  71.40  654.7434 171 Rene Maglasang                                       

  6  69.73  639.4380 112 Danilo Daniel                                        

  7  69.54  637.7666 111 Zoilito Rivera                                     SEN

  8  68.16  625.0704 176 Jesus Alba                                            

  9  61.92  567.8828  86 Dominic Alfafara                                     

 10  61.82  566.8961 342 Danifel Salvador                                   RO

 11  57.24  524.9467 166 Ricardo Martin                                        

 12  51.43  471.6513 167 Elmer Tiu                                            

 13  48.20  441.9876 104 Wilfredo Lumantas                                    

 14  45.74  419.4554 134 Luis Dionisio                                         

 15  45.16  414.1896  48 Paul Lavs                                            

 16  45.09  413.5466  55 Ludovico Jarina                                      

 17  44.67  409.6279 172 Art Evangelista                                P   LAW

 18  34.51  316.5083  60 Haron Casan Bombona                                SEN

 19  30.64  280.9473   9 Marcelino Dysam                                      

 DQ                   34 Jose Luis Escalante                                  

 

 


 

 

                        JACK ENRILE CUP - PPSA NATIONALS

                             FINAL OVERALL RESULTS

                              PRODUCTION DIVISION

 

                  Printed Sunday May 19th 2002 at 14:55 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  858.4370  64 Rosendo Castro                                       

  2  93.87  805.7889  65 Rommel Cabungcal                                     

  3  91.68  786.9759 163 Dino Ang                                             

  4  89.13  765.0899  76 Dojo Palines                                         

  5  85.80  736.5239  66 Leo Mangubat                                         

  6  82.90  711.6681 181 Danny Arellano                                       

  7  79.41  681.6740  78 Stan Santiago                                        

  8  74.51  639.5952 309 Adrian Gregory Tadena                              RO

  9  73.93  634.6461 180 Mario Sun                                             

 10  72.22  619.9854  13 Victoriano Rafael                                    

 11  71.45  613.3274 132 Vince Pinto                                          

 12  69.69  598.2118  81 Nixon Sy                                              

 13  67.34  578.0855 328 Ismael Trinidad, Jr.                               RO

 14  67.08  575.8027  94 Edwin Tambanillo                                     

 15  66.24  568.5948 108 Gavino Belisario                                      

 16  64.06  549.8834  10 Ivan jason Arevalo                                   

 17  63.62  546.1306 142 Rodolfo Cua ,Jr.                                     

 18  61.76  530.2040 147 Bonifacio Ongpauco                                    

 19  60.05  515.4633 333 Leo Sibi                                           RO

 20  55.60  477.3159  87 Ermin Michael Gallo                                  

 21  55.31  474.7754 170 Richard Charvet                                P   LAW

 22  49.71  426.7084 323 Nonillo Poliquit                                   RO

 23  45.14  387.5389 317 Nicanor Ernesto Tagle                              RO

 24  45.01  386.3799  62 Mel-Von Trinidad                                     

 25  44.73  383.9917 182 Jennie Barredo                                     LAW

 26  44.25  379.8707  67 Alex Sintin                                    P   LAW

 27  43.01  369.2031 337 Gerald Marmito                                     RO

 28  42.66  366.2206 319 Gil Limosnero                                      RO

 29  41.99  360.4795 315 Concord Fabillar                                   RO

 30  41.59  357.0141 339 Oliver Ramiro                                      RO

 31  39.23  336.7377 302 Gasat Ramos,Jr.                                    RO

 32  34.34  294.8151  99 Ranulfo Tan                                        SEN

 33  33.88  290.8105 314 Ernesto Reyes                                      RO

 34  33.38  286.5481 101 Adrian Loreno                                  J   JUN

 35  31.71  272.1705 316 Efren Nemeno                                       RO

 36  31.47  270.1265 310 Frederick Larrobis                                 RO

 37  26.11  224.1266  75 Rea Alinganga                                    L JUN

 DQ                  118 Eugenio Original                                   SEN

 

 


 

 

                        JACK ENRILE CUP - PPSA NATIONALS

                             FINAL OVERALL RESULTS

                               REVOLVER DIVISION

 

                  Printed Sunday May 19th 2002 at 14:55 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  918.4579 169 Phillipp Chua                                         

  2  93.05  854.6578  57 Carlos Antiligando                                   

  3  78.14  717.6425  91 Antonio Ting                                         

  4  77.84  714.9113  92 Christopher Panes                                    

  5  76.83  705.6473  53 Manuel Tan                                           

  6  72.95  669.9806 103 Sara Jean Recla                                L L LAW

  7  65.35  600.2299  89 Lourdes Ingente                                L L LAW

  8  61.45  564.3542  41 Edward Yu                                            

  9  60.72  557.6899  74 William Torrefiel                                    

 10  59.11  542.8674  90 Juliet Lao                                     L L LAW

 11  52.05  478.0623  88 Anastacia Lopina                               L L LAW

 12  46.77  429.5811 113 Restituto Grado                                P   LAW