NBI REGIONAL DIRECTOR CUP

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

                Printed Sunday November 24th 2002 at 18:48 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  601.9117 145 Matthew Cay                                          

  2  91.60  551.3212 134 LJ Cruz dela              True Weight              JUN

  3  86.33  519.6004  81 Ronnie Santos                                      CA

  4  83.41  502.0781  78 John Chung                1911                       

  5  82.21  494.8159  71 Tonet Lerma               BSCI                       

  6  81.38  489.8089  88 Lito Salva                1911                       

  7  73.56  442.7800 119 Joey Aquino               BRPG                       

  8  71.43  429.9349 122 Benny Abarabar                                       

  9  68.68  413.3999  20 Willie Santos delos       1911                     SEN

 10  65.01  391.3001  80 Sunny Pimentel                                     LAW

 11  47.06  283.2430  39 Pros Ylagan               RIZAL SHOOTERS           CA

 12  42.48  255.7197  85 Orlando Dizon                                      NBI

 13  40.53  243.9522  70 Talusan Mimel                                        

 DQ                   43 Jun Fontanilla            1911                     SEN

 DQ                  128 Erwin Devoma              LAGCOM                   MO

 

 


 

 

                           NBI REGIONAL DIRECTOR CUP

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                Printed Sunday November 24th 2002 at 18:48 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  599.2368 110 Lyndon Biraogo                                       

  2  93.17  558.3007 149 Israelito Pible                                       

  3  89.03  533.5264  14 Dojo Palines              1911                       

  4  88.21  528.6006  23 Ding Gerodias             LAGCOM                   RO

  5  84.42  505.8750 109 Randy Somera                                       LAW

  6  83.18  498.4377  30 Ian Borromeo              RIZAL SHOOTERS             

  7  82.42  493.8744 143 Joey Almendrala           STRAIGHT SHOOTERS          

  8  82.32  493.2856  40 Dan Diaz                                           CA

  9  82.30  493.1792 144 Bobby Lopez                                        CA

 10  82.18  492.4781  76 Timmy Valencia            1911                       

 11  80.45  482.0983  90 Andrew Castilla           BSCI                       

 12  79.73  477.7712 155 Eduardo Yao                                          

 13  79.36  475.5705   8 Alex Sia                  LAGCOM                     

 14  77.21  462.7002 137 Master Benz                                        LAW

 15  76.61  459.0849 123 Mario Lopez                                        NBI

 16  75.43  452.0154 152 Edwin Malibiran                                      

 17  75.20  450.6294  41 Rey Olazo                                          NBI

 18  73.21  438.6850  84 Eric Cordero                                       CA

 19  72.30  433.2594 113 Dani Enriquez                                      LAW

 20  72.01  431.5055  54 Benito Se, Jr.                                     LAW

 21  70.80  424.2510   6 Jun Chan                                           LAW

 22  70.51  422.5226  91 Ariel Maranan             BSCI                       

 23  69.97  419.2942 142 Bee Borja de              STRAIGHT SHOOTERS          

 24  69.16  414.4571  11 Michael Bernardo                                      

 25  68.67  411.5169  46 SPO3 Nonoy Amante         BATANGAS POLICE          LAW

 26  68.19  408.6412 150 Jorge David                                          

 27  68.15  408.3927 160 Puling Reyes              LAGCOM                   RO

 28  67.94  407.1167  21 Reynaldo Fajardo                                   SEN

 29  67.80  406.3096  24 Willy Buco                RIZAL SHOOTERS             

 30  67.67  405.4967   2 Jun Te                    STRAIGHT SHOOTERS          

 31  67.55  404.8109  79 Tony Velasco              STRAIGHT SHOOTERS          

 32  66.64  399.3091 111 Joselito Lim                                         

 33  65.37  391.7112   3 Art Cantolino             RIZAL SHOOTERS           SEN

 34  64.67  387.5415  33 Carlos Borromeo                                    NBI

 35  64.39  385.8749 114 Ruel Landrito                                        

 36  63.94  383.1533 135 Arman Ramento                                        

 37  62.97  377.3205  19 Rosendo Rios              STRAIGHT SHOOTERS          

 38  62.11  372.1742 126 Arthur Oliveros                                    NBI

 39  61.81  370.3708 141 Roman Borja de            STRAIGHT SHOOTERS        SEN

 40  61.43  368.0927 148 Rory Marquez              LAGCOM                   RO

 41  60.96  365.3197  94 Boyet Suallo              RIZAL SHOOTERS           RO

 42  58.85  352.6429  12 Rennson Que                                          

 43  58.80  352.3663 117 Ariel Reyes Delos         BRPG                        

 44  58.79  352.3179 116 Windsor Solis             BRPG                       

 45  56.68  339.6175  32 Ariel Suguitan                                     CA

 46  56.44  338.1793  72 Bogs Dichoso              STRAIGHT SHOOTERS          

 47  56.17  336.5921  62 Ronan Masacupan           NBI Region IV        S   NBI

 48  55.51  332.6646  64 Lowell Gacilo                                      CA

 49  55.19  330.7128 130 Ram Pernia                                         LAW
 50  54.92  329.0922  92 Lito Cruz dela            GENTRI                   RO

 51  54.26  325.1504 139 Rey Nuestro                                          

 52  54.15  324.4854 132 Lester Ronquillo                                     

 53  53.94  323.2092  69 Eduardo Duma                                       CA

 54  53.74  322.0393  10 Nestor Guinto                                      NBI

 55  53.62  321.3132 108 Rosanto Labayog                                      

 56  53.36  319.7651  34 Melchor Dizon                                      NBI

 57  53.23  318.9906 153 Thomas Padernal                                       

 58  53.22  318.8865  48 Maj Mar Liwag             BATANGAS POLICE          LAW

 59  52.95  317.3063 115 Jack Rocamora                                      LAW

 60  52.47  314.3976  49 SPO2 Gerry Manalo         BATANGAS POLICE          LAW

 61  51.97  311.4198  99 Rogelio Hemedes jr        LAGCOM                   RO

 62  51.28  307.2939  60 Roi Jaime Raz             NBI Region IV        S   CA

 63  51.23  307.0029  53 Marc Orlino                                        SEN

 64  49.98  299.5238 102 Elmo Lim                  LAGCOM                   RO

 65  49.58  297.1311  17 Raul Polo                                          CA

 66  48.58  291.0831  82 Joseph Ponce              NBI Region IV            CA

 67  48.41  290.1134  52 Cid Victoria                                         

 68  48.26  289.1789  27 Deogracias Manalad                                 CA

 69  45.40  272.0815  58 Eduardo De Leon                                    CA

 70  44.41  266.1389 158 Jess Rios                 GENTRI                   RO

 71  44.18  264.7597  74 Jun Leon de               GENTRI                   MIL

 72  43.63  261.4194 156 Roel Hemedes              LAGCOM                   RO

 73  42.12  252.3913 121 Romulo Rosales                                       

 74  41.32  247.5792  89 Alex Arias                                         LAW

 75  40.64  243.5433  31 Arnold Chua                                        CA

 76  40.43  242.2662  61 William Cabotaje                                   CA

 77  39.81  238.5385  38 Randy Godoy                                        NBI

 78  38.27  229.3078  26 Victor "bong" Manalad                              CA

 79  37.89  227.0668 157 Edgar Hemedes             LAGCOM                   MO

 80  36.81  220.5879  37 Romeo Florendo, jr                                 CA

 81  36.66  219.6605  68 Atty. Oscar Embido        NBI Region IV            NBI

 82  36.37  217.9698  51 SPO4 Jimmy Calapati       BATANGAS POLICE          LAW

 83  36.16  216.7119  25 Benito Montallana                                  CA

 84  33.21  199.0141 159 Danilo Alitagtag          LAGCOM                   RO

 85  31.90  191.1772  73 Elmer Malaki              STRAIGHT SHOOTERS          

 86  30.30  181.5772  66 Joselito Lao              NBI Region IV            CA

 87  28.56  171.1258  22 Rene Banildo                                       MIL

 88  27.86  166.9508  35 Lorenzo Malicdem                                   CA

 89  26.07  156.2218  65 Joween Misa                                          

 90  24.67  147.8524  42 Michael Pologapoy                                  NBI

 91  24.59  147.3547 104 Romeo Sta Ana                                      LAW

 92  23.83  142.7950 129 Atty. Abdulgani Benito                             NBI

 93  20.04  120.0804   9 Victoria Gragas                                  L CA

 94  19.35  115.9313  67 Jess Vargas               NBI Region IV            CA

 95  18.02  107.9795  36 Romeo Raymundo                                     CA

 96  15.92   95.3946  47 SPO3 Godie Binay          BATANGAS POLICE          LAW

 97  13.48   80.7715 161 Dado Hemedes              LAGCOM                   RO

 98   9.72   58.2490 105 Norman Averion                                     CA
 99   2.49   14.9452  98 Rowena Sanchez            LAGCOM                 L MO

100   1.94   11.6493  93 Ruel Limbo                SAFE                     RO

101   0.00    0.0000 100 Jemar Sanchez             LAGCOM                   MO

Tie   0.00    0.0000 101 Lamberto Baysac           LAGCOM                   RO

Tie   0.00    0.0000 125 Pablo Evangelista                                  CA

 DQ                    1 Tyrone Regaliza           STRAIGHT SHOOTERS          

 DQ                   13 Edwin Lim                                            

 DQ                   18 Larry Laureano                                     CA

 DQ                   83 Alfredo Najera                                     NBI

 DQ                  136 Bong Yap                                             

 DQ                  138 Enrique Miraflor                                     

 

 


 

 

                           NBI REGIONAL DIRECTOR CUP

                             FINAL OVERALL RESULTS

                               MODIFIED DIVISION

 

                Printed Sunday November 24th 2002 at 18:48 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  567.7551 154 Jun Uy                                                

  2  94.48  536.4099  28 Roland Berin                                         

  3  91.01  516.7054  29 Butch Berin                                          

  4  79.43  450.9699  75 Ronald Lumunsad           GENTRI                   RO

  5  78.06  443.1933 127 Mon Soncuya                                          

  6  74.47  422.8303  55 Joseph Vibal                                       LAW

  7  74.11  420.7766 106 Jun Gonzales                                         

  8  70.10  397.9732  95 Ochit Amante              LAGCOM                   RO

  9  28.52  161.9088  16 Cirujano Antonio                                   CA

 DQ                   87 Lauro Guzman de           STRAIGHT SHOOTERS          

 

 


 

 

                           NBI REGIONAL DIRECTOR CUP

                             FINAL OVERALL RESULTS

                              PRODUCTION DIVISION

 

                Printed Sunday November 24th 2002 at 18:48 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  546.8543 140 Antonio Ko                                           

  2  97.24  531.7555  57 Alvin Dayo                                         CA

  3  89.20  487.8007   5 Rodolfo Cua, Jr           1911                     CA

  4  85.48  467.4741  15 Stan Santiago             1911                       

  5  84.86  464.0783 133 Ian Lagumen               STRAIGHT SHOOTERS          

  6  82.72  452.3398 112 Ernie Balburias                                       

  7  82.70  452.2636   4 P/Supt Ronald Santos      STRAIGHT SHOOTERS          

  8  82.25  449.7624  45 Dr. Antonio Vertido       LAGCOM                   NBI

  9  81.12  443.5851   7 Mike Tan                  STRAIGHT SHOOTERS          

 10  80.26  438.8870  44 P/Insp Cesar Geron        BATANGAS POLICE          LAW

 11  79.11  432.6241  96 Art Valentin              LAGCOM                   RO

 12  76.66  419.2375  50 PO3 Fidel Macatangay      BATANGAS POLICE          LAW

 13  74.75  408.7496  56 Joey Barrientos           NBI Region IV            NBI

 14  72.66  397.3461 120 Jojo Faytaren                                        

 15  69.12  377.9888  77 P.J. Sy                   1911                       

 16  66.37  362.9617 118 Loy Fortuna                                        MED

 17  62.50  341.8034 147 Joseph Faulve             7 LAKES                  CA

 18  56.28  307.7722  97 Apolonio Marfil           LAGCOM                   RO

 19  55.48  303.3767 151 Peter Joseph Ciabal       7 LAKES                    

 20  54.24  296.6025 124 Joefel Hernandez                                   CA

 21  49.81  272.3722 107 Olivo Ramos               NBI Region IV            NBI

 22   0.00    0.0000  59 Joselito Pillas                                    CA

 DQ                  146 Ruberth Ponciano          LAGCOM                   MO

 

 


 

 

                           NBI REGIONAL DIRECTOR CUP

                             FINAL OVERALL RESULTS

                               REVOLVER DIVISION

 

                Printed Sunday November 24th 2002 at 18:48 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  537.7755 131 Don Sangalang             SAFE                     RO

  2  92.69  498.4450 103 Manny Cruz                STRAIGHT SHOOTERS          

  3  81.42  437.8601  63 Amado Cueto                                        NBI

  4  42.83  230.3550  86 Syrus Aluzan                                       NBI

  5   0.00    0.0000 162 Enrico Almeda             BSCI                     RO

 

With Apologies: Adjustment has been made on this match result due to pc malfunction

discovered during the review. Since there were no declared winners affected, it has

been decided to reflect these changes just the same to reflect true rankings for the

benefit of the shooters who have participated on this match.