2002 MIX-MUTZ "OUT OF AFRICA"

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

                Printed Sunday September 8th 2002 at 22:38 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  587.9840 171 Matthew Cay               Armscor                    

  2  90.82  534.0291 127 Art Giron                 CenterFire                 

  3  89.74  527.6661  78 Ross Garcia               Straight Shooters          

  4  88.29  519.1503  66 Joey Delos Santos         1911                     SEN

  5  83.84  492.9469  74 John Michael Chung        1911                       

  6  83.73  492.3365  96 Jun Fontanilla            1911                     SEN

  7  79.74  468.8514 154 Benny Abarabar            Straight Shooters          

  8  75.34  442.9785 137 Alfonso FRITZ Famaran     Straight Shooters          

  9  68.20  400.9981 176 Sonny Pimentel            RSGI                     NAL

 10  67.01  394.0037  46 Alfredo Bartolome         Rizal Shooters           SEN

 11  60.20  353.9890  62 Christopher JET Panganiba 1911                     JR

 12  52.21  306.9600  80 Marla Tan                 Straight Shooters        LAD

 13  51.91  305.2337  67 Willie Delos Santos       1911                     SEN

 14  51.45  302.5133  58 Randell Tambongco         Rizal Shooters             

 15  47.18  277.3910  83 Aldrin Dy Sun             Straight Shooters          

 16  46.11  271.1012  45 Dino Ramirez              Rizal Shooters             

 17  45.93  270.0644 166 Achmad Mambuay            Armscor                  JR

 18  41.25  242.5667  60 Christian Panganiban      1911                        

 19  25.41  149.4199  76 Erick Torrente            Straight Shooters        CEL

 20  11.35   66.7115 148 Nico Marie Ariate         Straight Shooters        JR

 21   0.00    0.0000  16 Anthony Santos            Gma7 Gun Club            RO

Tie   0.00    0.0000  18 Art Sta. Maria            Gma7 Gun Club            RO

Tie   0.00    0.0000  19 Mario Lopez               MSA                      RO

Tie   0.00    0.0000  44 Antonio Gustilo           Rizal Shooters           SEN

Tie   0.00    0.0000  82 Hershey Mendiola          Straight Shooters        LAD

Tie   0.00    0.0000 140 Dollie Panlilio           ACPSC                    SEN

Tie   0.00    0.0000 141 Lenie Ruth Martinez       Armscor                  LAD

Tie   0.00    0.0000 142 Leonardo Martinez         Armscor                  JR

Tie   0.00    0.0000 149 Cristina Tan              Los Bulakenos            LAD

Tie   0.00    0.0000 178 Raymond Mallari                                      

 

 


 

 

                         2002 MIX-MUTZ "OUT OF AFRICA"

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                Printed Sunday September 8th 2002 at 22:38 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  523.0827  63 Romel Canlas              Armscor                    

  2  98.34  514.3795  41 Israelito Pible           Lag-PSG                    

  3  93.37  488.4194  35 Eduardo Yao               P.B. Dionisio              

  4  93.21  487.5745 102 Jojo Mayo                 Straight Shooters          

  5  91.63  479.3236  98 Vladimir Abanilla         Straight Shooters          

  6  91.57  478.9799  88 Joey Almendrala           Straight Shooters          

  7  91.57  478.9718  92 Jun Rundstedt Ebdane      Straight Shooters          

  8  82.52  431.6235 151 Al Angeles                Armscor                  JR

  9  80.74  422.3140 125 Ian Borromeo              Rizal Shooters              

 10  79.40  415.3324  22 Butch Zulueta             MRPSC                      

 11  76.37  399.4998 143 Jun Ampil                 Straight Shooters          

 12  73.24  383.1167  70 Dan Gonzales              1911                       

 13  70.86  370.6356  51 Willy Buco                Rizal Shooters             

 14  70.38  368.1639  21 Gerry Lazaro              MRPSC                      

 15  69.62  364.1580  33 Ronaldo Chua              P.B. Dionisio              

 16  67.77  354.5074  86 Frank Quiachon            Straight Shooters          

 17  66.53  347.9937  89 Bee De Borja              Straight Shooters          

 18  66.50  347.8743  47 Art Cantolino             Rizal Shooters           SEN

 19  66.47  347.6922  43 Allen Dela Cruz           Lag-PSG                    

 20  66.10  345.7817  37 Chris Montemayor          P.B. Dionisio              

 21  65.58  343.0247  64 Manny Chua                ACPSC                      

 22  63.38  331.5195 103 Ramon Morales             MRPSC                      

 23  63.36  331.4096  84 Roman De Borja            Straight Shooters        SEN

 24  63.30  331.0979 101 Juanito Boy Chua          MRPSC                      

 25  61.13  319.7585  53 Glenn Tibay               Rizal Shooters             

 26  60.93  318.7361  40 Romulo Aquino             Lag-PSG                    

 27  55.84  292.1132  61 Efren Panganiban          1911                     SEN

 28  55.21  288.7764  48 Bert Cueto                Rizal Shooters           SEN

 29  53.85  281.6623  69 Eddie Reyes               MRPSC                      

 30  53.14  277.9627 155 Ruel Landrito             Straight Shooters          

 31  52.15  272.7701  79 Boyong Mendiola           Straight Shooters        SEN

 32  51.57  269.7507  81 Mike Tan                  Straight Shooters          

 33  51.05  267.0493   9 Bob Sajot                 Armscor                  RO

 34  50.86  266.0494  87 Bernie Pitogo             Straight Shooters        SEN

 35  49.58  259.3585 112 Tony Velasco              Straight Shooters          

 36  49.29  257.8050  90 Rosendo Rios              Straight Shooters          

 37  49.20  257.3499  59 Augusto Santos            Rizal Shooters             

 38  49.07  256.6552  49 Rudy Ramirez              Rizal Shooters           SEN

 39  47.51  248.4975  65 Mon Ongpauco              1911                     SEN

 40  47.50  248.4625 108 Bon Victor Ventenilla     PAFGCI                   SEN

 41  47.18  246.7761  77 Louie Bautista            Straight Shooters        SEN

 42  45.83  239.7448 144 Lito Escatron             Straight Shooters          

 43  45.72  239.1420  54 Norman Belen              Rizal Shooters             

 44  45.65  238.7967  50 Arnel Camota              Rizal Shooters             

 45  45.29  236.9174  34 Ed Renosa                 P.B. Dionisio              

 46  44.41  232.3090 130 Fidel Santos              Rizal Shooters             

 47  43.36  226.8300   1 Jing Beltran                                       RO

 48  42.86  224.1690  31 Paul Ng                   P.B. Dionisio              

 49  42.26  221.0614 146 Cocoy Menina              CenterFire                 
 50  42.02  219.7923 136 David De Guzman           Angono Shooters Club       

 51  41.64  217.8139  91 Rina Falcis               Straight Shooters        LAD

 52  41.39  216.4965 121 Cid Victoria              Candelaria                 

 53  41.22  215.5924  95 Ruben Hilario III         Armscor                    

 54  41.15  215.2573 175 Victoria Gragas           RSGI                     LAD

 55  39.75  207.9169   2 Exequiel Bautista         Batas                    RO

 56  38.61  201.9488  32 Armin Agustin             P.B. Dionisio              

 57  38.07  199.1116 134 Jeffrick Parungao         Angono Shooters Club       

 58  37.75  197.4645  39 Ronald Bautista           P.B. Dionisio              

 59  35.11  183.6447  68 Milo Ringol               MRPSC                      

 60  35.09  183.5545  29 Gerardo Maximo            P.B. Dionisio              

 61  34.60  180.9816 131 Amang De Guzman           MRPSC                      

 62  34.14  178.5657 150 Glen Alden Belen          Armscor                    

 63  32.96  172.4146 177 Che Guevarra              PSA                        

 64  32.85  171.8350  52 Tony 3 Pts Castillo       Rizal Shooters             

 65  32.81  171.6462 181 Thomas Padernal           ARRPA                    AFP

 66  31.44  164.4503 180 Nick Andres               ARRPA                      

 67  31.32  163.8534 122 Jorge David               Candelaria                  

 68  30.93  161.8113 161 Ricky Antonel             Armscor                    

 69  30.80  161.1271  28 Arnel Agustin             P.B. Dionisio              

 70  29.91  156.4360 107 Michael Uy                MRPSC                    SEN

 71  29.74  155.5621 128 Jesus Ricardo Degala III  CenterFire                 

 72  28.36  148.3399  71 Jun Zipagang              Rizal Shooters             

 73  28.33  148.1842   6 Usona Bermelito           Armscor                  RO

 74  27.87  145.7698 159 Arthur Oliveros           NBI                      NAL

 75  26.74  139.8540 106 Maynard Uy                MRPSC                    SEN

 76  24.46  127.9632  30 Robert Yao                P.B. Dionisio              

 77  23.05  120.5626  36 Jesus Emerson Chua        P.B. Dionisio              

 78  18.45   96.5339  93 Pat Dimaano               Straight Shooters          

 79  17.26   90.2654 167 Bogs Dichoso              Straight Shooters          

 80  15.28   79.9122  94 Jun Te                    Straight Shooters          

 81  14.04   73.4517  42 Benjie Belarmino          Lag-PSG                    

 82  13.80   72.1774 110 Rey Nuestro               Armscor                    

 83  11.30   59.0952 123 Jessie Tan                MRPSC                      

 84   5.26   27.5195   7 Jaime Palabay             Armscor                  RO

 85   5.05   26.3942 132 Joel Lim                  CenterFire                 

 86   0.00    0.0000  17 Teri Navalta              Armscor                  RO

Tie   0.00    0.0000  56 Brendo Villasanta         Rizal Shooters             

Tie   0.00    0.0000 119 Alex Santos               Rizal Shooters             

Tie   0.00    0.0000 126 Tyrone Regaliza           Straight Shooters           

Tie   0.00    0.0000 129 Julius Victor Degala      CenterFire               CEL

Tie   0.00    0.0000 138 Eric Dimaculagan          Rizal Shooters             

Tie   0.00    0.0000 139 Ben Canlas                ACPSC                      

Tie   0.00    0.0000 145 Bobby Lopez               Armscor                    

Tie   0.00    0.0000 152 Vincent Villalon                                     

Tie   0.00    0.0000 153 Jay Santiago              CenterFire                 

Tie   0.00    0.0000 163 Miko Salud                Armscor                  CEL

Tie   0.00    0.0000 172 Adel Samson               Straight Shooters          

Tie   0.00    0.0000 179 Edwin Malibiran           MSA                        
 DQ                   23 Glenn Jacobe              MRPSC                      

 DQ                   99 Roberto Flores            Angono Shooters Club       

 DQ                  124 Elmer John Medina         Rizal Shooters             

 DQ                  158 Benito Se                 PCSA                     NAL

 

 


 

 

                         2002 MIX-MUTZ "OUT OF AFRICA"

                             FINAL OVERALL RESULTS

                               MODIFIED DIVISION

 

                Printed Sunday September 8th 2002 at 22:38 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  560.6159  38 Jun Uy                    P.B. Dionisio              

  2  94.92  532.1299 111 Luis Panaguiton           Armscor                    

  3  73.85  414.0355 105 Roland Berin              Armscor                    

  4  65.33  366.2635 115 Dani Enriquez             Gold Cup                 AFP

  5  64.63  362.3212 117 Butch Berin               Armscor                    

  6  38.17  214.0033  24 Ramiro Alcantara          P.B. Dionisio               

  7  34.64  194.2107   4 Jun Gonzaga               Rizal Shooters           RO

  8  20.91  117.2124 118 Reynaldo Mallari          Armscor                    

  9  19.65  110.1775 165 Alberto Ong               Armscor                    

 10   0.00    0.0000  10 Noriel Tan                Straight Shooters        RO

 

 


 

 

                         2002 MIX-MUTZ "OUT OF AFRICA"

                             FINAL OVERALL RESULTS

                              PRODUCTION DIVISION

 

                Printed Sunday September 8th 2002 at 22:38 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  585.5891 170 Rosendo Castro            Armscor                    

  2  94.37  552.6442  97 Rommel Cabungcal          Rizal Shooters             

  3  79.68  466.5892  75 Leo Mangubat              1911                       

  4  77.00  450.9328 162 Antonio Ko                Armscor                    

  5  68.76  402.6797  55 Edwin Tambanillo          Rizal Shooters             

  6  62.07  363.4945  25 Nixon Sy                  P.B. Dionisio              

  7  56.94  333.4062  13 Jose Velasco                                       RO

  8  53.24  311.7687  20 Stan Santiago             1911                       

  9  51.97  304.3458 120 Ivan Raymund Bunag        Armscor                    

 10  50.69  296.8155 147 Arnel Ariate              Straight Shooters          

 11  49.59  290.4171 133 Bock Cruz                 Straight Shooters          

 12  48.72  285.2717  26 Rey Dimzon                P.B. Dionisio              

 13  47.37  277.3911  73 Rodolfo Cua, Jr.          1911                       

 14  44.95  263.2335 104 Jacky Tan                 Rizal Shooters             

 15  43.26  253.3535 114 Ernie Balburias           Lag-PSG                    

 16  42.87  251.0655  27 Edgardo Garcia            P.B. Dionisio              

 17  42.79  250.5693 135 Arland Bernardo           Angono Shooters Club       

 18  34.74  203.4567 100 Crispin Coronado          Angono Shooters Club       

 19  34.18  200.1520  85 Ian Lagumen               Straight Shooters          

 20  26.54  155.3971  72 Boy Ongpauco              1911                        

 21  19.70  115.3848  57 Boyet Suallo              Rizal Shooters             

 22  12.75   74.6779 174 Henry Chang               P.B. Dionisio            SEN

 23  10.84   63.5065  11 Wilfredo Lagundino        Armscor                  RO

 24   3.66   21.4485  14 Boy Banaag                                         RO

 25   0.00    0.0000   5 Fortich Quimpo            AFPRESCOM                RO

Tie   0.00    0.0000   8 Eustacio Sinco            Armscor                  RO

Tie   0.00    0.0000  12 Ben Atienza                                        RO

Tie   0.00    0.0000  15 Ronello Cabuling          Armscor                    

Tie   0.00    0.0000 109 Loy Fortuna               Armscor                  CEL

Tie   0.00    0.0000 113 Alex Sintin               Tarlac Shooters          PNP

Tie   0.00    0.0000 116 Anton Pablo               Armscor                    

 

 


 

 

                         2002 MIX-MUTZ "OUT OF AFRICA"

                             FINAL OVERALL RESULTS

                               REVOLVER DIVISION

 

                Printed Sunday September 8th 2002 at 22:38 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1

 

 

______________________________________________________________________________

 

 

2002 MIX-MUTZ "OUT OF AFRICA"

 

 

TEAM RESULTS  Printed Sunday September 8th 2002 at 22:38

 

    <------------ TEAM ------------> <----------- COMPETITOR ----------->

      POINTS   NAME                    POINTS   NAME

 

 1  1504.4337  1911 - Open            519.1503  Joey Delos Santos

                                      492.9469  John Michael Chung

                                      492.3365  Jun Fontanilla

                                             -  Christian Panganiban

 

 2  1445.8699  SSGCI - Std1           487.5745  Jojo Mayo

                                      479.3236  Vladimir Abanilla

                                      478.9718  Jun Rundstedt Ebdane

                                             -  Jun Te

 

 3  1308.4866  Armscor - Modified     532.1299  Luis Panaguiton

                                      414.0355  Roland Berin

                                      362.3212  Butch Berin

                                             -  Reynaldo Mallari

 

 4  1218.5574  Rizal Shootrs -Prod1   552.6442  Rommel Cabungcal

                                      402.6797  Edwin Tambanillo

                                      263.2335  Jacky Tan

                                             -  Boyet Suallo

 

 5  1120.0645  SSGCI - Open1          527.6661  Ross Garcia

                                      442.9785  Alfonso FRITZ Famaran

                                      149.4199  Erick Torrente

 

 6  1114.5942  MRPSC - Std1           415.3324  Butch Zulueta

                                      368.1639  Gerry Lazaro

                                      331.0979  Juanito Boy Chua

 

 7  1089.4948  P.B. Dionisio - Std2   488.4194  Eduardo Yao

                                      364.1580  Ronaldo Chua

                                      236.9174  Ed Renosa

                                             -  Armin Agustin

 

 8  1086.3321  SSGCI - Std2           478.9799  Joey Almendrala

                                      347.9937  Bee De Borja

                                      259.3585  Tony Velasco

                                             -  Tyrone Regaliza

 

 9  1055.7490  1911 - Prod            466.5892  Leo Mangubat

                                      311.7687  Stan Santiago

                                      277.3911  Rodolfo Cua, Jr.

                                             -  Boy Ongpauco

 

10  1053.2024  SSGCI - Open2          468.8514  Benny Abarabar

                                      306.9600  Marla Tan

                                      277.3910  Aldrin Dy Sun

 

11  1036.5219  Armscor - Prod         585.5891  Rosendo Castro

                                      450.9328  Antonio Ko

                                        0.0000  Loy Fortuna

                                             -  Anton Pablo

 

12   967.6182  Rizal Shooters -Open   394.0037  Alfredo Bartolome

                                      302.5133  Randell Tambongco

                                      271.1012  Dino Ramirez

                                             -  Antonio Gustilo

 

13   899.8317  P.B. Dionisio - Prod   363.4945  Nixon Sy

                                      285.2717  Rey Dimzon

                                      251.0655  Edgardo Garcia

                                             -  Henry Chang

 

14   893.3059  Rizal Shooters-StdSR   347.8743  Art Cantolino

                                      288.7764  Bert Cueto

                                      256.6552  Rudy Ramirez

 

15   882.0631  SSGCI - Std4           354.5074  Frank Quiachon

                                      269.7507  Mike Tan

                                      257.8050  Rosendo Rios

 

16   870.2291  SSGCI - SEN-Std3       331.4096  Roman De Borja

                                      272.7701  Boyong Mendiola

                                      266.0494  Bernie Pitogo

                                             -  Louie Bautista

 

17   857.0585  SSGCI - Std3           399.4998  Jun Ampil

                                      239.7448  Lito Escatron

                                      217.8139  Rina Falcis

                                             -  Bogs Dichoso

 

18   841.7413  Rizal Shooters -Std2   370.6356  Willy Buco

                                      238.7967  Arnel Camota

                                      232.3090  Fidel Santos

                                             -  Jun Zipagang

 

19   816.2504  Rizal Shooters- Std3   319.7585  Glenn Tibay

                                      257.3499  Augusto Santos

                                      239.1420  Norman Belen

                                             -  Tony 3 Pts Castillo

 

20   796.8265  MRPSC - Std2           331.5195  Ramon Morales

                                      281.6623  Eddie Reyes

                                      183.6447  Milo Ringol

                                            DQ  Glenn Jacobe

 

21   787.3846  SSGCI - Prod           296.8155  Arnel Ariate

                                      290.4171  Bock Cruz

                                      200.1520  Ian Lagumen

                                             -  Ronello Cabuling

 

22   684.8940  Armscor - Std          523.0827  Romel Canlas

                                      161.8113  Ricky Antonel

 

23   663.8088  P.B. Dionisio - Std3   345.7817  Chris Montemayor

                                      197.4645  Ronald Bautista

                                      120.5626  Jesus Emerson Chua

 

24   568.8506  P.B. Dionisio - Std1   224.1690  Paul Ng

                                      183.5545  Gerardo Maximo

                                      161.1271  Arnel Agustin

                                             -  Robert Yao

 

25   422.3140  Rizal Shooters -Std1   422.3140  Ian Borromeo

                                        0.0000  Brendo Villasanta

                                        0.0000  Alex Santos

                                            DQ  Elmer John Medina

 

26   296.2900  MRPSC - Std3           156.4360  Michael Uy

                                      139.8540  Maynard Uy

 

27     0.0000  Armscor - Std2