COLUMBIAN INVITATIONAL

                          OPEN DIVISION MATCH RESULTS

 

                Printed Monday February 25th 2002 at 09:15 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  544.1324  178 LJ DELA CRUZ                   J                

  2  93.55  509.0115  151 ART GIRON                                       

  3  92.82  505.0804  127 VIC MANGIBIN                                     

  4  90.71  493.5835  112 PETER CHAN                                      

  5  90.69  493.4837  196 ALFONSO PAMARAN                      RO         

  6  88.82  483.3181   89 BOY ABU                              M/L        

  7  86.48  470.5593   27 Erick Torrente                       CEL        

  8  82.95  451.3593   33 John Michael Chung                              

  9  82.58  449.3270  192 HERSHEY MENDIOLA               L   L            

 10  81.21  441.8642  171 JOEY DELOS SANTOS              S                

 11  78.45  426.8548   72 DOLLIE PANLILIO                S                

 12  68.51  372.7718  114 ALLAN UMALI                                     

 13  65.84  358.2481  154 ERNIE CLAUDIO                  S     MED        

 14  64.50  350.9907  103 DANI ENRIQUEZ                        M/L        

 15  57.46  312.6696   21 Eddie Garcia                   S     CEL        

 16  55.44  301.6707  138 JOE TAN                        S                

 17  52.42  285.2274   92 REY RANADA                                      

 18  47.73  259.7254  124 JING METIAM                                     

 19  47.41  257.9600   19 JOSE CORTES                    S                

 20  36.97  201.1682   90 KAYE DACER                     L     MED        

 21  19.52  106.2097  141 JOEY NEPOMUCENO                                 

 22  13.79   75.0418   20 NORMAN VIC AYCOCHO                   RO         

 23   0.00    0.0000   18 ARMANDO EUBLERA                      RO   

 

 

     

                             COLUMBIAN INVITATIONAL

                        STANDARD DIVISION MATCH RESULTS

 

                Printed Monday February 25th 2002 at 09:15 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  527.6545  214 BENJIE BELARMINO                 S   PNP        

  2  96.56  509.4923  183 ARIEL SANTOS                     S              

  3  93.80  494.9486  110 ROBERT CHAN                      S              

  4  90.33  476.6431  132 JONATHAN DELA CRUZ               S   PNP        

  5  89.95  474.6437   46 RANDY SOMERA                     S   M/L        

  6  89.91  474.3906  181 DAN DIAZ                         S               

  7  89.29  471.1337  219 ANTHONY SY                       S   PNP        

  8  85.67  452.0514  203 JOEY ALMENDRALA                  S              

  9  84.78  447.3609  115 REY OLAZO                        S   NAL        

 10  83.36  439.8713   24 Rundy Ebdane                     S              

 11  83.25  439.2568   65 EDWIN NEMENZO                    S   PNP        

 12  82.39  434.7398  156 REY GANABAN                      S   RO         

 13  81.26  428.7917  201 IAN BORROMEO                     S              

 14  80.62  425.3874  182 ALEX LAO                         S              

 15  80.51  424.8182   98 BENITO SE                        S   NAL        

 16  78.47  414.0518  111 MARIO CONWI                      S               

 17  77.04  406.4958  189 ROMULO AQUINO                    S              

 18  76.95  406.0538  228 NOEL ANTHONY TAN                 S              

 19  76.50  403.6368   91 LINCOLN IBASCO                   S              

 20  76.38  403.0433  172 DOJO PALINES                     S              

 21  76.29  402.5670    7 Jun Gino                         S   RO         

 22  75.99  400.9848  226 BOCK CRUZ                        S              

 23  75.01  395.7831  197 EDUARDO YAO                      S              

 24  74.90  395.2059   56 ART CANTOLINO                  S S              

 25  74.76  394.4562   29 Jun Te                           S              

 26  74.65  393.8757   51 GABBY GABRIEL                    S   M/L        

 27  74.61  393.6990   67 JOJIT ANCAYAN                    S   PNP        

 28  74.33  392.1952   38 Gerry Lazaro                     S              

 29  74.23  391.6994  205 BERNARDO MANGAHAS              S S              

 30  73.32  386.8797  123 EDGAR GATBONTON                  S              

 31  72.50  382.5257  204 EUGENE BENZ                      S   M/L        

 32  72.23  381.1167  188 DELFIN SUPAPO                    S              

 33  70.98  374.5171  105 RUDY RAMIREZ                   S S              

 34  70.87  373.9751  212 MIKO SALUD                       S   MED        

 35  70.73  373.2131  139 BEE DE BORJA                     S              

 36  70.70  373.0340   50 JOJO SO                          S   M/L        

 37  70.16  370.2090   97 MARIO LOPEZ                      S   NAL        

 38  68.96  363.8515   45 NOEL PLAZA                       S   M/L        

 39  68.03  358.9763  129 JUANITO CHUA                     S              

 40  67.35  355.3628  102 EDDIE REYES                      S              

 41  66.79  352.4413  106 BERT CUETO                     S S              

 42  66.76  352.2791   62 BRIX JAVIER                      S              

 43  66.70  351.9675  164 JUN PABLO                      J S              

 44  66.62  351.5069   74 EDWARD VILLARTA                  S   NAL        

 45  66.32  349.9206   43 GOCHIN ZARAGOZA                  S   M/L        

 46  65.94  347.9546   64 WILLY BUCO                       S              

 47  65.06  343.3180   52 MYRVIN CORTES                    S              

 48  64.84  342.1549   96 ARTHUR OLIVEROS                  S   NAL        

 49  64.14  338.4613   41 Elmer John Medina                S              

 50  63.66  335.9038  222 AMOR CABACCANG                 S S              
 51  63.41  334.5983  227 YEUGENY EMANO                    S               

 52  62.60  330.3215  173 BERNIE PITOGO                  S S              

 53  62.51  329.8270   75 CARLOS BORROMEO                  S   NAL        

 54  62.11  327.7091   63 JUN ZIPAGANG                     S              

 55  61.92  326.7104  113 GERRY MANANSALA                  S              

 56  61.51  324.5702   83 NELSON ANG                       S   M/L        

 57  61.48  324.3786  108 AL ANGELES                     J S              

 58  60.96  321.6429  144 ARNEL CAMOTA                     S              

 59  60.87  321.1667   66 BON VICTOR VENTENILLA            S              

 60  60.70  320.2712  158 TYRONE REGALIZA                  S              

 61  60.41  318.7550   99 VICENTE SUNGA                    S   PNP         

 62  60.29  318.1308  160 LUIS BAUTISTA                  S S              

 63  59.87  315.9003  148 REYNALDO SALONGA                 S              

 64  59.76  315.3426  128 GERARD SEVILLA                   S              

 65  59.73  315.1516  142 ANTHONY MORABE                   S              

 66  58.86  310.5859  179 NOEL DE PANO                     S              

 67  58.48  308.5756  216 JUN AMPIL                        S              

 68  57.97  305.8871  131 CARLOS VERZONILLA                S              

 69  57.63  304.0997  125 MANUEL CRISTOBAL               S S   M/L        

 70  56.96  300.5339   84 JORGE DAVID                      S              

 71  56.24  296.7637   48 ALVIN DIMLA                      S   M/L        

 72  56.10  295.9988  174 SPO4 ROMEO LIWAG                 S   PNP        

 73  55.91  295.0321   44 HENRI AQUINO                     S   M/L        

 74  55.83  294.5930   85 JING BELTRAN                     S              

 75  55.67  293.7699  217 RINA FALCIS                    L S L            

 76  54.89  289.6470   76 AGUSTIN YAP                      S              

 77  54.85  289.4447   34 ODELARDO MAGAYANES               S   M/L        

 78  54.65  288.3800  200 ROBERT YAO                       S              

 79  54.49  287.5105  159 ANGELITO ESCATRON                S              

 80  54.29  286.4684  136 ALFONSO GAMENG JR.               S   PNP        

 81  52.83  278.7630   93 REYNANTE DE JESUS                S   PNP        

 82  52.00  274.3802  176 SPO2 PETRONILLO DUPITAS          S   PNP        

 83  51.82  273.4497   47 BENJIE LEANDEN                   S   M/L        

 84  51.74  272.9952  177 SPO2 LEONARDO LOPEZ              S   PNP        

 85  51.68  272.6969  104 DINO RAMIREZ                     S              

 86  51.66  272.5956   49 CONRAD RAGUINGAN                 S   M/L        

 87  51.35  270.9590   61 BOYET DELA CRUZ                  S   PNP        

 88  51.12  269.7541  140 ROMAN DE BORJA                 S S              

 89  51.03  269.2806   60 JOSEPH TANHUECO                  S              

 90  50.51  266.4959   42 VIC CORPUS                       S   M/L        

 91  50.11  264.3882  130 RIC ANACAY                       S   RO         

 92  49.53  261.3569  143 LAUREANO GONZALES                S              

 93  49.00  258.5685   57 ROLY ABIS                        S   NAL        

 94  48.66  256.7701  198 EDWARD AGUILERA                  S              

 95  48.30  254.8557  175 JIMMY REYES                      S              

 96  47.31  249.6268  190 GERRY GARCIA                   S S              

 97  46.08  243.1250   13 Bob Sajot                        S   RO         

 98  45.97  242.5673  195 ALEJANDRO SABAS                  S              

 99  45.59  240.5528   80 ROBERTO ARCIGA                   S              

100  45.41  239.6068  208 RUDY BILGERA                     S   NAL        
101  44.86  236.6879   39 Fidel Santos                     S              

102  44.79  236.3314  118 ANGELO ALMONTE                   S   MED        

103  43.75  230.8408  122 ARMANDO NAVALES                  S              

104  43.34  228.6709  215 JIMMY BELARMINO                  S   NAL        

105  43.22  228.0487  117 OSCAR EMBIDO                     S   NAL        

106  42.72  225.4153   53 HARMES SEMBRANO                  S               

107  42.10  222.1249   55 NOEL GUIAO                       S              

108  41.50  218.9631  126 AMANG DE GUZMAN                  S              

109  40.59  214.1980  167 PEN DERICO                       S              

110  38.22  201.6766   82 CID VICTORIA                     S              

111  37.71  198.9980  199 PAUL NG                        S S              

112  36.42  192.1748   95 THOMAS PADERNAL                  S   M/L        

113  34.84  183.8290  116 ERIC SEVERINO                    S              

114  34.17  180.3070   54 LEVI VELASQUEZ                   S              

115  33.67  177.6361  165 DENNIS GAVINO                    S   M/L        

116  33.57  177.1315   16 SOLITO GALINDO                   S               

117  33.14  174.8794   88 FORTUNATO SERNA                  S              

118  32.96  173.9288  137 BERNARDO ESPINOSA                S   PNP        

119  31.85  168.0468   12 Peachy Llige                     S   RO         

120  31.14  164.3317   14 Jun Tuliao                       S   RO         

121  30.59  161.4007   11 Philipps Reposo                  S   RO         

122  30.52  161.0493  145 BERNIE NGOJO                     S              

123  30.04  158.4894  109 GLEN ALDEN BELEN                 S              

124  29.88  157.6619  135 KIM LEGADA                       S   PNP        

125  29.64  156.3811    8 Ador Mariano                     S   RO         

126  29.21  154.1132   58 ELEAZAR QUERIJERO              S S   NAL        

127  29.15  153.8033  107 ARNEL ARIATE                     S              

128  28.75  151.7228   78 ANTONIO GARCIA                   S              

129  28.50  150.4050  119 JUANITO PELLO                    S   MED        

130  27.52  145.2253   17 Ramon Quinto                     S   RO         

131  26.46  139.6363    6 Benjie Santos                    S   RO         

132  25.17  132.7997  191 ELPIDIO SAMIN                  S S              

133  25.01  131.9883   15 Abet Vicente                     S   RO         

134  23.03  121.5200    4 Mario Elloso                     S   RO         

135  22.66  119.5702  153 ARTURO TRINIDAD                  S   MED        

136  22.13  116.7746    2 Nonoy Belnas                     S   RO         

137  20.96  110.5964  134 JIMMY SORIANO                    S   PNP        

138  20.84  109.9835   26 Armando Lotino                   S   M/L        

139  17.39   91.7791  210 JORGINA ESTACIO                  S L            

140  16.29   85.9417   87 BOBBY LOPEZ                      S              

141  13.71   72.3514  209 CATHERINE FERNANDEZ              S L            

142  12.07   63.6998  152 DANILO MIRANDO                   S              

143  11.43   60.3316   25 Fernando Mercado                 S   M/L        

144  10.18   53.7331    1 Benny Asis                       S   RO         

145   0.00    0.0000    5 Cesar Saguiguit                  S   RO         

Tie   0.00    0.0000   35 Robert Po                        S   M/L        

Tie   0.00    0.0000   36 Felizardo Serapio                S   M/L        

Tie   0.00    0.0000   37 Ricardo Anacay                   S   M/L        

Tie   0.00    0.0000   71 MARLO GONZALES                   S   RO         

Tie   0.00    0.0000  157 ELISEO SAMSON                    S   RO         
Tie   0.00    0.0000  161 FORTICH QUIMPO                   S   RO          

Tie   0.00    0.0000  162 EDGARDO LASERNA                  S   RO         

Tie   0.00    0.0000  168 BING CORDERO                     S   RO         

Tie   0.00    0.0000  224 JUN GONZAGA                      S              

 DQ                    68 CRISPINIANO MAKIMKIM             S   PNP        

 DQ                    70 GILBERTO ARPON                   S   M/L        

 DQ                   120 CESAR ATIENZA                    S   MED        

 DQ                   163 JUANITO ANGELES                  S              

 

 


 

 

                             COLUMBIAN INVITATIONAL

                        MODIFIED DIVISION MATCH RESULTS

 

                Printed Monday February 25th 2002 at 09:15 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  536.8168  193 LUIS LEE                         M              

  2  96.62  518.6675   86 MATTHEW CAY                      M              

  3  86.19  462.6617   23 Ronnie Santos                    M              

  4  80.04  429.6598   10 Ross Garcia                      M   RO         

  5  73.66  395.4333   40 Alberto Ong                      M              

  6  73.18  392.8563  225 CHARLIE DEL MUNDO                M              

  7  72.32  388.1999   73 REY DIMZON                       M              

  8  71.15  381.9412   22 John Tayag                       M              

  9  64.99  348.8649   77 MON SONCUYA                      M              

 10  60.74  326.0495  169 JOSE CAILIPAN                    M              

 11  59.98  321.9847  170 FRANK QUIACHON                   M              

 12  57.06  306.3286    9 Ver Enriquez                     M   RO         

 13  56.13  301.3127  218 DAVID UY                         M              

 14  49.53  265.9100  221 REYNALDO MALLARI                 M              

 15  47.05  252.5491   81 AURELIO FRONDA                   M              

 16  33.82  181.5715  220 CRISTOPER CELINO                 M              

 17  31.76  170.5156   79 JIMMY GARCIA                     M              

 18  26.78  143.7418  100 JOCILIN SANTOS                   M             

 

 

 

                             COLUMBIAN INVITATIONAL

                       PRODUCTION DIVISION MATCH RESULTS

 

                Printed Monday February 25th 2002 at 09:15 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  543.9218  211 ROSENDO CASTRO                   P              

  2  89.12  484.7322  150 ROMMEL CABUNGCAL                 P              

  3  87.25  474.5736   32 Leo Mangubat                     P              

  4  84.95  462.0571   30 Alex Sintin                      P   M/L        

  5  79.94  434.7969  213 ANTONIO KO                       P              

  6  78.13  424.9543  101 EDWIN TAMBANILLO                 P              

  7  75.19  408.9592  133 JUN VELASCO                      P   PNP        

  8  74.55  405.5095  149 ANTON PABLO                      P              

  9  68.11  370.4584  184 EDWIN HALILI                     P              

 10  67.68  368.1492  185 LUIS HENSON                      P              

 11  66.59  362.2125  166 RAMON APOSTOL                    P              

 12  62.21  338.3951  202 ALVIN DAYO                       P   M/L        

 13  61.13  332.4730  207 JAYJAY ICASAS                    P              

 14  49.01  266.5622   28 Nolet Bartolome                  P              

 15  47.58  258.8201  147 JESUS FRESCO                     P   NAL        

 16  47.21  256.7977  223 ROBERTO CRISOSTOMO               P              

 17  45.53  247.6425   94 FERNAN HAROLD PAYLAGO            P              

 18  45.39  246.8902   59 ANTHONY BOSKOVICH              S P   NAL        

 19  41.92  228.0297   31 Ramon Derit                      P   M/L        

 20  41.42  225.2875  187 JOSEPH ALLAN PERALTA             P              

 21  36.46  198.2907  121 MANUEL RELORCASA                 P              

 22  31.16  169.5013  229 BAYANI VARGAS                    P              

 23  30.80  167.5325  180 ANTHONY JATRY NEI                P              

 24  29.39  159.8619  186 HUBERT SYTU                      P              

 25  25.79  140.2749    3 Mario Cardenas                   P   RO         

 26  23.74  129.1065   69 ABELARDO MACARAYAN               P   NAL        

 27  20.64  112.2844  146 JESSIE DOMINGO                   P   NAL        

 DQ                   155 TED CORTES                       P              

 

 


 

 

                             COLUMBIAN INVITATIONAL

                        REVOLVER DIVISION MATCH RESULTS

 

                Printed Monday February 25th 2002 at 09:15 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  560.0000  194 ERNIE BALBURIAS                  R              

 DQ                   206 BIEN VIJUNGCO                    R