7TH APO INVITATIONAL SHOOTFEST

                Printed Tuesday August 20th 2002 at 01:18 hours

                         

The MSS Exception Report displays the following competitors

As not having their scores entered in the enumerated stages

 

 

    COMPETITOR   

    # NAME                    STAGES

 

   18 Rafael Malabonga        1, 2, 3, 4

   72 Enric Agustin                    4

   74 Leo Gerald de Castro             4

   99 Luis delos Reyes        1, 2, 3, 4

  116 Mario Cardenas             2

  118 Edgardo Laserna         1, 2, 3, 4

  149 Tyrone Regaliza            2

  152 Rosendo Rios               2

  153 Roman de Borja             2

  154 Bee de Borja               2

  161 Rico Norte                 2

  165 SS SS                   1, 2, 3, 4

  170 Joseph Tanhueco            2

  171 Peachy Llige            1, 2, 3, 4

 

 

 

                         7TH APO INVITATIONAL SHOOTFEST

                          OPEN DIVISION MATCH RESULTS

 

                Printed Tuesday August 20th 2002 at 01:18 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  351.3225  164 MATHEW CAY                                      

  2  87.32  306.7650  140 HERSHEY MENDIOLA                     LAD        

  3  86.22  302.9217   91 VIC MANGIBIN                                    

  4  76.15  267.5423   95 ALFREDO BARTOLOME                    SR         

  5  75.98  266.9428  141 BENNIE ABANABAR                                 

  6  72.17  253.5629   66 RANDEL TAMBUNGCO                                

  7  69.21  243.1433   16 TONI GUSTILO                         SR         

  8  61.94  217.5944  121 RAYMOND MALLARI                                 

  9  61.71  216.8038   35 TONET LERMA                                     

 10  60.77  213.4858  135 MARLA TAN                            LAD        

 11  51.97  182.5730  129 ERNIE CLAUDIO                  S     CEL        

 12  49.49  173.8868   14 JOSE MA CORTES                       SR         

 13  22.08   77.5844   74 LEO GERALD DE CASTRO                 APO        

 14   0.00    0.0000  162 SS SS                                            

Tie   0.00    0.0000  163 SS SS                                           

Tie   0.00    0.0000  165 SS SS                                           

 

 


 

 

                         7TH APO INVITATIONAL SHOOTFEST

                        STANDARD DIVISION MATCH RESULTS

 

                Printed Tuesday August 20th 2002 at 01:18 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  326.6514  157 ISRAELITO PIBLE                  S              

  2  99.22  324.1011    5 JUN RUNDSTEDT EBDANE             S              

  3  97.69  319.1098    2 RICKY ANTONEL                    S              

  4  95.59  312.2459  166 BENJIE BELARMINO                 S   PNP        

  5  93.42  305.1595  159 BOBBY LOPEZ                      S              

  6  93.33  304.8729   53 IAN BORROMEO                     S              

  7  92.92  303.5088   51 REY GANABAN                      S              

  8  92.54  302.2731  125 BLADIMIR AVANILLA                S              

  9  89.27  291.5873  155 ALLEN DE LA CRUZ                 S              

 10  88.81  290.0970  169 BOCK CRUZ                        S              

 11  88.48  289.0268  106 EDUARDO YAO                      S               

 12  88.34  288.5784   36 TIMMY VALENCIA                   S              

 13  87.90  287.1160  137 JOEY ALMENDRALA                  S              

 14  86.93  283.9462  130 RUEL LANDRITO                    S              

 15  84.98  277.6033  146 JUN AMPIL                        S              

 16  84.57  276.2467   54 ART CANTOLINO                    S              

 17  84.31  275.3854  123 AL ANGELES                       S   JR         

 18  82.29  268.8177   86 ALEX LAO                         S              

 19  81.12  264.9790   13 MOLLY AQUINO                     S              

 20  81.05  264.7538   82 GLENN TIBAY                      S              

 21  80.75  263.7773   52 ARNOLD GUNNAGAO                  S   PNP         

 22  79.09  258.3622   29 BUTCH ZULUETA                    S              

 23  79.07  258.2964   85 DAN DIAZ                         S              

 24  76.46  249.7553  112 BERNIE PITOGO                    S   SR         

 25  76.07  248.4730    1 MIKO SALUD                       S   CEL        

 26  74.51  243.3877   32 AURELIO BALUYOT                  S              

 27  73.49  240.0590   97 ELMER MEDINA                     S              

 28  73.17  239.0004   80 JR CHAN                          S   PNP        

 29  72.65  237.2992   59 JUANITO CHUA                     S              

 30  70.41  230.0075  168 TONY VELASCO                     S              

 31  70.25  229.4739   94 RUDY RAMIREZ                     S              

 32  69.62  227.4282  156 BRENDO VILLASANTA                S              

 33  69.47  226.9184  101 MON UNGPAOCO                     S              

 34  69.09  225.6915  126 RUBEN GALAMAY                    S              

 35  68.75  224.5630   37 JUN ZIPAGANG                     S              

 36  68.24  222.9062   23 BOY ZAPATA                       S              

 37  67.28  219.7659  147 BERT CUETO                       S   SR         

 38  67.08  219.1310   19 GERRY LAZARO                     S              

 39  66.87  218.4264   75 BOYET DELA CRUZ                  S   NAL        

 40  66.66  217.7343   34 DANNY DELA PAZ                   S              

 41  66.56  217.4311   50 PHILIPPS REPOSO                  S              

 42  65.78  214.8869  142 JACK ROCAMORA                    S   AFP        

 43  65.11  212.6881  128 RAM PERNIA                       S   NAL        

 44  64.40  210.3483   40 LUIS RAMOS                       S   SR         

 45  63.13  206.2099  131 JOHN BATAC                       S   APO        

 46  62.98  205.7269  158 MANFRED DEL ROSARIO              S              

 47  62.75  204.9849   20 EDDIE REYES                      S              

 48  62.31  203.5241    6 ELMER PERMITES                   S   PNP         

 49  62.25  203.3304  154 BEE DE BORJA                     S              

 50  62.15  203.0011  107 PAUL NG                          S              
 51  61.67  201.4503  110 LITO ESCATRON                    S              

 52  61.60  201.2064  127 AUGUST SANTOS                    S   RO         

 53  61.31  200.2593    4 EUFEMIO INSON                    S              

 54  61.09  199.5552   41 ROBERT YAO                       S              

 55  60.42  197.3635  139 BOYONG MENDIOLA                  S   SR         

 56  59.56  194.5433   84 FLORENCIO MERCADO                S              

 57  59.45  194.2024  103 FIDEL SANTOS                     S              

 58  58.85  192.2299   33 LARRY RAMOS                      S   SR         

 59  57.89  189.1135  136 MIKE TAN                         S              

 60  57.76  188.6708  122 BOGS DICHOSO                     S              

 61  57.57  188.0674  151 LOUIE BAUTISTA                   S   SR         

 62  57.05  186.3619  145 RINA FALCIS                      S   LAD        

 63  56.21  183.6060   11 FRANK QUIACHON                   S              

 64  55.41  180.9902    8 JOSELITO SAVARES                 S   PNP        

 65  54.15  176.8721  152 ROSENDO RIOS                     S              

 66  53.37  174.3224   98 SONNY ASPRER                     S   APO        

 67  52.93  172.8914    9 JESS ALEJO                       S   PNP        

 68  52.44  171.2857  111 GANI SIOCO                       S              

 69  51.91  169.5589   88 DAVID DE GUZMAN                  S              

 70  51.17  167.1546  153 ROMAN DE BORJA                   S   SR         

 71  51.17  167.1436   63 JAYJAY YAMBAO                    S              

 72  51.04  166.7154   69 ROBERTO FLORES                   S              

 73  49.82  162.7523   12 BONG DIMAANO                     S   SR         

 74  49.78  162.5945   62 EDGAR CAMBRONERO                 S              

 75  49.45  161.5153   31 ROBERTO MORENO                   S               

 76  49.33  161.1220  160 COCOY MENINA                     S              

 77  49.08  160.3059   78 ROI JAIME RAZ                    S   NAL        

 78  48.95  159.9008   17 ABET VICENTE                     S   RO         

 79  48.77  159.3239   61 AMANG MALLARE DE GUZMAN          S              

 80  48.21  157.4874    3 RAUL CAMILON                     S              

 81  48.15  157.2866  115 BONG LAGUMEN                     S              

 82  48.08  157.0560   28 JOJO TOLENTINO                   S              

 83  47.67  155.7126   90 ALLEN SANTOS                     S   PNP        

 84  47.00  153.5374  170 JOSEPH TANHUECO                  S              

 85  46.71  152.5798   26 ARNEL CAMOTA                     S               

 86  46.65  152.3907   43 RICARDO ANACAY                   S              

 87  45.53  148.7167   30 TONY LOZANO                      S              

 88  44.54  145.4877   25 RUPERTO LINO                     S   APO        

 89  44.08  143.9746   21 MILO RINGOL                      S              

 90  44.03  143.8139   92 ROMARICO GONZALES                S              

 91  42.98  140.3803   22 GLENN JACOBE                     S              

 92  41.12  134.3157   24 THOMAS PADERNAL                  S              

 93  40.66  132.8317   58 JESSIE TAN                       S              

 94  40.54  132.4322  132 JOSE BAUTISTA                    S   APO        

 95  39.94  130.4702   57 GAUDY MAPALO                     S              

 96  39.74  129.8153  109 ARNEL AGUSTIN                    S              

 97  39.54  129.1609   44 NOAH BAYBAY                      S              

 98  38.77  126.6281   47 JESUS EMERSON CHUA               S   AFP        

 99  38.33  125.2031   55 EFREN REYES                      S   CEL        

100  36.54  119.3543  133 RENE DE JESUS                    S   APO        
101  34.82  113.7283    7 NOEL ESTANISLAO                  S   PNP        

102  34.75  113.5065  167 JIMMY BELARMINO                  S   NAL        

103  34.53  112.7837  148 FRANKLIN BUNOAN                  S   APO        

104  33.43  109.1955   67 ROLANDO RONQUILO                 S              

105  33.21  108.4902   64 BOY DOMINGO                      S   PNP        

106  32.89  107.4286   27 BERNIE NGOJO                     S              

107  32.33  105.6143   48 RONALD RANDALL BAUTISTA          S              

108  31.09  101.5630  114 SULTAN AMER LUCMAN               S   APO        

109  30.96  101.1286   83 JOJIE SORIANO                    S              

110  30.88  100.8725  124 JIMWEL CRUZ                      S   PNP        

111  30.47   99.5242  149 TYRON REGALIZA                   S              

112  30.09   98.2834   89 ARMANDO NAVALES                  S               

113  29.80   97.3538  150 PAT DIMAANO                      S              

114  29.54   96.4951  161 RICO MORTE                       S              

115  29.08   95.0027   70 BONG ESTRELLA                    S   APO        

116  26.22   85.6521   72 ENRIC AGUSTIN                    S   APO        

117  25.67   83.8432   10 BASSET LUCMAN                    S              

118  23.29   76.0615  143 DANILO BAYOT                     S              

119  22.29   72.8039  134 REY AME                          S   APO        

120  21.26   69.4554   65 DONG CRUZ                        S              

121  20.78   67.8735   81 ALFRED II MARTINEZ               S   PNP        

122  18.84   61.5401  108 GERALD VILLAMANGCA               S              

123  13.98   45.6815   79 FRANSISCO GABRIEL                S   PNP        

124  12.95   42.3084   73 CRIZ LUCIANO                     S   APO        

125  10.94   35.7202   56 NASSER WAHID                     S              

126   8.87   28.9751   60 EMMANUEL CONSTANTINO             S   PNP        

127   0.00    0.0000   99 LUIS DE LOS REYES                S              

Tie   0.00    0.0000  118 EDGARDO LASERNA                  S   RO         

Tie   0.00    0.0000  171 PEACHY LLIGE                     S   RO         

 DQ                    15 NOEL GUIAO                       S              

 DQ                   100 NOEL DE PANO                     S   CEL        

 DQ                   120 GLEN ALDEN BELEN                 S              

 

 


 

 

                         7TH APO INVITATIONAL SHOOTFEST

                        MODIFIED DIVISION MATCH RESULTS

 

                Printed Tuesday August 20th 2002 at 01:18 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  355.0000  104 RICO PAPA                        M              

  2  81.19  288.2394   93 DINO RAMIREZ                     M              

  3  55.70  197.7386  105 JUN DAVID UY                     M               

  4  49.38  175.2984   96 NIDO UMALI                       M              

 

 


 

 

                         7TH APO INVITATIONAL SHOOTFEST

                       PRODUCTION DIVISION MATCH RESULTS

 

                Printed Tuesday August 20th 2002 at 01:18 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  331.6381   71 ROMMEL CABUNGCAL                 P              

  2  85.71  284.2311  102 LEO MANGUBAT                     P               

  3  82.02  272.0199  119 ARNEL ARIATE                     P              

  4  74.66  247.5851   38 REY DIMZON                       P              

  5  72.75  241.2710   87 EDWIN TAMBANILLO                 P              

  6  68.10  225.8535   77 ALVIN DAYO                       P   NAL        

  7  67.47  223.7562   76 CRISPIN CORONADO                 P              

  8  64.42  213.6441   68 ARLAND BERNARDO                  P              

  9  64.21  212.9325  138 IAN LAGUMEN                      P              

 10  56.86  188.5599   42 RELLEN GOCE                      P              

 11  45.25  150.0519  116 MARIO CARDENAS                   P   RO         

 12  36.38  120.6531  117 BERMELITO USONA                  P               

 13  36.16  119.9155   49 NOEL MENDEZ                      P              

 14  35.53  117.8175   39 RAMON DERIT                      P              

 15  11.98   39.7461   45 AUGUSTUS(JIM) MAGTIBAY           P              

 16  11.77   39.0490   46 BING MAGTIBAY                    P              

 17   0.00    0.0000   18 RAFAEL MALABONGA                 P   RO         

 

 


 

 

                         7TH APO INVITATIONAL SHOOTFEST

                        REVOLVER DIVISION MATCH RESULTS

 

                Printed Tuesday August 20th 2002 at 01:18 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  338.9989  113 NONIE ALVAREZ                    R   SR         

  2  94.30  319.6753  144 MANNY CRUZ                       R   REV