5TH PMA SUPERINTENDENT'S CUP 2002

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

               Printed Thursday October 24th 2002 at 15:38 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  558.5732  64 BOY ABU                   CLUB 1911                  

  2  89.37  499.2017  65 JOEY DELOS SANTOS         CLUB 1911                SEN

  3  85.67  478.5260 135 DEO PARILLA               MARCOS COMBAT SHTRS.       

  4  84.58  472.4652 184 LINO DAVID                TARLAC SHOOTERS            

  5  79.35  443.2233 100 JUN ESTANISLAO            Marikina Shooters          

  6  71.22  397.8319  60 CESAR CHAN                LUPSA                      

  7  69.38  387.5532  89 FRED BARTOLOME            RIZAL SHOOTERS           SEN

  8  64.41  359.7917  98 JONATHAN HIDALGO          VIGAN ELITE GUN CLUB       

  9  61.78  345.0606 199 SONNY PIMENTEL            ROMEO GUN CLUB             

 10  53.46  298.5878 136 COLEEN CARIDAD PARILLA    MARCOS COMBAT SHTRS.   L   

 11   0.00    0.0000 137 SAMUEL PARILLA II         MARCOS COMBAT SHTRS.     JUN

 

 

                       5TH PMA SUPERINTENDENT'S CUP 2002

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

               Printed Thursday October 24th 2002 at 15:38 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  526.5620  80 ALEX SINTIN               TARLAC SHOOTERS          PNP

  2  99.72  525.0951 190 JUN TE                    STRAIGHT SHOOTERS          

  3  97.01  510.8388 180 MON CALANO                LUPSA                    PNP

  4  95.16  501.0829 197 JEROME MORALES            TOPGUN                     

  5  91.89  483.8782  22 ROMMEL MERCADO            CAMP DELGADO GUN CLB       

  6  89.13  469.3121 191 IAN BORROMEO                                          

  7  88.10  463.8946 129 ELMER MEDINA              RIZAL SHOOTERS             

  8  86.28  454.3334 139 NELSON CALAHI             NEPSA                      

  9  84.36  444.2298 201 ART CANTOLINO             RIZAL SHOOTERS           SEN

 10  82.68  435.3469  88 ARNOLD GUNNACAO           BATAS                    LAW

 11  81.44  428.8482 153 MICHAEL ANGELO APE        NEPSA                      

 12  81.37  428.4414 115 DAN DIAZ                  ARMSCOR                    

 13  79.59  419.0916 183 LUIS HENSON               TARLAC SHOOTERS            

 14  78.46  413.1374  31 EDUARDO YAO               PB DIONISIO                

 15  77.98  410.5958  50 ARNEL CAMOTA              RIZAL SHOOTERS             

 16  77.91  410.2411   3 GIL QUEJADA               PMASC                    RO

 17  76.32  401.8703  23 ROMY GAMIT                PMASC                    RO

 18  76.26  401.5579 138 ALVIN DE LUNA             NEPSA                      

 19  75.91  399.6875  48 MON ONGPAUCO              CLUB 1911                SEN

 20  73.37  386.3128 130 MSG BENZ                  PALACE SHOOTERS          AFP

 21  72.76  383.1141 154 NEDY MANGAHAS             TONESA                   SEN

 22  72.66  382.6014 152 REYNALDO MARTIR           Weppsa                   SEN

 23  71.88  378.4966 107 PACIFICO MANZON JR.       Cleanshot                  

 24  71.81  378.1453 157 RONNIE DUPITAS            CAMP MACABULOS           PNP

 25  71.21  374.9709  66 JOSEPH CALANO             BBPSA                      

 26  70.71  372.3097   4 SSG NAP PANGANIBAN        PMASC                    RO

 27  70.38  370.5725 144 ALLAN JUDE LAYNO          MEPSA                      

 28  70.28  370.0914  34 VICTOR ANG                PB DIONISIO                 

 29  69.78  367.4092   5 SSG GILBERT BENDO         PMASC                    RO

 30  68.75  362.0195 141 ARCHIE VILLASAN           NEPSA                      

 31  68.63  361.3936  25 CPT. PISEC                PMASC                    AFP

 32  68.59  361.1492  27 JOJO VALENCERINA          DON JUAN GUN CLUB        RO

 33  68.32  359.7277 101 MONSERATO BACULI          CAPSA                      

 34  68.30  359.6199 202 RUBEN HILARIO III         ARMSCOR                  SII

 35  67.19  353.8014 161 ROMMEL LIWAG              CAMP MACABULOS             

 36  67.19  353.7843  67 ROLANDO BENITO            BBPSA                    PNP

 37  66.87  352.1335  93 CDT MAR BAUTISTA          NEPSA                    AFP

 38  65.91  347.0613  68 ERIC ESPADERO             BBPSA                      

 39  65.02  342.3503 203 DEMY ARCANO               LUPSA                      

 40  64.56  339.9734   1 BGEN. ED ADAN                                      AFP

 41  64.52  339.7557 164 BONG TAYAG                PAMPANGA SHOOTERS          

 42  64.28  338.4630 188 GILBERT ATIOAN, SR.       580th Gun Club             

 43  64.19  338.0086  91 NARCISO MARTINEZ, JR.     DPSA                       

 44  64.07  337.3586  52 WILLIAM BACOLING          BBPSA                    PNP

 45  63.99  336.9273 132 RODEL LEONARDO            NEPSA                      

 46  62.19  327.4664  74 EUFEMIO INSON             RIZAL SHOOTERS             

 47  62.02  326.5816 143 LT. MARISSA ANDRES        PMASC                  L AFP

 48  61.78  325.2937 145 GREG ISIDRO               MEPSA                      

 49  61.58  324.2634 118 BERNIE SANTOS             PAMPANGA SHOOTERS          
 50  61.26  322.5848  61 CHUCKY CHAN               LUPSA                    JUN

 51  61.01  321.2469  33 ARMIN AGUSTIN             PB DIONISIO                 

 52  60.27  317.3698  69 REXSON PASCO              PMASC                    CCP

 53  60.18  316.8762 200 VICTORIA GRAGAS           ROMEO GUN CLUB         L   

 54  59.28  312.1680  28 JUN ZIPAGANG              RIZAL SHOOTERS             

 55  58.51  308.1115  70 CDT JESSIE JAMS TUGUIC    PMASC                    CCA

 56  58.22  306.5707  63 ANDY SABAS                BBPSA                      

 57  57.41  302.2952 127 JAMES MANZANILLA          DPSA                       

 58  57.15  300.9365 156 ROSS ROMERO               BATAS                    PNP

 59  56.78  298.9787 142 JOSEPH NOCUM              NEPSA                      

 60  56.37  296.8152  55 AJ JUGANAS                BBPSA                      

 61  56.31  296.4947  58 JOEY SEMBRANO             BBPSA                    MED

 62  54.61  287.5768  21 EDGAR TABANDA             PMASC                    RO

 63  54.30  285.9290  14 MEL MANAOIS               PMASC                    RO

 64  54.22  285.4861  26 LES MERCADO               PMASC                    RO

 65  53.14  279.7964  73 CADET JT CATBAGAN         PMASC                    CCA

 66  52.74  277.7292 177 SAMMY SO                  LUPSA                      

 67  50.57  266.2698 117 CHE GUEVARRA              PAMPANGA SHOOTERS          

 68  50.36  265.1582   8 MIKE BACOLOD              PMASC                    RO

 69  48.81  257.0013 163 JUN ESCAT                 DPSA                       

 70  47.95  252.5121  15 LINO DE JESUS             PMASC                    RO

 71  47.77  251.5428 176 SPO3 LEONARDO LOPEZ       CAMP MACABULOS           PNP

 72  46.42  244.4261 108 ALLEN REYES               NEPSA                    JUN

 73  46.24  243.4850  59 LITO BENITO               BBPSA                    PNP

 74  45.80  241.1442  94 RICO DELA CRUZ            NEPSA                      

 75  45.66  240.4396  16 ERNIE LAVARIAS            PMASC                    RO

 76  45.39  239.0138  24 SIEGRED POLIDO            MLA. SHOOTERS ASSN.      SII

 77  45.06  237.2534  99 JONIE PRE                 VIGAN ELITE GUN CLUB       

 78  44.75  235.6441  45 JHUN VIZCARA              PMASC                    AFP

 79  42.68  224.7386  44 COL. MANNY CACDAC         PMASC                    SII

 80  41.43  218.1553 198 CDT MAI MENDOZA           PMASC                  L CCA

 81  41.13  216.5984 167 VOLTAIRE PURUGGANAN       PMASC                    AFP

 82  39.48  207.8809  38 MARIO CARDENAS            CAPSA                    RO

 83  39.11  205.9634 111 CARLITO VILLANUEVA        BBPSA                      

 84  38.93  204.9943 150 ROLLY FELICIANO           ACPSC                    SEN

 85  38.61  203.2878 125 KIKO CALADO                                        MED

 86  38.57  203.1028  71 REYNALD JAY BALANAY       PMASC                    CCA

 87  37.89  199.5282  11 ROGER TAYOAN              PMASC                    RO

 88  36.13  190.2429 205 CDT JM PALOMA             PMASC                    SII

 89  33.04  173.9528  19 EMY CASIMIRO              PMASC                    AFP

 90  32.91  173.3055  62 ABET VICENTE              ARMSCOR                  RO

 91  32.23  169.7346 102 ANTONINO CARVAJAL         PMASC                    S11

 92  31.83  167.6007 121 RODEL BUENAOBRA           EL VIBORA PSA              

 93  31.53  166.0042   9 NONO ENDAYA               PMASC                    RO

 94  31.39  165.2735 146 FELIX LEO REYES           ISPSA                      

 95  29.01  152.7799   6 TONTON SUNDAY             PMASC                    RO

 96  28.77  151.5059  10 DINGGOY MANALASTAS        PMASC                    RO

 97  28.48  149.9789 105 ROGELIO BAYTAN            PMASC                    RO

 98  28.48  149.9482 131 ISABEL MALLARE            NEPSA                  L   
 99  28.11  148.0081 181 DANIEL MAMARIL                                     SII

100  28.05  147.6987  29 FEDERICO GADON            PMASC                      

101  27.29  143.7051  39 COL. MAURO BAMBICO                                   

102  27.28  143.6201  12 BOJO BENDO                PMASC                    AFP

103  27.25  143.5113  84 RICKY JAMES ROSALEJOS     PMASC                    CCA

104  23.15  121.8735   7 TSG NESTOR CLEMENTE       PMASC                    RO

105  22.78  119.9586  77 JOHNNY GABICA             PMASC                    CCA

106  22.10  116.3792  72 NICK OMBAO                PMASC                    CCA

107  22.07  116.2311  49 CDT NONATO CUEVAS         PMASC                    AFP

108  17.61   92.7320   2 TED IKAN                  PMASC                    RO

109  16.54   87.1079 172 CDT CN MOJAR              PMASC                    CCA

110  10.59   55.7470 158 MON QUINTO                                           

111  10.23   53.8622 113 REY OLAZO                 RIZAL SHOOTERS           LAW

112   9.89   52.0777  41 JEREMY SEGUBAN, JR.       ELITE GUN CLUB             

113   1.53    8.0635 171 JOSEPH CORSINO            PMASC                      

114   0.00    0.0000  90 MARLO GONZALES            WOLVERINE GUN CLUB       RO

Tie   0.00    0.0000 106 JAYSON TAPALLA            PMASC                    RO

 DQ                   30 TOOTS SOBERANO            PMASC                    MED

 DQ                   32 CELESTINO DIZON           PB DIONISIO              SEN

 DQ                   37 EDDIE LASERNA             ARMSCOR                  RO

 DQ                   42 HERMAN VELASQUEZ          HIPSA                    SII

 DQ                   46 SSG ROGER GAPASIN         PMASC                    AFP

 DQ                   51 GIL FERNANDEZ             BBPSA                    AFP

 DQ                   92 DAVID DIZON               NEPSA                    AFP

 DQ                  128 MARIUS GARCIA             NEPSA                      

 DQ                  140 FERDEE TRINIDAD           NEPSA                      

 DQ                  151 SGT. GILBERT BALANCAR     PMASC                       

 DQ                  159 NORMAN TUBID              CAMP MACABULOS           PNP

 DQ                  170 JOHN CAGAOAN              TEAM DELTACOM              

 DQ                  186 JESS CANCIO               TARLAC SHOOTERS          SII

 DQ                  194 JERICO BELISARIO          TAPCI                      

 DQ                  195 JOSE DONATO               TAPCI                      

 

 

                       5TH PMA SUPERINTENDENT'S CUP 2002

                             FINAL OVERALL RESULTS

                               MODIFIED DIVISION

 

               Printed Thursday October 24th 2002 at 15:38 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  581.2344 165 JHON TAYAG                PAMPANGA SHOOTERS          

  2  76.41  444.1192 103 LOUIE ZARENO              DPSA                       

  3  72.96  424.0805  96 BEN ALQUIZA               VIGAN ELITE GUN CLUB       

  4  72.12  419.1727  97 MICHAEL CHAN              VIGAN ELITE GUN CLUB       

  5  71.81  417.3775 166 EMMANUEL JARA             WILZON GUN CLUB            

  6  69.98  406.7709 147 JOHN PETER NOCUM          NEPSA                      

  7  68.11  395.8869 175 ROLANDO BALTAZAR          DPSA                     SEN

  8  64.85  376.9159 192 EDGAR UY                  580th Gun Club             

  9  62.12  361.0545  57 ALEXANDER CHUA            BBPSA                      

 10  61.33  356.4897 148 NOEL GONZALES             NEPSA                      

 11  61.22  355.8460 168 ERIC TIU                  ISPSA                      

 12  50.54  293.7615 124 VIRGILIO RAGRAGIO         EL VIBORA PSA              

 13  50.26  292.1144 104 ELMER REBOLLEDO           EL VIBORA PSA              

 14  46.45  270.0004  43 SSG JHOE LOYOLA           PMASC                    RO

 15  43.35  251.9588  13 JUN GONZALES              PMASC                    RO

 16  25.52  148.3536  20 FRED LIBED                Weppsa                   SSN

 

 

                       5TH PMA SUPERINTENDENT'S CUP 2002

                             FINAL OVERALL RESULTS

                              PRODUCTION DIVISION

 

               Printed Thursday October 24th 2002 at 15:38 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  542.2129 114 ROMMEL CABUNGCAL          RIZAL SHOOTERS             

  2  91.71  497.2446 182 MARIO CONWI               DPSA                       

  3  83.46  452.5381 204 EDWIN HALILI              TARLAC SHOOTERS            

  4  83.18  451.0137  95 WALLY FIGUERRES           VIGAN ELITE GUN CLUB       

  5  82.99  449.9618 162 TED RICAFORT              DPSA                        

  6  79.32  430.0638  18 VIC RAFAEL                PMASC                    RO

  7  79.01  428.4136 189 BOCK CRUZ                 STRAIGHT SHOOTERS          

  8  77.75  421.5958  36 BOY BANAAG                                         RO

  9  74.50  403.9545  35 EDGARDO GARCIA            PB DIONISIO                

 10  73.32  397.5746 119 ROLLY ALIMBUYOGEN         EL VIBORA PSA              

 11  69.40  376.3093 193 MICHAEL LU CHAN           580th Gun Club             

 12  64.96  352.2196  56 TONY CAMACHO              BBPSA                      

 13  64.52  349.8466 126 EDGARDO TAGULAO           DPSA                     PNP

 14  64.15  347.8447  47 STAN SANTIAGO             CLUB 1911                  

 15  61.36  332.7100 174 AARONLANDSTONE EMOCK, JR. HOLIDAY IN RESORT CF       

 16  58.71  318.3326 178 LANDO HAO                 LUPSA                      

 17  58.41  316.7097 179 JIMMY PUA PHEE            LUPSA                      

 18  58.07  314.8809 196 PEPE CO                   TAPCI                      

 19  58.06  314.8113  54 ARNOLD AGONCILLO          BBPSA                      

 20  57.55  312.0210  78 MARLON RAY BAMBICO        PMASC                      

 21  54.58  295.9586  17 R CABURIAN                PMASC                    RO

 22  49.29  267.2718  53 BING CUYOPAN              BBPSA                    PNP

 23  46.74  253.4196 109 JAY MALACA                Cleanshot                  

 24  46.45  251.8469 155 HENRY CANDELARIA          BATAS                    PNP

 25  46.20  250.4814 133 BENSHEEN APOLINAR         BBPSA                    PNP

 26  43.94  238.2529 185 ALBERT SYTU               TARLAC SHOOTERS            

 27  43.11  233.7254  86 PATRICK CLEOFE            PMASC                    CCA

 28  40.14  217.6562  85 0DT ZDP FOLLERO           PMASC                    CCA

 29  39.01  211.4979 116 CDT CC BARELA             PMASC                    CCA

 30  37.36  202.5526  79 CDT JAMES GORDN ALERTA    PMASC                    CCA

 31  35.45  192.2086 123 BERNIE CASUSI             BBPSA                      

 32  34.14  185.0879 120 IAN GADFREY ALIMBUYOGEN   EL VIBORA PSA            JUN

 33  33.62  182.3047 112 REAGAN BARBERS            VIGAN ELITE GUN CLUB       

 34  31.24  169.3626  76 LILY BETH JAMORALIN       PMASC                  L CCA

 35  30.56  165.7123 110 CRISPIN GARCIA            Cleanshot                  

 36  27.95  151.5437  81 CDT MATT LAWREN DERAMOS   PMASC                    CCA

 37  24.95  135.3085  82 CAEZAR PASCUA             PMASC                    CCA

 38  24.85  134.7634  87 RUEL SABATEN              PMASC                    CCA

 39  23.38  126.7533 187 GILBERT ATIOAN, JR.       580th Gun Club           JUN

 40  20.61  111.7586  83 CDT MML SILLONA           PMASC                  L CCA

 DQ                   75 ACE MONTEAGUDO            PMASC                    CCA

 DQ                  122 BOGS RESUELLO             DPSA                     JUN

 DQ                  134 CHARLEE TORRES            BBPSA                    PNP

 DQ                  160 MEDUARD SUITOS            CAMP MACABULOS           PNP

 

 

                       5TH PMA SUPERINTENDENT'S CUP 2002

                             FINAL OVERALL RESULTS

                               REVOLVER DIVISION

 

               Printed Thursday October 24th 2002 at 15:38 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  547.0234 149 EDDIEBOI COBANGBANG       VIGAN ELITE GUN CLUB       

  2  93.58  511.8989 173 PSUPT ARNI DEAN EMOCK     VIGAN ELITE GUN CLUB     PNP

  3  55.91  305.8505  40 DARWIN CHAN               ELITE GUN CLUB             

  4  28.08  153.5783 169 VALERIO ANDRES III        ISPSA