1ST MAALAB SHOOTFEST PMA CLASS 1993

                             FINAL OVERALL RESULTS

                                 OPEN DIVISION

 

                Printed Sunday October 20th 2002 at 20:25 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  509.7819  87 Christian Panganiban                                 

  2  93.44  476.3628 158 Roland Tan                                           

  3  91.66  467.2685  31 John Chung                                           

  4  91.54  466.6436  80 Vic Mangibin                                         

  5  87.83  447.7659 131 Benny Abarabar                                       

  6  85.84  437.6054 101 Tonet Lerma                                          

  7  85.36  435.1509  20 Jun Fontanilla                                       

  8  84.83  432.4709   1 Fritz Famaran                                      RO

  9  81.44  415.1737 112 Dollie Panlilio                                    SEN

 10  79.54  405.4842  86 Jet Panganiban                                       

 11  70.89  361.4010  78 Leo De Guzman                                        

 12  69.02  351.8559 114 Apol De Lara                                          

 13  64.04  326.4577   4 Ernie fivezero Claudio                             RO

 14  62.31  317.6299 174 Johnson Choa                                       JUN

 15  60.37  307.7636 147 Mimel Talusan                                      LAD

 16  60.32  307.5028  71 Raymond Mallari                                      

 17  48.41  246.8060  49 Ferdinand Soriano                                    

 18  48.22  245.8303 154 Marla Tan                                          LAD

 19  44.10  224.8387 103 Nico Ariate                                          

 20  41.91  213.6578 173 James Choa                                         JUN

 21   0.00    0.0000  39 Willie De los Santos                               SEN

Tie   0.00    0.0000  59 X X                                                  

Tie   0.00    0.0000  61 X X                                                  

 DQ                   37 JT Tan                                               

 

 


 

 

                      1ST MAALAB SHOOTFEST PMA CLASS 1993

                             FINAL OVERALL RESULTS

                               STANDARD DIVISION

 

                Printed Sunday October 20th 2002 at 20:25 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  526.1807  17 Israelito Pible                                      

  2  96.63  508.4283 143 Lyndon Biraogo                                       

  3  92.40  486.1788  91 Cpt Raffy Guerrero                                 AFP

  4  90.76  477.5788  81 Winton Amigochan                                     

  5  89.23  469.5246  41 Romel Canlas                                         

  6  88.54  465.8729 118 Marlon Valencia                                      

  7  88.04  463.2236  82 Al Angeles                                         JUN

  8  87.28  459.2422 129 Ariel Santos                                         

  9  86.33  454.2577 159 Bert Espiritu                                        

 10  86.28  454.0026 125 Leo Guinid                                         AFP

 11  85.73  451.1131  28 Ian Borromeo                                         

 12  84.00  442.0046  18 Dan Diaz                                              

 13  83.53  439.5002  26 Timmy Valencia                                       

 14  81.83  430.5934  36 Jun Te                                               

 15  80.80  425.1331  83 Anthony Sy                                         PNP

 16  80.78  425.0362 119 Vlady Abanilla                                       

 17  78.99  415.6460 108 Gochin Zaragosa                                    AFP

 18  78.98  415.5846 164 Jun Ampil                                             

 19  78.79  414.5590 146 Bee De Borja                                         

 20  77.96  410.2022  84 Edwin Malibiran                                      

 21  77.72  408.9637  15 Mark Marzan                                        AFP

 22  77.60  408.3143 153 Joey Almendrala                                      

 23  77.56  408.1067 104 Eduardo Yao                                          

 24  76.50  402.5470 163 Benwin Yu                                            

 25  74.68  392.9759  25 Dan Gonzales                                         

 26  74.65  392.7730 142 Randy Somera                                       AFP

 27  74.63  392.6715 135 Jun Pablo                                            

 28  72.69  382.4593 110 Maj Ronie Ercilla                                  AFP

 29  71.07  373.9760  27 Willy Buco                                           

 30  70.36  370.2221 171 Cpt. Noel Detoyato                                 AFP

 31  70.01  368.3625 123 Bernie Pitogo                                      SEN

 32  69.74  366.9348 107 Mike Fernandez                                     PNP

 33  69.65  366.4976 149 Rico Santiago                                        

 34  68.61  360.9990 111 Ben Canlas                                            

 35  68.27  359.2082  58 Msg Jun Raguingan                                  AFP

 36  68.25  359.1423 127 PSI Jessie Bercilla                                SEN

 37  67.61  355.7275 155 Toto Rios                                             

 38  66.54  350.1430 130 Noel Anthony Tan                                     

 39  66.54  350.1140 128 Ruel Landrito                                        

 40  65.73  345.8672  54 Gerry Maximo                                         

 41  65.57  345.0043 145 Roman De Borja                                     SEN

 42  63.95  336.4898  47 Robert Yao                                           

 43  63.55  334.4056   9 Bert Cueto                                         RO

 44  63.24  332.7616  50 Paul Fudotan                                       AFP

 45  63.02  331.6097 167 John Costales                                      AFP

 46  62.29  327.7683  43 Juanito Angeles                                      

 47  61.65  324.3790 126 Alex Lao                                           SEN

 48  61.47  323.4416 115 Jun Patria                                         AFP

 49  61.43  323.2552  89 Manuel Isaac                                       AFP
 50  61.23  322.1595 152 Boyong Mendiola                                    SEN

 51  61.00  320.9618  79 Cpt Joel Mariano                                   AFP

 52  60.35  317.5387  14 Virgilio Cruz                                      RO

 53  60.29  317.2414  68 JR Chan                                            PNP

 54  60.08  316.1378  77 Nick San Andres                                       

 55  58.19  306.2034 121 Lito Escatron                                        

 56  57.91  304.6930  52 Ding Diaz                                            

 57  57.81  304.1627  97 RP Recinto                                         C93

 58  57.08  300.3347 139 Gorgonio Carreon                                   SEN

 59  56.70  298.3377 162 Angelito Ranada                                      

 60  56.56  297.5844  48 Paul Ng                                              

 61  56.46  297.0709  64 Cpt Kiram Grajo                                    AFP

 62  55.91  294.1623  44 Arnel Agustin                                        

 63  55.59  292.5173  95 Bob Apostol                                        C93

 64  55.45  291.7628  33 Col. Juanito Bayang                                SEN

 65  55.44  291.6913  53 Ronald Bautista                                      

 66  55.25  290.7328 172 Gerard Sevilla                                       

 67  54.96  289.1721 136 Dennis Gavino                                      AFP

 68  54.86  288.6846  45 Luis Ramos                                           

 69  54.28  285.5867 144 Lester Ronquillo                                     

 70  54.01  284.2105 124 Benjie Baquiano                                    PNP

 71  53.99  284.0647  92 Jon Goyena                                         C93

 72  53.08  279.2838   8 Tony 3Points Castillo                              RO

 73  52.59  276.7055  46 Ed Renosa                                             

 74  52.33  275.3649  30 Elmer Medina                                         

 75  52.26  275.0028 156 Peping Barte                                         

 76  52.17  274.5036  40 SPO4 Adonis Rosales                                PNP

 77  52.01  273.6676 148 Tyrone Regaliza                                      

 78  51.50  271.0029 157 Angelo Zicarelli                                   SEN

 79  50.80  267.2751 133 Kendrick Hipolito                                  AFP

 80  50.34  264.8846 106 Fidel Santos                                         

 81  50.27  264.5248  22 1Lt. Lee Romero                                    AFP

 82  48.46  254.9667 160 Raul Reyes                                           

 83  48.01  252.6213  38 Ram Pernia                                         PNP

 84  47.75  251.2692  73 Atty Danilo Lombos                                 SEN

 85  46.68  245.5976 120 Richard Millan                                     PNP

 86  46.07  242.4090  62 Omet Brawner                                       AFP

 87  45.84  241.2194  23 1Lt. Jun Pepito                                    AFP

 88  45.61  240.0053  21 Lt.Edwin Angelo Cuenco Jr                          AFP

 89  45.51  239.4522 166 Joselito Blas                                      AFP

 90  44.52  234.2328 116 Leo Fontanilla                                     C93

 91  44.47  233.9888 141 Gerald Villamanga                                  SEN

 92  44.39  233.5471  66 Jean Batac                                            

 93  44.22  232.6754  76 Thomas Padernal                                    AFP

 94  43.23  227.4866  42 Joemar Abustan                                       

 95  43.09  226.7134 134 Raul Arroyo                                        AFP

 96  41.42  217.9559  55 Vicky Gragas                                       LAD

 97  40.76  214.4875 102 Eric Dimawangan                                      

 98  39.74  209.0828 137 Pen Derico                                         SEN
 99  38.94  204.8891  98 LG Babilonia                                       C93

100  38.37  201.9186  69 Glen Alden Belen                                     

101  37.39  196.7638  75 Fedemar Tambot                                       

102  36.77  193.4711 169 Basset Lucman                                        

103  35.29  185.7014  93 Onjon Miana                                        C93

104  35.08  184.5714 150 Gider Malabute                                       

105  33.33  175.3662  57 Lea Rama                                           LAD

106  33.09  174.1274  10 Nonoy Belnas                                       RO

107  33.06  173.9558  60 Mike De Mesa                                       SEN

108  32.96  173.4041 117 Lt.Enrique Manalastas                              AFP

109  30.85  162.3522  99 Walter Icaro                                       C93

110  30.42  160.0805  51 Cpt. JR Suan MC                                    AFP

111  27.28  143.5227 109 Mel Ramirez                                        SEN

112  27.21  143.1666  94 Jose Vladimir Cagara                               C93

113  26.52  139.5660  88 Peter Tolentino                                    AFP

114  25.42  133.7763  74 Junelda Lombos                                   L LAD

115  23.98  126.1728  63 Debbie Grajo                                       AFP

116  23.33  122.7522 132 Beth Dela Sala                                     LAD

117  21.85  114.9758 138 Charlyn Reyes                                      AFP

118  19.47  102.4545 100 Mars Gayat                                         C93

119  14.42   75.8903 170 Sultan Amer Lucman                                 PNP

120  12.84   67.5392  24 Lt. Patricio Bumidang                              AFP

121   5.62   29.5489  96 Louie Angeles                                      C93

122   2.98   15.6759  90 Cpt Mike Logico                                    C93

123   0.00    0.0000   2 Benny Asis                                         RO

Tie   0.00    0.0000   5 Bing Cordero                                       RO

Tie   0.00    0.0000  12 Gerry De Guia                                      RO

 

 


 

 

                      1ST MAALAB SHOOTFEST PMA CLASS 1993

                             FINAL OVERALL RESULTS

                               MODIFIED DIVISION

 

                Printed Sunday October 20th 2002 at 20:25 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  530.9895 140 Jun Uy                                               

  2  96.65  513.2122   6 Ross Garcia                                        RO

  3  88.96  472.3917 113 Don Nicart                                           

  4  83.23  441.9496  65 Mon Soncuya                                          

  5  65.77  349.2368  13 Noriel Tan                                         RO

 

 


 

 

                      1ST MAALAB SHOOTFEST PMA CLASS 1993

                             FINAL OVERALL RESULTS

                              PRODUCTION DIVISION

 

                Printed Sunday October 20th 2002 at 20:25 hours

 

             TOTAL     COMPETITOR

    PERCENT  POINTS    # NAME                      AFFILIATION          C L TAG

 

  1 100.00  542.9859  19 Rommel Cabungcal                                     

  2  86.90  471.8466  72 Leo Mangubat                                          

  3  77.25  419.4322  70 Arnel Ariate                                         

  4  74.54  404.7440  85 Edwi Tambanillo                                      

  5  71.67  389.1698  56 Ernie Balburias                                       

  6  69.38  376.7107  16 Emar Ricalde                                         

  7  64.94  352.6222  29 Boy Ongpauco                                         

  8  63.05  342.3445 161 Ian Lagumen                                           

  9  58.73  318.8804 105 Jacky Tan                                            

 10  56.87  308.7855 151 Mike Tan                                             

 11  53.12  288.4109 168 Amerhassan Lucman                                  PNP

 12  49.14  266.8159   3 Ronel Cabuling                                     RO

 13  38.55  209.2950 165 Manuel Macalintal                                    

 14  23.90  129.7762  67 Jerico Jardiolin                                   SEN

 15   5.44   29.5461 122 Caloy Tan                                            

 16   4.31   23.3761  35 Manny Cruz                                         RO

 17   0.00    0.0000   7 Cesar Delos Reyes                                  RO

Tie   0.00    0.0000  11 Dr. Gabriel Espinosa                               RO

 DQ                   32 P.J. Sy                                              

 DQ                   34 Jojo Umale