1ST AFPRESCOM/NARAA SHOOTFEST

                        STANDARD DIVISION MATCH RESULTS

 

                Printed Saturday March 23rd 2002 at 20:22 hours

 

             MATCH      COMPETITOR

    PERCENT  POINTS     # NAME                     TEAM  C D L TAG        

 

  1 100.00  441.4947   36 GERRY MANANSALA                  S   CIV        

  2  94.47  417.0993   54 ART CANTOLINO                    S   SCI        

  3  89.95  397.1276   65 MON ONGPAUCO                     S   CIV        

  4  87.75  387.4248   37 BOB SAJOT                        S   CIV        

  5  85.93  379.3756   48 ALBERT ONG                       S   RE         

  6  79.90  352.7720   76 RUBEN HILARIO III                S   RE         

  7  72.08  318.2362   94 ELEUTERIO ARIZALA         1      S   TTR        

  8  71.59  316.0617  104 LAURO DE GUZMAN                  S   CIV         

  9  70.65  311.9001  105 REY MALLARI                      S   CIV        

 10  70.58  311.5929   87 ROMAN DE BORJA                   S   CIV        

 11  70.51  311.2931   69 JOHN COSTALES                    S   ML         

 12  65.80  290.4836  107 RINA FALCIS                      S L LG         

 13  65.75  290.2733   59 REUBEN ROLY ABIS          3      S   ML         

 14  64.92  286.6363   98 CHRISTOPHER FULGENCIO            S   CIV        

 15  64.80  286.0865   68 JOSELITO BLAS                    S   ML         

 16  64.73  285.7819  106 CRISTOPHER CELINO                S   CIV        

 17  63.73  281.3536   78 GIL MARASIGAN                    S   CIV        

 18  63.69  281.1776   88 REYNALDO SALONGA                 S   CIV        

 19  62.29  275.0239   97 RODRIGO CRUZ                     S   SML        

 20  61.36  270.9232   30 RAUL ARROYO                      S   RE         

 21  61.07  269.6422   29 SIVERT MONTEROLA                 S   ML         

 22  59.80  263.9959   39 NOEL IGNACIO                     S   TRE        

 23  59.11  260.9481   96 GODOFREDO RABARA                 S   SML        

 24  58.05  256.2952   85 TOM HIPOLITO JR                  S   CIV        

 25  57.70  254.7590   51 RAUL CAMILON                     S   CIV        

 26  55.16  243.5390   86 THOMAS PADERNAL                  S   RE         

 27  48.52  214.2345  101 ERMAR CABRERA                    S   CIV        

 28  48.20  212.8092   23 JOSE BAUTISTA                    S   RE         

 29  48.18  212.7089   27 MARIANO GENEROSO                 S   ML         

 30  48.12  212.4657   82 VICTOR DEGRACIA           3      S   ML         

 31  47.54  209.8805   50 EUFEMIO INSON                    S   CIV        

 32  47.53  209.8474   31 ENRIQUITO LOPEZ                  S   RE         

 33  46.85  206.8578   57 ROLANDO CUICO                    S   CIV        

 34  46.49  205.2514   40 ENRIC AGUSTIN                    S   TRE        

 35  45.03  198.8214  102 PANCHO RAMIREZ                   S   CIV         

 36  40.81  180.1929   46 VINCENT FERRER                   S   CIV        

 37  38.80  171.3126   61 AVELINO DE LAS ALAS              S   RE         

 38  38.13  168.3558   38 PAULO ODULIO                     S   TRE        

 39  35.86  158.3125  103 GIL GAMILLA                      S   SRE        

 40  34.38  151.7773   84 ELMER RECEL                      S   RE         

 41  30.89  136.3770   60 ELEAZAR QUERIJERO         3      S   ML         

 42  28.87  127.4594   34 ARMANDO LOTINO                   S   RE         

 43  24.17  106.6926   19 JHOBERT RAIZ                     S   TRE        

 44  21.83   96.3909  108 EVELYN RAMOS              1      S L LRE        

 45  21.68   95.7137   14 ALEXANDER ARMANDO                S   TRE        

 46  21.00   92.7127   83 MA. ARLENE STUART                S L LR         

 47  19.42   85.7482   17 DENNIS DE JESUS                  S   TRE        

 48  19.32   85.3063    9 ALFREDO MARTINEZ                 S   TRE        

 49  18.47   81.5476   32 JOVITO BELO                      S   TRE        

 50  17.32   76.4796   67 JAIME PALABAY             1      S   TTR        
 51  17.01   75.1200   95 FERNANDO MERCADO          1      S   TTR        

 52  16.36   72.2092    6 RODRIGO ABINSAY                  S   TRE        

 53  16.18   71.4517   49 JESSE CUTANDA                    S   TRE        

 54  15.71   69.3543   93 ERNESTO ABANES                   S   RE         

 55  15.48   68.3422   12 ROMULO PADDANAN                  S   TRE        

 56  14.61   64.4921   25 ROGELIO OBEJERA                  S   RE         

 57  12.76   56.3407    8 MARLON MACATANGAY                S   TRE        

 58  12.59   55.5636   18 MARK GIL MADAYAG                 S   TRE        

 59  10.33   45.6021    3 AVELINO SADORRA                  S   TRE        

 60   9.01   39.7727    1 FEDERIC TUMANON           2      S   TRE        

 61   8.64   38.1406   33 ARNEL MORATA                     S   RE         

 62   8.42   37.1945    7 GERARD AGOO                      S   TRE        

 63   8.23   36.3293    2 SELWYN CABALUNA                  S   TRE        

 64   7.61   33.6162   21 ELVIN NEBREJA                    S   RE         

 65   7.17   31.6354   10 MYRNA GREGORIO            2      S L TRE        

 66   5.70   25.1718   20 CENON NEBREJA                    S   TRE        

 67   4.40   19.4471   15 JULIA FERRERAS                   S L TRE        

 68   3.18   14.0296    4 ROMEO SANTOS              2      S   TRE        

 69   3.03   13.3760   13 HORACIO FLORES                   S   RE         

 70   2.71   11.9683   24 IGNACIO CORNEL                   S   RE         

 71   1.97    8.6989    5 CAROLINA GARCIA                  S L TRE        

 72   1.89    8.3345   16 ROMEO GONZALES            2      S   TRE         

 DQ                    11 NILO ROJAS                       S   RE         

 DQ                    22 TOMAS OBMASCA                    S   RE         

 DQ                    28 ANSELMO ARQUERO                  S   ML         

 DQ                    47 ERNESTO CABRERRA                 S   CIV        

 DQ                    74 DANIEL TRAZONA                   S   ML